Raleigh Relays
Raleigh, NC | March 24-25, 2017
Event | Status |
---|---|
Men Hammer (Finals) | |
Saturday 1:45 PM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Patrick Egan - Unatt. | 70.48m (231-3 ) | 1987 | |
Facility | A.G. Kruger - Nike | 73.40m (240-10 ) | 2008 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Conner NEU | Unattached | 67.93m (222-10 ) | 2 (1) | ||||||
2 | Charlie IONATA | SR | Wake Forest | 65.99m (216-6 ) | 2 (2) | |||||
3 | Owen RUSSELL | SO | Brown | 62.28m (204-4 ) | 2 (3) | |||||
4 | Josh DAVIS | JR | NC State | 61.58m (202-0 ) | 2 (7) | |||||
5 | Kyle JOHNSON | SR | Wake Forest | 61.04m (200-3 ) | 2 (4) | |||||
6 | Colin MINOR | JR | Dartmouth | 59.04m (193-8 ) | 2 (5) | |||||
7 | Austin COMBS | SO | Findlay | 58.97m (193-5 ) | 2 (6) | |||||
8 | Anthony JONES | SR | Eastern Michigan | 58.07m (190-6 ) | 2 (8) | |||||
9 | Tim BRENNAN | SR | Dartmouth | 57.65m (189-1 ) | 2 (9) | |||||
10 | Fabeon TUCKER | SR | Kennesaw State | 56.19m (184-4 ) | 2 (10) | |||||
11 | Paul EVANS | JR | Northwood (Mich.) | 55.60m (182-5 ) | 2 (11) | |||||
12 | David REINHARDT | SR | Slippery Rock | 55.52m (182-2 ) | 1 (1) | |||||
13 | Cody PATTERSON | SO | Northwood (Mich.) | 55.40m (181-9 ) | 1 (2) | |||||
14 | Michael COPPOLINO | FR | Brown | 53.42m (175-3 ) | 2 (12) | |||||
15 | Mathew MONROE | JR | Youngstown St. | 53.36m (175-1 ) | 2 (13) | |||||
16 | Chuck MCCONVILLE | SO | Kennesaw State | 51.02m (167-5 ) | 1 (3) | |||||
17 | Aaron COMERY | SR | Brown | 50.18m (164-7 ) | 1 (4) | |||||
18 | Lucas SHUMATE | SR | Ohio Northern | 49.97m (163-11 ) | 2 (14) | |||||
19 | Iyin BATTLE | SO | Duke | 49.41m (162-1 ) | 1 (5) | |||||
20 | Mitch ADKINS | SR | Findlay | 46.86m (153-9 ) | 1 (6) | |||||
21 | Zach HARKEY | SO | Eastern Michigan | 46.48m (152-6 ) | 1 (7) | |||||
22 | Daniel MCKUNE | JR | Kennesaw State | 46.47m (152-5 ) | 1 (8) | |||||
23 | Christian SAPORITI | JR | Illinois-Chicago | 46.42m (152-3 ) | 1 (9) | |||||
24 | Taige BRYANT | FR | Eastern Michigan | 45.19m (148-3 ) | 1 (10) | |||||
25 | Chris PROVINCE | FR | Cincinnati | 44.47m (145-10 ) | 1 (11) | |||||
26 | Austin HAZEK | SO | Eastern Michigan | 43.72m (143-5 ) | 1 (12) | |||||
27 | Andrew HALLOF | FR | Youngstown St. | 41.40m (135-10 ) | 2 (15) | |||||
28 | Derrick WHEELER | SO | N. Carolina A&T | 41.32m (135-7 ) | 1 (13) | |||||
29 | Michael CROCKETT | SR | Hampton | 39.10m (128-3 ) | 1 (14) | |||||
John ZEDELLA | SO | Cincinnati | DNS | 1 |
Men Hammer | Updated: Sat Mar 25 15:59:01 | auto-update:
Mostly Cloudy, 74F, Wind: 20mph from the WSW, Humidity: 40%, Pressure: 29.75in