VertKlasse Meeting

Dick Vert Stadium, High Point, NC | March 31-April 1, 2017




Event IndexUpdateSummaryStart List

<<   Section 2   

EventSectWindStatus
Women 3000 Meter Steeplechase (Finals)2|
Friday 2:30 PM

RecordNameDate
MeetMary Ballinger - Zap Fitness10:40.624/4/2014
Vert StadiumNatalia Ocasio - High Point10:36.915/15/2015

Results: Women 3000 Meter Steeplechase (Finals)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
12Courtney RICESRRadford11:41.5547.83 [47.83]2:15.37 [1:27.55]3:46.05 [1:30.68]5:19.70 [1:33.65]6:54.70 [1:35.00]8:31.40 [1:36.71]10:08.68 [1:37.29]11:41.55 [1:32.87]
210Clare UBERSAXSOEmory11:54.3249.39 [49.39]2:19.95 [1:30.57]3:54.42 [1:34.48]5:30.46 [1:36.04]7:05.85 [1:35.39]8:45.37 [1:39.52]10:24.00 [1:38.63]11:54.32 [1:30.32]
33Anya BUNAOJRWofford11:57.9148.41 [48.41]2:18.30 [1:29.89]3:52.08 [1:33.79]5:28.26 [1:36.19]7:05.80 [1:37.55]8:44.12 [1:38.32]10:23.48 [1:39.37]11:57.91 [1:34.44]
46Miranda GREENJRN. Carolina A&T12:00.6548.30 [48.30]2:18.49 [1:30.20]3:54.45 [1:35.96]5:32.40 [1:37.95]7:11.45 [1:39.05]8:53.29 [1:41.85]10:31.48 [1:38.19]12:00.65 [1:29.18]
54Maura MCDONNELLSREast Carolina12:07.9648.97 [48.97]2:19.62 [1:30.66]3:52.44 [1:32.82]5:28.03 [1:35.59]7:06.52 [1:38.50]8:46.76 [1:40.24]10:27.97 [1:41.21]12:07.96 [1:40.00]
611Maddie BURKHOLDERSRCharleston Southern12:10.9449.73 [49.73]2:23.09 [1:33.36]3:57.67 [1:34.58]5:34.12 [1:36.45]7:12.18 [1:38.07]8:52.24 [1:40.06]10:33.29 [1:41.06]12:10.94 [1:37.65]
78Taylor CREAGHSOCoastal Carolina12:31.6848.74 [48.74]2:19.33 [1:30.60]3:54.82 [1:35.49]5:34.65 [1:39.84]7:17.49 [1:42.85]9:01.59 [1:44.11]10:47.53 [1:45.94]12:31.68 [1:44.15]
85Jenna FORDSRGardner-Webb12:52.6350.05 [50.05]2:23.53 [1:33.49]4:00.94 [1:37.41]5:43.29 [1:42.36]7:28.48 [1:45.20]9:15.84 [1:47.37]11:05.34 [1:49.50]12:52.63 [1:47.30]
912Catherine GEORGESRUNC Pembroke12:53.3749.04 [49.04]2:22.05 [1:33.01]4:02.74 [1:40.70]5:48.60 [1:45.86]7:36.42 [1:47.83]9:25.14 [1:48.72]11:13.74 [1:48.61]12:53.37 [1:39.63]
DNF7Megan DELAMERSRQueens (N.C.)-49.37 [49.37]2:22.44 [1:33.07]3:58.02 [1:35.58]5:38.85 [1:40.84]7:22.69 [1:43.85]
DNS1Gabby DELBOFRLiberty-
DNS9Kaitlyn HUTCHINSSRLiberty-

SplitIntermediate LeaderTimeFastest SplitTime
200mCourtney RICE47.83Courtney RICE47.83
600mCourtney RICE2:15.37Courtney RICE1:27.55
1000mCourtney RICE3:46.05Courtney RICE1:30.68
1400mCourtney RICE5:19.70Courtney RICE1:33.65
1800mCourtney RICE6:54.70Courtney RICE1:35.00
2200mCourtney RICE8:31.40Courtney RICE1:36.71
2600mCourtney RICE10:08.68Courtney RICE1:37.29
3000m Courtney RICE11:41.55Miranda GREEN1:29.18

Women 3000 Meter Steeplechase

Actual Start Time: 14:43:10 | Updated: Sat Apr 01 05:20:10 | auto-update: