VertKlasse Meeting

Dick Vert Stadium, High Point, NC | March 31-April 1, 2017




Event IndexUpdateSummaryStart List

  Section 1   >>

EventSectWindStatus
Women 5000 Meter Run (Finals)1|
Friday 5:15 PM

RecordNameDate
MeetAmber Moran - Unattached17:00.044/25/2010
Vert StadiumLetitia Saayman - Coastal16:51.565/16/2015

Results: Women 5000 Meter Run (Finals)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
11Letitia SAAYMANSRUnattached16:50.9642.64 [42.64]2:08.24 [1:25.61]3:30.66 [1:22.43]4:50.92 [1:20.27]6:10.43 [1:19.52]7:31.18 [1:20.75]8:52.27 [1:21.09]10:12.91 [1:20.65]11:33.95 [1:21.04]12:55.72 [1:21.78]14:16.92 [1:21.20]15:37.20 [1:20.29]16:50.96 [1:13.76]
23Katie KENNEDYJRVirginia Tech17:15.6242.63 [42.63]2:08.36 [1:25.74]3:30.83 [1:22.48]4:51.25 [1:20.42]6:11.42 [1:20.17]7:33.42 [1:22.01]8:57.11 [1:23.70]10:19.88 [1:22.77]11:42.98 [1:23.10]13:06.38 [1:23.40]14:30.87 [1:24.49]15:54.85 [1:23.99]17:15.62 [1:20.77]
36Sarah EDWARDSFRVirginia Tech17:35.3043.35 [43.35]2:09.94 [1:26.59]3:34.54 [1:24.61]4:59.86 [1:25.33]6:26.25 [1:26.40]7:52.19 [1:25.94]9:17.51 [1:25.32]10:43.24 [1:25.74]12:08.59 [1:25.35]13:33.90 [1:25.31]14:59.19 [1:25.30]16:21.22 [1:22.03]17:35.30 [1:14.08]
44Anna VAN WYKFRLiberty17:40.3743.20 [43.20]2:08.94 [1:25.75]3:31.18 [1:22.24]4:52.06 [1:20.88]6:13.83 [1:21.77]7:33.44 [1:19.62]8:57.60 [1:24.17]10:25.89 [1:28.29]11:55.90 [1:30.01]13:25.10 [1:29.20]14:53.19 [1:28.10]16:21.19 [1:28.01]17:40.37 [1:19.18]
511Sophia TASSELMYERFRElon17:44.6644.21 [44.21]2:10.60 [1:26.40]3:36.17 [1:25.57]5:00.92 [1:24.76]6:26.94 [1:26.02]7:52.59 [1:25.66]9:18.06 [1:25.47]10:42.82 [1:24.77]12:08.35 [1:25.53]13:34.14 [1:25.80]15:00.95 [1:26.82]16:27.08 [1:26.13]17:44.66 [1:17.59]
610Hannah THOMPSONSOMalone17:44.8143.03 [43.03]2:10.83 [1:27.80]3:35.84 [1:25.01]5:00.75 [1:24.91]6:26.99 [1:26.24]7:52.70 [1:25.72]9:19.42 [1:26.72]10:44.51 [1:25.10]12:11.03 [1:26.52]13:39.95 [1:28.93]15:08.27 [1:28.33]16:32.54 [1:24.28]17:44.81 [1:12.27]
717Jade SMITHJRMalone17:53.7943.17 [43.17]2:10.85 [1:27.69]3:36.21 [1:25.37]5:01.73 [1:25.52]6:29.10 [1:27.37]7:56.02 [1:26.92]9:23.31 [1:27.30]10:49.53 [1:26.22]12:15.95 [1:26.42]13:41.85 [1:25.91]15:09.84 [1:27.99]16:34.76 [1:24.92]17:53.79 [1:19.03]
822Kerri DALTONSRRoanoke17:54.2944.61 [44.61]2:12.76 [1:28.15]3:37.49 [1:24.74]5:03.23 [1:25.74]6:29.19 [1:25.96]7:56.31 [1:27.13]9:23.12 [1:26.81]10:49.26 [1:26.15]12:15.44 [1:26.18]13:40.28 [1:24.84]15:06.62 [1:26.34]16:33.61 [1:27.00]17:54.29 [1:20.68]
98Molly NUNNUnattached18:08.0042.81 [42.81]2:08.55 [1:25.74]3:32.33 [1:23.78]4:57.57 [1:25.25]6:23.86 [1:26.30]7:50.70 [1:26.84]9:17.57 [1:26.87]10:44.08 [1:26.52]12:11.86 [1:27.78]13:41.04 [1:29.18]15:11.24 [1:30.21]16:41.41 [1:30.17]18:08.00 [1:26.60]
1013Kat BOUTONSRLiberty18:17.9744.66 [44.66]2:12.45 [1:27.80]3:37.87 [1:25.43]5:05.63 [1:27.76]6:33.15 [1:27.52]8:01.57 [1:28.42]9:29.91 [1:28.35]10:59.93 [1:30.02]12:29.97 [1:30.05]14:00.17 [1:30.21]15:30.32 [1:30.15]16:57.21 [1:26.90]18:17.97 [1:20.76]
1124Adriana PIEKAREWICZUnattached18:22.8143.76 [43.76]2:11.39 [1:27.64]3:36.91 [1:25.52]5:02.93 [1:26.02]6:29.48 [1:26.56]7:57.80 [1:28.33]9:26.81 [1:29.02]10:56.31 [1:29.50]12:27.16 [1:30.85]13:58.19 [1:31.04]15:29.71 [1:31.52]16:58.49 [1:28.78]18:22.81 [1:24.33]
1218Kylie HENNESSEYFRHigh Point18:25.6043.75 [43.75]2:11.22 [1:27.48]3:36.64 [1:25.42]5:01.52 [1:24.89]6:29.03 [1:27.51]7:57.37 [1:28.34]9:27.17 [1:29.81]10:57.56 [1:30.40]12:27.68 [1:30.12]13:58.30 [1:30.62]15:29.87 [1:31.58]16:59.41 [1:29.55]18:25.60 [1:26.20]
1316Sydney LAUTZENHEISERJRWingate18:33.2243.99 [43.99]2:11.50 [1:27.52]3:37.28 [1:25.78]5:03.77 [1:26.50]6:30.40 [1:26.63]7:57.91 [1:27.52]9:26.48 [1:28.57]10:56.11 [1:29.64]12:27.31 [1:31.21]13:58.78 [1:31.47]15:32.00 [1:33.23]17:04.20 [1:32.20]18:33.22 [1:29.02]
142Hannah CAMPBELLJRMalone18:37.5943.43 [43.43]2:11.15 [1:27.73]3:35.40 [1:24.26]5:00.20 [1:24.81]6:25.95 [1:25.75]7:51.98 [1:26.03]9:18.97 [1:27.00]10:46.74 [1:27.77]12:17.08 [1:30.34]13:51.87 [1:34.80]15:26.78 [1:34.91]17:01.01 [1:34.23]18:37.59 [1:36.59]
1520Shawnda MARTINFRWestern Carolina18:39.5143.63 [43.63]2:10.97 [1:27.35]3:36.43 [1:25.46]5:01.09 [1:24.66]6:27.44 [1:26.35]7:56.28 [1:28.84]9:26.01 [1:29.73]10:56.46 [1:30.46]12:27.76 [1:31.31]14:00.18 [1:32.43]15:34.61 [1:34.43]17:08.39 [1:33.79]18:39.51 [1:31.13]
1619Tru POWELLEmory18:44.9143.87 [43.87]2:11.07 [1:27.20]3:36.44 [1:25.38]5:03.53 [1:27.09]6:32.80 [1:29.28]8:03.28 [1:30.49]9:35.27 [1:32.00]11:08.13 [1:32.86]12:40.93 [1:32.80]14:12.99 [1:32.07]15:45.84 [1:32.85]17:18.35 [1:32.51]18:44.91 [1:26.56]
1712Sami KINGFRElon18:48.8544.25 [44.25]2:11.69 [1:27.44]3:37.59 [1:25.91]5:05.30 [1:27.72]6:33.65 [1:28.36]8:02.80 [1:29.15]9:34.64 [1:31.85]11:06.66 [1:32.02]12:40.11 [1:33.46]14:13.25 [1:33.14]15:46.85 [1:33.61]17:18.81 [1:31.96]18:48.85 [1:30.05]
1823Erin MOOMAWSRMalone19:06.0644.01 [44.01]2:12.16 [1:28.16]3:40.08 [1:27.93]5:11.78 [1:31.70]6:43.12 [1:31.35]8:15.21 [1:32.09]9:48.25 [1:33.04]11:21.46 [1:33.22]12:55.21 [1:33.75]14:28.94 [1:33.74]16:02.28 [1:33.34]17:35.80 [1:33.53]19:06.06 [1:30.26]
DNF5Tessa RILEYJRVirginia Tech-42.86 [42.86]2:09.23 [1:26.37]3:32.64 [1:23.41]4:57.07 [1:24.44]6:22.32 [1:25.25]7:48.28 [1:25.96]9:15.41 [1:27.13]10:42.48 [1:27.08]12:09.27 [1:26.80]
DNF14Caitlyn SHEVASREast Carolina-44.43 [44.43]2:13.30 [1:28.87]3:42.69 [1:29.39]5:12.30 [1:29.62]6:43.13 [1:30.83]8:12.67 [1:29.54]9:43.09 [1:30.43]11:12.70 [1:29.61]
DNF21Kayla FISHERSOEast Carolina-44.36 [44.36]2:13.32 [1:28.97]3:42.67 [1:29.35]5:12.33 [1:29.66]6:43.16 [1:30.84]8:12.69 [1:29.54]9:43.14 [1:30.45]
DNS7Lucie NOALLSOQueens (N.C.)-
DNS9Sarah HEISNERSRUNC-Asheville-
DNS15Caroline REISERJREast Carolina-

SplitIntermediate LeaderTimeFastest SplitTime
200mKatie KENNEDY42.63Katie KENNEDY42.63
600mLetitia SAAYMAN2:08.24Letitia SAAYMAN1:25.61
1000mLetitia SAAYMAN3:30.66Anna VAN1:22.24
1400mLetitia SAAYMAN4:50.92Letitia SAAYMAN1:20.27
1800mLetitia SAAYMAN6:10.43Letitia SAAYMAN1:19.52
2200mLetitia SAAYMAN7:31.18Anna VAN1:19.62
2600mLetitia SAAYMAN8:52.27Letitia SAAYMAN1:21.09
3000mLetitia SAAYMAN10:12.91Letitia SAAYMAN1:20.65
3400mLetitia SAAYMAN11:33.95Letitia SAAYMAN1:21.04
3800mLetitia SAAYMAN12:55.72Letitia SAAYMAN1:21.78
4200mLetitia SAAYMAN14:16.92Letitia SAAYMAN1:21.20
4600mLetitia SAAYMAN15:37.20Letitia SAAYMAN1:20.29
5000m Letitia SAAYMAN16:50.96Hannah THOMPSON1:12.27

Women 5000 Meter Run

Actual Start Time: 17:14:02 | Updated: Sat Apr 01 05:20:11 | auto-update: