VertKlasse Meeting

Dick Vert Stadium, High Point, NC | March 31-April 1, 2017




Event IndexUpdateSummaryStart List

<<   Section 3   

EventSectWindStatus
Women 5000 Meter Run (Finals)3|
Friday 5:15 PM

RecordNameDate
MeetAmber Moran - Unattached17:00.044/25/2010
Vert StadiumLetitia Saayman - Coastal16:51.565/16/2015

Results: Women 5000 Meter Run (Finals)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
16Tori SPIEZIOFREmory19:16.3648.96 [48.96]2:21.17 [1:32.22]3:53.48 [1:32.31]5:26.61 [1:33.14]6:59.74 [1:33.13]8:30.47 [1:30.74]10:02.25 [1:31.78]11:34.88 [1:32.64]13:09.23 [1:34.35]14:44.33 [1:35.10]16:18.75 [1:34.43]17:49.75 [1:31.00]19:16.36 [1:26.61]
22Ellen BAUERJRRoanoke19:23.5949.21 [49.21]2:21.59 [1:32.38]3:53.77 [1:32.18]5:26.78 [1:33.02]6:59.91 [1:33.14]8:30.64 [1:30.73]10:03.51 [1:32.88]11:37.81 [1:34.30]13:13.52 [1:35.71]14:48.45 [1:34.93]16:21.74 [1:33.29]17:56.17 [1:34.44]19:23.59 [1:27.43]
31Kristina KOHFREmory19:53.7148.36 [48.36]2:21.16 [1:32.80]3:53.49 [1:32.33]5:26.84 [1:33.36]6:59.96 [1:33.12]8:31.17 [1:31.21]10:05.47 [1:34.31]11:46.81 [1:41.35]13:27.17 [1:40.37]15:04.91 [1:37.74]16:43.75 [1:38.85]18:23.04 [1:39.30]19:53.71 [1:30.68]
43Sarah DESANTISJRUNC-Greensboro19:55.5549.51 [49.51]2:21.94 [1:32.43]3:53.61 [1:31.68]5:26.59 [1:32.99]6:59.67 [1:33.09]8:30.93 [1:31.26]10:04.33 [1:33.41]11:39.80 [1:35.48]13:16.53 [1:36.73]14:55.98 [1:39.46]16:37.18 [1:41.21]18:16.54 [1:39.36]19:55.55 [1:39.01]
515Jade BALDWINFRCampbell19:56.7148.67 [48.67]2:21.83 [1:33.17]3:53.95 [1:32.12]5:27.12 [1:33.17]7:00.51 [1:33.40]8:34.71 [1:34.20]10:10.96 [1:36.26]11:48.87 [1:37.92]13:27.86 [1:38.99]15:05.83 [1:37.97]16:46.89 [1:41.07]18:25.35 [1:38.46]19:56.71 [1:31.37]
68Blakely GANTTJRLenoir-Rhyne20:10.0749.40 [49.40]2:22.38 [1:32.98]3:54.60 [1:32.23]5:27.75 [1:33.16]7:01.86 [1:34.11]8:38.33 [1:36.48]10:16.16 [1:37.83]11:54.62 [1:38.46]13:34.46 [1:39.84]15:15.06 [1:40.60]16:57.38 [1:42.33]18:34.87 [1:37.50]20:10.07 [1:35.21]
75Kaylin KESSINGERSOConcord20:24.0949.01 [49.01]2:23.98 [1:34.98]4:00.52 [1:36.55]5:38.76 [1:38.24]7:15.97 [1:37.22]8:54.25 [1:38.28]10:32.85 [1:38.61]12:11.22 [1:38.37]13:49.65 [1:38.44]15:29.36 [1:39.71]17:10.18 [1:40.83]18:50.07 [1:39.90]20:24.09 [1:34.02]
89Bethany THORNHILLFRCharleston Southern20:41.1749.62 [49.62]2:25.79 [1:36.18]4:03.26 [1:37.47]5:41.58 [1:38.33]7:19.08 [1:37.50]8:58.56 [1:39.48]10:38.30 [1:39.74]12:17.70 [1:39.41]13:58.27 [1:40.58]15:38.64 [1:40.37]17:22.71 [1:44.08]19:04.28 [1:41.57]20:41.17 [1:36.90]
912Alicia CHAVEZFRUSC Upstate20:46.9849.96 [49.96]2:25.09 [1:35.13]4:02.01 [1:36.93]5:40.27 [1:38.27]7:19.02 [1:38.75]8:58.96 [1:39.94]10:38.37 [1:39.42]12:19.56 [1:41.19]14:00.87 [1:41.31]15:43.69 [1:42.83]17:27.47 [1:43.79]19:09.52 [1:42.05]20:46.98 [1:37.46]
1011Brooke ZEMANFRLenoir-Rhyne20:52.6049.99 [49.99]2:25.03 [1:35.04]4:01.53 [1:36.50]5:40.69 [1:39.16]7:19.40 [1:38.72]8:59.71 [1:40.31]10:42.60 [1:42.90]12:26.42 [1:43.82]14:09.85 [1:43.44]15:55.07 [1:45.22]17:40.55 [1:45.49]19:22.99 [1:42.44]20:52.60 [1:29.61]
117Ruby LEWISSOUSC Upstate20:54.0148.35 [48.35]2:21.64 [1:33.30]3:54.23 [1:32.60]5:28.13 [1:33.90]7:02.43 [1:34.30]8:38.00 [1:35.58]10:16.99 [1:38.99]12:01.31 [1:44.32]13:47.62 [1:46.31]15:36.09 [1:48.48]17:23.99 [1:47.91]19:12.40 [1:48.41]20:54.01 [1:41.62]
1220Brynn ADAMSSORobert Morris20:55.8248.67 [48.67]2:23.72 [1:35.06]4:01.60 [1:37.88]5:40.93 [1:39.33]7:19.71 [1:38.79]9:00.15 [1:40.44]10:42.31 [1:42.16]12:25.84 [1:43.54]14:07.78 [1:41.94]15:50.64 [1:42.86]17:35.93 [1:45.29]19:20.09 [1:44.17]20:55.82 [1:35.73]
1310Storm-Alexis GANDYJRUSC Upstate20:57.1050.24 [50.24]2:26.29 [1:36.06]4:03.44 [1:37.16]5:41.72 [1:38.28]7:20.38 [1:38.66]9:00.63 [1:40.26]10:43.22 [1:42.60]12:25.82 [1:42.60]14:09.47 [1:43.65]15:51.73 [1:42.26]17:36.62 [1:44.90]19:19.67 [1:43.06]20:57.10 [1:37.43]
1416Michaela WILLIAMSJRGardner-Webb20:59.3349.36 [49.36]2:25.87 [1:36.51]4:03.58 [1:37.72]5:41.85 [1:38.28]7:19.75 [1:37.90]8:59.27 [1:39.53]10:39.06 [1:39.79]12:21.23 [1:42.17]14:06.73 [1:45.50]15:51.15 [1:44.43]17:35.73 [1:44.59]19:20.63 [1:44.90]20:59.33 [1:38.70]
1524Ashley GOLBUSFRWofford21:01.2349.67 [49.67]2:23.36 [1:33.70]3:59.72 [1:36.36]5:39.14 [1:39.42]7:19.41 [1:40.28]9:02.08 [1:42.68]10:44.81 [1:42.73]12:28.13 [1:43.33]14:11.59 [1:43.46]15:55.46 [1:43.87]17:41.30 [1:45.84]19:25.42 [1:44.13]21:01.23 [1:35.81]
1613Judith MELLYJRBarton21:02.4249.33 [49.33]2:26.05 [1:36.72]4:01.25 [1:35.21]5:41.27 [1:40.02]7:20.05 [1:38.79]9:01.03 [1:40.98]10:43.69 [1:42.67]12:26.29 [1:42.60]14:08.80 [1:42.52]15:50.72 [1:41.93]17:35.47 [1:44.75]19:20.88 [1:45.41]21:02.42 [1:41.55]
1725Christina MCGUIRTFRGardner-Webb21:16.2650.18 [50.18]2:26.96 [1:36.78]4:05.34 [1:38.39]5:47.25 [1:41.92]7:29.72 [1:42.48]9:13.12 [1:43.40]10:56.88 [1:43.77]12:40.17 [1:43.29]14:24.53 [1:44.37]16:09.76 [1:45.24]17:54.96 [1:45.20]19:39.03 [1:44.07]21:16.26 [1:37.24]
1818Paige FURRIEFRUNC-Wilmington23:02.2349.77 [49.77]2:26.40 [1:36.64]4:04.39 [1:37.99]5:49.63 [1:45.24]7:39.73 [1:50.11]9:32.87 [1:53.15]11:28.37 [1:55.50]13:24.32 [1:55.96]15:20.45 [1:56.13]17:18.07 [1:57.62]19:15.52 [1:57.46]21:13.98 [1:58.47]23:02.23 [1:48.25]
1923Catrina RUSSELLSOConcord23:02.6250.15 [50.15]2:27.01 [1:36.86]4:07.89 [1:40.88]5:57.88 [1:50.00]7:51.27 [1:53.39]9:45.99 [1:54.73]11:40.43 [1:54.44]13:33.51 [1:53.09]15:28.31 [1:54.81]17:21.40 [1:53.10]19:12.65 [1:51.25]21:13.75 [2:01.11]23:02.62 [1:48.88]
2017Ava NADELSRGuilford23:45.6253.78 [53.78]2:47.77 [1:53.99]4:42.86 [1:55.09]6:36.27 [1:53.42]8:29.36 [1:53.09]10:23.00 [1:53.64]12:18.07 [1:55.08]14:12.85 [1:54.79]16:08.19 [1:55.34]18:05.64 [1:57.46]20:03.50 [1:57.86]21:59.32 [1:55.82]23:45.62 [1:46.30]
2119Erin JOHNSONFRMethodist25:46.2556.84 [56.84]2:59.13 [2:02.30]5:02.81 [2:03.68]7:04.75 [2:01.95]9:06.20 [2:01.46]11:08.24 [2:02.04]13:10.89 [2:02.66]15:15.51 [2:04.62]17:22.67 [2:07.17]19:28.73 [2:06.06]21:35.62 [2:06.90]23:41.86 [2:06.24]25:46.25 [2:04.40]
DNS4Rebeka FADGYASSOWofford-
DNS14Kristin LEEJRConcord-
DNS21Ashley MCCREARYFRWofford-
DNS22Briona MAYJRShaw-

SplitIntermediate LeaderTimeFastest SplitTime
200mRuby LEWIS48.35Ruby LEWIS48.35
600mKristina KOH2:21.16Tori SPIEZIO1:32.22
1000mTori SPIEZIO3:53.48Sarah DESANTIS1:31.68
1400mSarah DESANTIS5:26.59Sarah DESANTIS1:32.99
1800mSarah DESANTIS6:59.67Sarah DESANTIS1:33.09
2200mTori SPIEZIO8:30.47Ellen BAUER1:30.73
2600mTori SPIEZIO10:02.25Tori SPIEZIO1:31.78
3000mTori SPIEZIO11:34.88Tori SPIEZIO1:32.64
3400mTori SPIEZIO13:09.23Tori SPIEZIO1:34.35
3800mTori SPIEZIO14:44.33Ellen BAUER1:34.93
4200mTori SPIEZIO16:18.75Ellen BAUER1:33.29
4600mTori SPIEZIO17:49.75Tori SPIEZIO1:31.00
5000m Tori SPIEZIO19:16.36Tori SPIEZIO1:26.61

Women 5000 Meter Run

Actual Start Time: 17:55:10 | Updated: Sat Apr 01 05:20:11 | auto-update: