VertKlasse Meeting

Dick Vert Stadium, High Point, NC | March 31-April 1, 2017




Event IndexUpdateSeriesStart List

EventStatus
Women Discus Throw (Finals)
Saturday 3:15 PM

RecordNameDate
MeetErica Brand - Duke52.27m (171-6 ) 4/4/2015
Vert StadiumErica Brand - Duke52.27m (171-6 ) 2015

Results: Women Discus Throw (Finals)


PlaceAthleteAffiliationBest MarkFlight (Pl)
1Bryanna HAMES JRElon50.88m (166-11 )3 (2)
2Holly AREY JRLiberty47.65m (156-4 )3 (4)
3Breanna WARREN JRElon46.79m (153-6 )3 (1)
4Makenzi HOLMES-DIGIOVINE JRHigh Point45.69m (149-11 )3 (5)
5Tiara DEROSA FRShaw44.78m (146-11 )3 (3)
6Madison MCCOY FRCharleston Southern43.64m (143-2 )2 (1)
7Hannah HINSON SOWingate41.77m (137-0 )2 (2)
8Sarah MITCHELL SRUnattached41.72m (136-10 )3 (6)
9Alexis DICKERSON JRUNC-Wilmington41.49m (136-1 )3 (7)
10Mahogani HOLIDAY FRWestern Carolina40.92m (134-3 )3 (8)
11Caroline PALLINI SRCoastal Carolina40.53m (132-11 )3 (9)
12Catherine OYARZUN SRLiberty40.53m (132-11 )2 (3)
13Hailey COOK SRWestern Carolina40.51m (132-11 )3 (10)
14Jaszmine BOWMAN SRN.C. Central40.17m (131-9 )3 (11)
15Autumn DRAYTON FRLenoir-Rhyne40.00m (131-3 )2 (4)
16Simone WILLIAMS SOWestern Carolina39.93m (131-0 )2 (5)
17Skylar BARTHELMES FRElon39.09m (128-3 )3 (12)
18Briana SIMS FRCharleston Southern38.56m (126-6 )1 (1)
19Jesslyn MANNI FRMount St. Mary's38.43m (126-1 )2 (6)
20Milan WILLIAMS FRCharleston Southern38.18m (125-3 )3 (13)
21Kayln BROWN SOUSC Upstate37.63m (123-5 )2 (7)
22Daisy BORDERS SODavidson36.89m (121-0 )1 (2)
23Domonique JONES SRLenoir-Rhyne36.34m (119-3 )2 (8)
24Paris WAGNER SOEmory35.60m (116-9 )1 (3)
25Imani ABRAHAM JRN. Carolina A&T35.21m (115-6 )2 (9)
26Danielle KONOPELSKI SOQueens (N.C.)35.20m (115-6 )1 (4)
27Anastasia KRAMER FRRadford34.77m (114-1 )1 (5)
28Kelsi SHELDON FRUNC Pembroke34.65m (113-8 )2 (10)
29Erin SAMPLE SOMount St. Mary's34.30m (112-6 )1 (6)
30Rachel ROUSE FRWestern Carolina34.26m (112-5 )1 (7)
31Ty Liah MUSE FRHigh Point34.17m (112-1 )1 (8)
32Amy YARBOROUGH FRWestern Carolina34.08m (111-10 )1 (9)
33Cailen BLAIRE FRGardner-Webb33.56m (110-1 )1 (10)
34Makenna WRAY SOWingate33.52m (110-0 )2 (11)
35Alexus FOREMAN FRCharleston Southern33.22m (109-0 )1 (11)
36Janae CUNNINGHAM FRBarton32.12m (105-4 )2 (12)
37Taylor GARDIN FRWingate25.69m (84-3½ )2 (13)
Keryn LUMPKIN SOBethel (Ind.)FOUL 1
Andrea GARCIA JRUNC PembrokeFOUL 1
Mackenzie SHAND SRWashington and LeeDNS 1
Alexandra KING SOWoffordDNS 1
Carly FISCHERUnattachedFOUL 2
Allison TORRANCE FRHigh PointFOUL 3


Women Discus Throw | Updated: Sun Apr 02 12:51:13 | auto-update:  

Fair, 69F, Wind: 14mph from the WNW, Humidity: 39%, Pressure: 28.97in