VertKlasse Meeting
Dick Vert Stadium, High Point, NC | March 31-April 1, 2017
| Event | Sect | Wind | Status |
|---|---|---|---|
| Men 1500 Meter Run Bob Davidson (Finals) | 2| | ||
| Friday 4:30 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet | Michael Hammond - Furman Elite | 3:46.80 | 4/4/2014 | |
| Vert Stadium | Michael Hammond - Furman Elite | 3:46.80 | 2014 |
| Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 9 | Matthew HARDING | FR | UNC-Asheville | 3:59.17 | 47.11 [47.11] | 1:51.63 [1:04.52] | 2:59.10 [1:07.48] | 3:59.17 [1:00.07] | 2 | 8 | Fitsum SEYOUM | FR | Virginia Tech | 4:02.44 | 47.65 [47.65] | 1:52.83 [1:05.18] | 2:58.82 [1:06.00] | 4:02.44 [1:03.63] | 3 | 16 | Andrew FEA | JR | Wake Forest | 4:02.51 | 46.73 [46.73] | 1:51.43 [1:04.71] | 2:59.49 [1:08.06] | 4:02.51 [1:03.03] | 4 | 6 | Haydn BORGHETTI-METZ | JR | East Tenn. St. | 4:05.13 | 47.61 [47.61] | 1:53.10 [1:05.49] | 3:00.75 [1:07.66] | 4:05.13 [1:04.38] | 5 | 10 | Andrew EASON | JR | Virginia Tech | 4:07.84 | 48.28 [48.28] | 1:53.26 [1:04.98] | 2:59.35 [1:06.10] | 4:07.84 [1:08.50] | 6 | 13 | Joe HARBACEVICH | SO | Wofford | 4:12.26 | 47.96 [47.96] | 1:52.94 [1:04.98] | 3:04.44 [1:11.50] | 4:12.26 [1:07.83] | 7 | 14 | Benjamin FINNIGAN | SO | Mount St. Mary's | 4:18.51 | 48.79 [48.79] | 1:55.80 [1:07.02] | 3:06.70 [1:10.90] | 4:18.51 [1:11.82] | 8 | 15 | Dakarai SHIPP | SR | UNC-Greensboro | 4:20.36 | 48.13 [48.13] | 1:53.73 [1:05.61] | 3:04.03 [1:10.30] | 4:20.36 [1:16.34] | DNF | 7 | Alexander GIACCO | SR | Wake Forest | - | DNS | 1 | Baron KIEFFER | JR | Virginia Tech | - | DNS | 2 | Jimmy HOLLINGSWORTH | JR | Queens (N.C.) | - | DNS | 3 | Elijah INUWA | SO | Queens (N.C.) | - | DNS | 4 | Adam BRADTMUELLER | FR | East Tenn. St. | - | DNS | 5 | Max BROWN | JR | Emory | - | DNS | 11 | Liam MUMFORD | JR | Charleston (W.V.) | - | DNS | 12 | Andrew CROWELL | JR | Liberty | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 300m | Andrew FEA | 46.73 | Andrew FEA | 46.73 |
| 700m | Andrew FEA | 1:51.43 | Matthew HARDING | 1:04.52 |
| 1100m | Fitsum SEYOUM | 2:58.82 | Fitsum SEYOUM | 1:06.00 |
| 1500m | Matthew HARDING | 3:59.17 | Matthew HARDING | 1:00.07 |
Men 1500 Meter Run Bob Davidson
Actual Start Time: 16:40:27 | Updated: Sat Apr 01 05:20:11 | auto-update: