VertKlasse Meeting
Dick Vert Stadium, High Point, NC | March 31-April 1, 2017
| Event | Status |
|---|---|
| Men Shot Put (Finals) | |
| Friday 11:00 AM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet | Dillon Simon - UMES | 17.88m (58-8 ) | 4/4/2014 | |
| Vert Stadium | Dillon Simon - UMES | 17.88m (58-8 ) | 4/1/2014 |
| Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew WHITE | SR | Gardner-Webb | 16.00m (52-6 ) | 3 (2) | |||||
| 2 | Marcus ABRAHAM | SO | Gardner-Webb | 15.88m (52-1¼ ) | 3 (1) | |||||
| 3 | Kieran MOORE | SO | Coastal Carolina | 15.31m (50-2¾ ) | 3 (3) | |||||
| 4 | Jordan SMITH | SR | Unattached | 15.30m (50-2½ ) | 3 (4) | |||||
| 5 | Julian SMALLWOOD | FR | Belmont Abbey | 15.25m (50-½ ) | 3 (5) | |||||
| 6 | Scott PERETIN | JR | Western Carolina | 15.22m (49-11¼ ) | 3 (8) | |||||
| 7 | Mateius BROWN | JR | Western Carolina | 15.11m (49-7 ) | 3 (6) | |||||
| 8 | Robert DETZ | Unattached | 14.98m (49-1¾ ) | 3 (7) | ||||||
| 9 | Myles BRASWELL-SAMPLE | SR | Lenoir-Rhyne | 14.81m (48-7¼ ) | 2 (1) | |||||
| 10 | David MCGRIFF | JR | Lafayette | 14.70m (48-2¾ ) | 3 (9) | |||||
| 11 | Jacob MOORE | SR | Charleston Southern | 14.31m (46-11½ ) | 2 (2) | |||||
| 12 | Christian OBAME | SR | N.C. Central | 14.30m (46-11 ) | 2 (3) | |||||
| 13 | Micah CLEMONS | FR | Barton | 14.28m (46-10¼ ) | 1 (1) | |||||
| 14 | Zach BOLTON | JR | Coastal Carolina | 14.27m (46-10 ) | 3 (10) | |||||
| 15 | Kyle OSTRANDER | SR | Bethel (Ind.) | 14.21m (46-7½ ) | 3 (11) | |||||
| 16 | Joseph PERRY | JR | UNC Pembroke | 14.08m (46-2½ ) | 2 (4) | |||||
| 17 | Brock MCKIRGAN | SR | UNC-Wilmington | 14.03m (46-½ ) | 1 (2) | |||||
| 18 | Patrick CORCORAN | SR | Lafayette | 14.00m (45-11¼ ) | 2 (5) | |||||
| 19 | Ryan SPIECHA | FR | Charleston Southern | 13.99m (45-10¾ ) | 3 (12) | |||||
| 20 | Cole HENDERSON | SO | Lenoir-Rhyne | 13.94m (45-9 ) | 1 (3) | |||||
| 21 | Alexander DEVINE | FR | Mount St. Mary's | 13.89m (45-7 ) | 2 (6) | |||||
| 22 | Derrick WHEELER | SO | N. Carolina A&T | 13.69m (44-11 ) | 2 (7) | |||||
| 23 | Jay STANLEY | FR | Western Carolina | 13.68m (44-10¾ ) | 1 (4) | |||||
| 24 | Russell CORBETT | FR | Barton | 13.68m (44-10¾ ) | 1 (5) | |||||
| 25 | Brenden CHAVIS | JR | Mount St. Mary's | 13.63m (44-8¾ ) | 1 (6) | |||||
| 26 | Evan ALBERTSON | SR | Western Carolina | 13.61m (44-8 ) | 2 (8) | |||||
| 27 | Clay HAMILTON | JR | Gardner-Webb | 13.30m (43-7¾ ) | 2 (9) | |||||
| 28 | Clarence MOSS | FR | Charleston Southern | 13.24m (43-5¼ ) | 1 (7) | |||||
| 29 | Britton MANN | SO | High Point | 13.14m (43-1½ ) | 3 (13) | |||||
| 30 | Brady LOGAN | SO | Davidson | 13.09m (42-11½ ) | 2 (10) | |||||
| 31 | Jacob DUNLAP | SR | East Tenn. St. | 12.99m (42-7½ ) | 1 (8) | |||||
| 32 | Chase STEHLING | JR | Western Carolina | 12.96m (42-6¼ ) | 2 (11) | |||||
| 33 | Josh BROWN | FR | High Point | 12.71m (41-8½ ) | 1 (9) | |||||
| 34 | Mikey KYLE | FR | Bethel (Ind.) | 12.67m (41-7 ) | 1 (10) | |||||
| 35 | Nathanael STAINBACK | JR | UNC Pembroke | 12.39m (40-7¾ ) | 1 (11) | |||||
| 36 | Dakota WRIGHT | JR | Western Carolina | 12.38m (40-7½ ) | 2 (12) | |||||
| 37 | Hunter GRIFFIN | FR | Wofford | 12.15m (39-10½ ) | 1 (12) | |||||
| 38 | Ross LUCIA | Gardner-Webb | 11.99m (39-4 ) | 1 (13) | ||||||
| 39 | Longinus NNODIM | SO | Wofford | 11.65m (38-2¾ ) | 1 (14) | |||||
| Jay ROBERTS | FR | Washington and Lee | DNS | 1 | ||||||
| Alex BOUWMANS | FR | Gardner-Webb | DNS | 1 | ||||||
| Andrew CREEL | FR | Washington and Lee | DNS | 1 | ||||||
| Chase BOYLE | SR | Mount St. Mary's | DNS | 1 | ||||||
| Patrick ROBERTSON | SR | Washington and Lee | DNS | 2 | ||||||
| Benjamin JOHNSON | SO | East Tenn. St. | DNS | 2 | ||||||
| Samuel SHINN | FR | Mount St. Mary's | DNS | 2 | ||||||
| Erik ESCOBEDO | JR | Bethel (Ind.) | DNS | 3 |
Men Shot Put | Updated: Sat Apr 01 05:20:16 | auto-update:
Partly Cloudy, 60F, Wind: 13mph from the WNW, Humidity: 57%, Pressure: 28.73in