VertKlasse Meeting

Dick Vert Stadium, High Point, NC | March 31-April 1, 2017




Event IndexUpdateSeriesStart List

EventStatus
Men Shot Put (Finals)
Friday 11:00 AM

RecordNameDate
MeetDillon Simon - UMES17.88m (58-8 ) 4/4/2014
Vert StadiumDillon Simon - UMES17.88m (58-8 ) 4/1/2014

Results: Men Shot Put (Finals)


PlaceAthleteAffiliationBest MarkFlight (Pl)
1Andrew WHITE SRGardner-Webb16.00m (52-6 )3 (2)
2Marcus ABRAHAM SOGardner-Webb15.88m (52-1¼ )3 (1)
3Kieran MOORE SOCoastal Carolina15.31m (50-2¾ )3 (3)
4Jordan SMITH SRUnattached15.30m (50-2½ )3 (4)
5Julian SMALLWOOD FRBelmont Abbey15.25m (50-½ )3 (5)
6Scott PERETIN JRWestern Carolina15.22m (49-11¼ )3 (8)
7Mateius BROWN JRWestern Carolina15.11m (49-7 )3 (6)
8Robert DETZUnattached14.98m (49-1¾ )3 (7)
9Myles BRASWELL-SAMPLE SRLenoir-Rhyne14.81m (48-7¼ )2 (1)
10David MCGRIFF JRLafayette14.70m (48-2¾ )3 (9)
11Jacob MOORE SRCharleston Southern14.31m (46-11½ )2 (2)
12Christian OBAME SRN.C. Central14.30m (46-11 )2 (3)
13Micah CLEMONS FRBarton14.28m (46-10¼ )1 (1)
14Zach BOLTON JRCoastal Carolina14.27m (46-10 )3 (10)
15Kyle OSTRANDER SRBethel (Ind.)14.21m (46-7½ )3 (11)
16Joseph PERRY JRUNC Pembroke14.08m (46-2½ )2 (4)
17Brock MCKIRGAN SRUNC-Wilmington14.03m (46-½ )1 (2)
18Patrick CORCORAN SRLafayette14.00m (45-11¼ )2 (5)
19Ryan SPIECHA FRCharleston Southern13.99m (45-10¾ )3 (12)
20Cole HENDERSON SOLenoir-Rhyne13.94m (45-9 )1 (3)
21Alexander DEVINE FRMount St. Mary's13.89m (45-7 )2 (6)
22Derrick WHEELER SON. Carolina A&T13.69m (44-11 )2 (7)
23Jay STANLEY FRWestern Carolina13.68m (44-10¾ )1 (4)
24Russell CORBETT FRBarton13.68m (44-10¾ )1 (5)
25Brenden CHAVIS JRMount St. Mary's13.63m (44-8¾ )1 (6)
26Evan ALBERTSON SRWestern Carolina13.61m (44-8 )2 (8)
27Clay HAMILTON JRGardner-Webb13.30m (43-7¾ )2 (9)
28Clarence MOSS FRCharleston Southern13.24m (43-5¼ )1 (7)
29Britton MANN SOHigh Point13.14m (43-1½ )3 (13)
30Brady LOGAN SODavidson13.09m (42-11½ )2 (10)
31Jacob DUNLAP SREast Tenn. St.12.99m (42-7½ )1 (8)
32Chase STEHLING JRWestern Carolina12.96m (42-6¼ )2 (11)
33Josh BROWN FRHigh Point12.71m (41-8½ )1 (9)
34Mikey KYLE FRBethel (Ind.)12.67m (41-7 )1 (10)
35Nathanael STAINBACK JRUNC Pembroke12.39m (40-7¾ )1 (11)
36Dakota WRIGHT JRWestern Carolina12.38m (40-7½ )2 (12)
37Hunter GRIFFIN FRWofford12.15m (39-10½ )1 (12)
38Ross LUCIAGardner-Webb11.99m (39-4 )1 (13)
39Longinus NNODIM SOWofford11.65m (38-2¾ )1 (14)
Jay ROBERTS FRWashington and LeeDNS 1
Alex BOUWMANS FRGardner-WebbDNS 1
Andrew CREEL FRWashington and LeeDNS 1
Chase BOYLE SRMount St. Mary'sDNS 1
Patrick ROBERTSON SRWashington and LeeDNS 2
Benjamin JOHNSON SOEast Tenn. St.DNS 2
Samuel SHINN FRMount St. Mary'sDNS 2
Erik ESCOBEDO JRBethel (Ind.)DNS 3


Men Shot Put | Updated: Sat Apr 01 05:20:16 | auto-update:  

Partly Cloudy, 60F, Wind: 13mph from the WNW, Humidity: 57%, Pressure: 28.73in