VertKlasse Meeting

Dick Vert Stadium, High Point, NC | March 31-April 1, 2017




Event IndexUpdateSeriesStart List

EventStatus
Men Discus Throw (Finals)
Saturday 12:45 PM

RecordNameDate
MeetCourtland Clavette - Unattached58.71m (192-7 ) 4/2/2016
Vert StadiumCourtland Clavette - Unattached58.71m (192-7 ) 4/2/2016

Results: Men Discus Throw (Finals)


PlaceAthleteAffiliationBest MarkFlight (Pl)
1David MCGRIFF JRLafayette51.56m (169-2 )3 (1)
2Elias MICOZZI SRBethel (Ind.)50.74m (166-6 )3 (2)
3Jordan SMITH SRUnattached49.73m (163-2 )3 (3)
4Marcus ABRAHAM SOGardner-Webb49.21m (161-5 )3 (5)
5Elliot ZIRWAS FRWingate48.80m (160-1 )3 (9)
6Christian OBAME SRN.C. Central48.66m (159-8 )3 (7)
7Mateius BROWN JRWestern Carolina48.33m (158-6 )3 (8)
8Benjamin JOHNSON SOEast Tenn. St.47.77m (156-8 )3 (4)
9Andrew WHITE SRGardner-Webb46.63m (153-0 )3 (6)
10Brenden CHAVIS JRMount St. Mary's44.49m (145-11 )2 (1)
11Britton MANN SOHigh Point44.40m (145-8 )3 (10)
12Jacob MOORE SRCharleston Southern44.37m (145-7 )2 (2)
13Clarence MOSS FRCharleston Southern44.14m (144-10 )2 (3)
14Matthew SELBA FRMount St. Mary's44.13m (144-9 )3 (11)
15Erik ESCOBEDO JRBethel (Ind.)43.18m (141-8 )2 (4)
16Kyle OSTRANDER SRBethel (Ind.)42.50m (139-5 )3 (12)
17Robert DETZUnattached42.43m (139-2 )2 (5)
18Jacob DUNLAP SREast Tenn. St.42.26m (138-8 )1 (1)
19Alexander DEVINE FRMount St. Mary's42.21m (138-6 )3 (13)
20Jacob WALTMAN SRUnattached41.90m (137-5 )2 (6)
21Evan ALBERTSON SRWestern Carolina41.54m (136-3 )2 (7)
22Jonathan KISTNER FRUNC Pembroke41.50m (136-2 )1 (2)
23Travis MCGRIFF SRWingate41.15m (135-0 )2 (8)
24Ryan SPIECHA FRCharleston Southern40.46m (132-9 )1 (3)
25Jay STANLEY FRWestern Carolina39.05m (128-1 )1 (4)
26Cole HENDERSON SOLenoir-Rhyne38.62m (126-8 )2 (9)
27James HAYWORTH SRWofford38.61m (126-8 )1 (5)
28Russell CORBETT FRBarton38.37m (125-10 )1 (6)
29Dakota WRIGHT JRWestern Carolina38.21m (125-4 )1 (7)
30Travis HEADLenoir-Rhyne37.70m (123-8 )1 (8)
31Nathanael STAINBACK JRUNC Pembroke37.30m (122-4 )1 (9)
32Zach DAVIS SRLiberty37.14m (121-10 )2 (10)
33Vincent SCHNEIDER SOQueens (N.C.)36.47m (119-8 )1 (10)
34Brady LOGAN SODavidson35.13m (115-3 )1 (11)
35Josh BROWN FRHigh Point31.95m (104-10 )1 (12)
Joseph PERRY JRUNC PembrokeFOUL 1
Florian BERGS SRQueens (N.C.)DNS 1
Patrick ROBERTSON SRWashington and LeeDNS 1
Chase BOYLE SRMount St. Mary'sFOUL 2
Zachary LEMBERSKY SOEmoryFOUL 2
Clay HAMILTON JRGardner-WebbFOUL 2
Ronnie CLIFTON SOLenoir-RhyneDNS 2
Henry MILLER JRUnattachedDNS 2
Scott PERETIN JRWestern CarolinaFOUL 3
Dashiell DERICKS JRWashington and LeeDNS 3


Men Discus Throw | Updated: Sun Apr 02 12:51:13 | auto-update:  

Fair, 69F, Wind: 14mph from the WNW, Humidity: 39%, Pressure: 28.97in