VertKlasse Meeting
Dick Vert Stadium, High Point, NC | March 31-April 1, 2017
| Event | Status |
|---|---|
| Men Pole Vault Group B (Final) | |
| Friday 3:30 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet | Sean Young - Unattached | 5.27m (17-3½ ) | 2016 | |
| Vert Stadium | Scott Houston - Unattached | 5.50m (18-½ ) | 4/15/2016 |
| Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reilly STROOT | FR | Liberty | 4.47m (14-8 ) | 1 (1) | ||||
| 2 | Ben FINGER | JR | Unattached | 4.32m (14-2 ) | 1 (2) | ||||
| 3 | Shep SIMS | FR | Washington and Lee | 4.32m (14-2 ) | 1 (3) | ||||
| 4 | Justin RICHARD | SR | Unattached | 4.17m (13-8¼ ) | 1 (4) | ||||
| 4 | Ryan MCCANN | FR | Liberty | 4.17m (13-8¼ ) | 1 (4) | ||||
| 6 | Jordan MCCLUNG | FR | High Point | 4.17m (13-8¼ ) | 1 (6) | ||||
| 7 | Josh HOIST | SR | Bethel (Ind.) | 4.17m (13-8¼ ) | 1 (7) | ||||
| 8 | Caleb RIDER | SO | Liberty | 4.17m (13-8¼ ) | 1 (8) | ||||
| 9 | Pablo ROMERO GONZALES | FR | High Point | 4.17m (13-8¼ ) | 1 (9) | ||||
| 10 | Zane GRIFFITH | FR | High Point | 3.97m (13-¼ ) | 1 (10) | ||||
| 10 | Beau BEESON | FR | Bethel (Ind.) | 3.97m (13-¼ ) | 1 (10) | ||||
| 10 | Tobias KAISER | FR | Queens (N.C.) | 3.97m (13-¼ ) | 1 (10) | ||||
| 13 | Vincent SCHNEIDER | SO | Queens (N.C.) | 3.97m (13-¼ ) | 1 (13) | ||||
| 14 | Jonathan LEHE | 3.77m (12-4½ ) | 1 (14) | ||||||
| 14 | Gram DAVIS | SO | Davidson | 3.77m (12-4½ ) | 1 (14) | ||||
| Cameron CARPENTIER | FR | High Point | DNS | 1 | |||||
| Justin RICHARDS | DNS | 1 | |||||||
| William MESSER | FR | Rio Grande | DNS | 1 | |||||
| Matt DILLION | FR | Gardner-Webb | DNS | 1 | |||||
| Nathan RIVERA | JR | East Tenn. St. | NH | 1 | |||||
| Colin WAITZMAN | SO | Mount St. Mary's | NH | 1 | |||||
| Zach DAVIS | SR | Liberty | NH | 1 | |||||
| Robert JONES | SR | Washington and Lee | NH | 1 | |||||
| Cameron KITSON | JR | Bethel (Ind.) | NH | 1 | |||||
| Mackenzie MULDOON | SO | Virginia Tech | NH | 1 |
Men Pole Vault Group B | Updated: Sat Apr 01 05:20:16 | auto-update:
Partly Cloudy, 60F, Wind: 13mph from the WNW, Humidity: 57%, Pressure: 28.73in