VertKlasse Meeting
Dick Vert Stadium, High Point, NC | March 31-April 1, 2017
| Event | Status |
|---|---|
| Men High Jump Group B (Finals) | |
| Friday 1:00 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet | Edwin Dudley - Lake Erie | 2.22m (7-3¼ ) | 2011 | |
| Vert Stadium | Edward Dudley - Lake Erie | 2.22m (7-3¼ ) | 5/14/2011 |
| Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob BURKE | FR | Liberty | 1.94m (6-4¼ ) | 1 (1) | ||||
| 2 | Nate TYSON | SO | Campbell | 1.94m (6-4¼ ) | 1 (2) | ||||
| 3 | Chase EDWARDS | SO | Campbell | 1.94m (6-4¼ ) | 1 (3) | ||||
| 4 | Patrick IRWIN | SR | High Point | 1.94m (6-4¼ ) | 1 (4) | ||||
| 5 | Dijoun HUITT | FR | Western Carolina | 1.89m (6-2¼ ) | 1 (5) | ||||
| 6 | Jason FOSTER | FR | Bethel (Ind.) | 1.89m (6-2¼ ) | 1 (6) | ||||
| 7 | Seaver WAIT | SR | Gardner-Webb | 1.89m (6-2¼ ) | 1 (7) | ||||
| 8 | Joshua WOIKA | FR | Malone | 1.84m (6-½ ) | 1 (8) | ||||
| 8 | Mael CANTU | FR | Charleston (W.V.) | 1.84m (6-½ ) | 1 (8) | ||||
| 10 | Devonte NORMAN | FR | UNC Pembroke | 1.84m (6-½ ) | 1 (10) | ||||
| 11 | Chase JOHANSON | SR | UNC-Wilmington | 1.84m (6-½ ) | 1 (11) | ||||
| 11 | Dylan WOOD | FR | UNC-Wilmington | 1.84m (6-½ ) | 1 (11) | ||||
| 13 | Josiah EDWARDS | FR | Charleston Southern | 1.84m (6-½ ) | 1 (13) | ||||
| 14 | Demarius HAMPTON | SO | Lenoir-Rhyne | 1.84m (6-½ ) | 1 (14) | ||||
| 15 | Davis TURNER | JR | Washington and Lee | 1.79m (5-10½ ) | 1 (15) | ||||
| 15 | Darryl WORKCUFF | JR | Mount St. Mary's | 1.79m (5-10½ ) | 1 (15) | ||||
| 15 | Aspen DILLARD | FR | Belmont Abbey | 1.79m (5-10½ ) | 1 (15) | ||||
| 15 | John SINGLETON | FR | High Point | 1.79m (5-10½ ) | 1 (15) | ||||
| 19 | Harrison DEKNIGHT | SR | Washington and Lee | 1.79m (5-10½ ) | 1 (19) | ||||
| 20 | Evan MAIN | FR | Malone | 1.79m (5-10½ ) | 1 (20) | ||||
| Charlie HU | JR | Emory | DNS | 1 | |||||
| Shomari INGRAM | SR | Queens (N.C.) | DNS | 1 | |||||
| Nikola ANDJELIC | JR | Rio Grande | DNS | 1 |
Men High Jump Group B | Updated: Sat Apr 01 05:20:16 | auto-update:
Partly Cloudy, 60F, Wind: 13mph from the WNW, Humidity: 57%, Pressure: 28.73in