Duke Invitational
Durham, NC | April 21-22, 2017
Event | Status |
---|---|
Women Hammer (Finals) | |
Friday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
Facility | Jillian Weir - Unattached | 68.19m (223-8 ) | 2016 | |
Meet | Jillian Weir - Unattached | 68.19m (223-8 ) | 2016 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | LAURA IGAUNE | Unattached | 68.44m (224-6 ) | 3 (1) | ||||||
2 | Leia MISTOWSKI | JR | William and Mary | 59.99m (196-10 ) | 3 (4) | |||||
3 | Dasiana LARSON | JR | Liberty | 59.82m (196-3 ) | 3 (3) | |||||
4 | Stefani VUKAJLOVIC | SO | Duke | 59.63m (195-7 ) | 3 (2) | |||||
5 | Krista CHAUVIN | Unattached | 58.10m (190-7 ) | 3 (5) | ||||||
6 | Natasha AKBARIZADEH | JR | Gardner-Webb | 57.81m (189-8 ) | 3 (6) | |||||
7 | Victoria MERRIWEATHER | SR | Charlotte | 57.16m (187-6 ) | 3 (7) | |||||
8 | Petra JAKELIJIC | SO | Gardner-Webb | 55.94m (183-6 ) | 3 (8) | |||||
9 | Natalie GRANT | SR | Capitol City Throws | 55.62m (182-6 ) | 3 (9) | |||||
10 | Jocelyn WILLIAMS | SR | Unattached | 54.42m (178-6 ) | 3 (10) | |||||
11 | Jamie SCHNUCK | SR | High Point | 54.17m (177-8 ) | 3 (11) | |||||
12 | Holly AREY | JR | Liberty | 51.53m (169-0 ) | 2 (1) | |||||
13 | Briana O'GRADY | SR | Elon | 49.55m (162-6 ) | 2 (2) | |||||
14 | Domonique JONES | SR | Lenoir-Rhyne | 49.30m (161-9 ) | 2 (3) | |||||
15 | Samantha MILLER | SR | North Carolina | 48.84m (160-3 ) | 2 (4) | |||||
16 | Samantha WELBORN | JR | Appalachian State | 48.18m (158-1 ) | 2 (5) | |||||
17 | Cailen BLAIRE | FR | Gardner-Webb | 47.53m (155-11 ) | 2 (6) | |||||
18 | Victoria EBERT | JR | Charlotte | 46.08m (151-2 ) | 3 (12) | |||||
19 | Corneisha MITCHELL | FR | Hampton | 46.07m (151-1 ) | 2 (7) | |||||
20 | Naihla ROSE-DELIA | SR | Radford | 45.82m (150-4 ) | 2 (8) | |||||
21 | Bryanna HAMES | JR | Elon | 45.33m (148-8 ) | 2 (9) | |||||
22 | Khadijah KALE | JR | Mount Olive | 45.29m (148-7 ) | 1 (1) | |||||
23 | Hannah HINSON | SO | Wingate | 45.25m (148-5 ) | 2 (10) | |||||
Rochelle EVANS | SR | William and Mary | FOUL | 2 | ||||||
Michelle WALLERSTEDT | SR | George Mason | FOUL | 2 | ||||||
Makenzi HOLMES-DIGIOVINE | JR | High Point | FOUL | 2 | ||||||
Hannah GLOVER | SO | Mount Olive | FOUL | 2 | ||||||
Kourtney EDWARDS-CAMPBELL | SO | East Carolina | FOUL | 3 | ||||||
Ozioma EDOKOBI | JR | Charlotte | DNS | 3 | ||||||
Zinnie TABB-REED | FR | George Mason | FOUL | 1 | ||||||
Allison TORRANCE | FR | High Point | FOUL | 1 | ||||||
Kinleigh WILKERSON | FR | Winthrop | FOUL | 1 | ||||||
Grace GREENE | FR | George Mason | FOUL | 1 | ||||||
Skylar BARTHELMES | FR | Elon | FOUL | 1 | ||||||
Sara DIXSON | FR | Winthrop | FOUL | 1 | ||||||
Amber DANIEL | JR | Appalachian State | FOUL | 1 | ||||||
Kim LANCASTER | SO | VMI | FOUL | 1 | ||||||
Aiyana KACHMAREK | SO | West Virginia Wesleyan | FOUL | 1 | ||||||
Taylor GARDIN | FR | Wingate | FOUL | 1 | ||||||
Lauren CRIMM | SO | West Virginia Wesleyan | FOUL | 1 | ||||||
Jocelyn LOWE | FR | Lenoir-Rhyne | FOUL | 1 | ||||||
Alanna MCCARTHY | JR | Mount Olive | FOUL | 1 | ||||||
Jessica RICKS | JR | Appalachian State | FOUL | 1 | ||||||
Makenna WRAY | SO | Wingate | DNS | 1 |
Women Hammer | Updated: Fri Apr 21 21:02:22 | auto-update:
Partly Cloudy, 69F, Wind: Calm, Humidity: 96%, Pressure: 29.34in