Duke Invitational
Durham, NC | April 21-22, 2017
| Event | Status |
|---|---|
| Men Triple Jump (Finals) | |
| Saturday 3:30 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Facility | Dejon Wilkinson - G.W. Express/Nike | 15.62m (51-3 ) | 2015 | |
| Meet | Dejon Wilkinson - G.W.Express/ | 15.62m (51-3 ) | 2016 |
| Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lasheon STROZIER | SO | N. Carolina A&T | 15.80m (51-10 ) | +3.3 | 3 (5) | ||||
| 2 | Jaylon HOLT | SR | Charlotte | 15.56m (51-¾ ) | +1.1 | 3 (1) | ||||
| 3 | Markel DALTON | SO | Charlotte | 15.40m (50-6¼ ) | +1.2 | 3 (2) | ||||
| 4 | Nathanael PATTERSON | JR | Wingate | 15.17m (49-9¼ ) | +3.6 | 3 (3) | ||||
| 5 | Jalin LAWSON | SO | Gardner-Webb | 14.90m (48-10¾ ) | +2.9 | 3 (4) | ||||
| 6 | Will NARRAMORE | Unattached | 14.65m (48-¾ ) | +0.8 | 3 (6) | |||||
| 7 | Jamiroquia FAISON | FR | Mount Olive | 14.38m (47-2¼ ) | +1.8 | 2 (1) | ||||
| 8 | Maurice HOLMES | JR | UNC-Wilmington | 14.34m (47-¾ ) | +1.3 | 2 (2) | ||||
| 9 | Jeremy MCDUFFIE | FR | Duke | 14.32m (46-11¾ ) | +1.9 | 3 (7) | ||||
| 10 | Tavaris ANDERSON | SR | West Virginia Wesleyan | 14.12m (46-4 ) | +2.6 | 3 (8) | ||||
| 11 | Dontavious PATRICK | FR | Voorhees | 14.10m (46-3¼ ) | +1.5 | 2 (3) | ||||
| 12 | Jahphan LUPUKU | JR | LIU Brooklyn | 14.09m (46-2¾ ) | +0.8 | 2 (4) | ||||
| 13 | Issac ARRIOLA | JR | Hampton | 13.94m (45-9 ) | +3.5 | 3 (9) | ||||
| 14 | RaeKwon VILLINES | SO | North Carolina | 13.82m (45-4¼ ) | +3.9 | 2 (5) | ||||
| 15 | JR SMITH | SO | Duke | 13.40m (43-11¾ ) | +1.6 | 2 (6) | ||||
| 16 | Alize GRAHAM | SR | Campbell | 13.34m (43-9¼ ) | +0.3 | 1 (1) | ||||
| 17 | Caleb MATHIS | JR | UNC-Wilmington | 13.32m (43-8½ ) | -0.0 | 1 (2) | ||||
| 18 | Donell LOCKETT | SR | Glenville St. | 13.22m (43-4½ ) | -0.0 | 1 (3) | ||||
| 19 | Jordan PARTEE | JR | Indiana Tech | 13.21m (43-4¼ ) | +2.7 | 2 (7) | ||||
| Jared SINSHEIMER | JR | William and Mary | FOUL | 1 | ||||||
| Keenan BROWN | JR | Voorhees | FOUL | 1 | ||||||
| Jalen JOHNSON | FR | Winthrop | FOUL | 1 | ||||||
| Chris MCKOY | SO | UNC-Asheville | FOUL | 1 | ||||||
| Colby THORN | FR | Winthrop | FOUL | 1 | ||||||
| Trevor CARR | FR | Mount Olive | DNS | 1 | ||||||
| Chris TAYLOR | FR | Concord | DNS | 1 | ||||||
| Donnell COLEY | SO | VMI | DNS | 1 | ||||||
| Corey CARVELLI | SO | Concord | DNS | 1 | ||||||
| Isaiah LINTZ | SR | Indiana Tech | DNS | 2 | ||||||
| Evan HAILES | FR | Winthrop | DNS | 2 | ||||||
| Anthony EDWARDS | SR | Mount Olive | DNS | 2 | ||||||
| Andre CLARK | SO | Old Dominion University | DNS | 2 | ||||||
| Alain DIXON | JR | Indiana Tech | DNS | 3 | ||||||
| Jonte LEASTON | SO | East Carolina | DNS | 3 |
Men Triple Jump | Updated: Sat Apr 22 21:07:58 | auto-update:
Cloudy, 59F, Wind: 12mph from the N, Humidity: 90%, Pressure: 29.37in