Duke Invitational

Durham, NC | April 21-22, 2017




Event IndexUpdateSeriesStart List

EventStatus
Men Triple Jump (Finals)
Saturday 3:30 PM

RecordNameDate
FacilityDejon Wilkinson - G.W. Express/Nike15.62m (51-3 ) 2015
MeetDejon Wilkinson - G.W.Express/15.62m (51-3 ) 2016

Results: Men Triple Jump (Finals)
Minimum Mark 13.00m

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Lasheon STROZIER SON. Carolina A&T15.80m (51-10 )+3.33 (5)
2Jaylon HOLT SRCharlotte15.56m (51-¾ )+1.13 (1)
3Markel DALTON SOCharlotte15.40m (50-6¼ )+1.23 (2)
4Nathanael PATTERSON JRWingate15.17m (49-9¼ )+3.63 (3)
5Jalin LAWSON SOGardner-Webb14.90m (48-10¾ )+2.93 (4)
6Will NARRAMOREUnattached14.65m (48-¾ )+0.83 (6)
7Jamiroquia FAISON FRMount Olive14.38m (47-2¼ )+1.82 (1)
8Maurice HOLMES JRUNC-Wilmington14.34m (47-¾ )+1.32 (2)
9Jeremy MCDUFFIE FRDuke14.32m (46-11¾ )+1.93 (7)
10Tavaris ANDERSON SRWest Virginia Wesleyan14.12m (46-4 )+2.63 (8)
11Dontavious PATRICK FRVoorhees14.10m (46-3¼ )+1.52 (3)
12Jahphan LUPUKU JRLIU Brooklyn14.09m (46-2¾ )+0.82 (4)
13Issac ARRIOLA JRHampton13.94m (45-9 )+3.53 (9)
14RaeKwon VILLINES SONorth Carolina13.82m (45-4¼ )+3.92 (5)
15JR SMITH SODuke13.40m (43-11¾ )+1.62 (6)
16Alize GRAHAM SRCampbell13.34m (43-9¼ )+0.31 (1)
17Caleb MATHIS JRUNC-Wilmington13.32m (43-8½ )-0.01 (2)
18Donell LOCKETT SRGlenville St.13.22m (43-4½ )-0.01 (3)
19Jordan PARTEE JRIndiana Tech13.21m (43-4¼ )+2.72 (7)
Jared SINSHEIMER JRWilliam and MaryFOUL 1
Keenan BROWN JRVoorheesFOUL 1
Jalen JOHNSON FRWinthropFOUL 1
Chris MCKOY SOUNC-AshevilleFOUL 1
Colby THORN FRWinthropFOUL 1
Trevor CARR FRMount OliveDNS 1
Chris TAYLOR FRConcordDNS 1
Donnell COLEY SOVMIDNS 1
Corey CARVELLI SOConcordDNS 1
Isaiah LINTZ SRIndiana TechDNS 2
Evan HAILES FRWinthropDNS 2
Anthony EDWARDS SRMount OliveDNS 2
Andre CLARK SOOld Dominion UniversityDNS 2
Alain DIXON JRIndiana TechDNS 3
Jonte LEASTON SOEast CarolinaDNS 3


Men Triple Jump | Updated: Sat Apr 22 21:07:58 | auto-update:  

Cloudy, 59F, Wind: 12mph from the N, Humidity: 90%, Pressure: 29.37in