Virginia Challenge

Charlottesville, VA | April 21-22, 2017




Event IndexUpdateSummaryStart List

<<   Section 2   >>

EventSectWindStatus
Women 3000 M Steeplechase (Finals)2|3
Friday 7:25 PM

RecordNameDate
LanniganLeah O'Connor - Michigan State9:41.882015
MeetLeah O'Connor - Michigan State9:41.882015

Results: Women 3000 M Steeplechase (Finals)


PlLnAthleteAffiliationTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 73000m
16Mikayla RICHARDSONFRVirginia Tech10:29.8544.43 [44.43]2:07.44 [1:23.01]3:31.11 [1:23.68]4:54.86 [1:23.75]6:20.96 [1:26.10]7:45.04 [1:24.09]9:09.93 [1:24.89]10:29.85 [1:19.93]
214Ashley BURRSROakland10:30.4544.98 [44.98]2:07.94 [1:22.96]3:31.89 [1:23.96]4:56.78 [1:24.90]6:23.01 [1:26.24]7:49.21 [1:26.20]9:12.83 [1:23.62]10:30.45 [1:17.63]
312Ciara SCOTTJREastern Kentucky10:30.6344.91 [44.91]2:07.20 [1:22.29]3:30.84 [1:23.65]4:55.82 [1:24.99]6:21.54 [1:25.72]7:46.64 [1:25.11]9:10.66 [1:24.02]10:30.63 [1:19.98]
48Kailey WEINGARTZSROakland10:32.3144.64 [44.64]2:06.84 [1:22.20]3:30.28 [1:23.45]4:55.15 [1:24.87]6:21.19 [1:26.04]7:47.02 [1:25.83]9:12.42 [1:25.41]10:32.31 [1:19.89]
515Autumn EASTMANJRGeorgetown10:33.7444.34 [44.34]2:07.02 [1:22.69]3:30.45 [1:23.43]4:54.93 [1:24.49]6:21.14 [1:26.21]7:47.10 [1:25.97]9:13.88 [1:26.79]10:33.74 [1:19.86]
63Grace BEATTIEFRIllinois State10:40.5244.38 [44.38]2:06.29 [1:21.92]3:30.07 [1:23.78]4:55.55 [1:25.48]6:23.21 [1:27.67]7:52.80 [1:29.59]9:20.07 [1:27.27]10:40.52 [1:20.46]
713Hannah COFFINSRUAB10:41.1643.97 [43.97]2:07.00 [1:23.03]3:30.33 [1:23.34]4:54.68 [1:24.36]6:20.91 [1:26.23]7:46.78 [1:25.88]9:14.50 [1:27.72]10:41.16 [1:26.66]
816Emma Grace HURLEYFRFurman10:42.1745.08 [45.08]2:08.00 [1:22.93]3:31.50 [1:23.50]4:56.20 [1:24.71]6:22.67 [1:26.47]7:51.06 [1:28.39]9:20.26 [1:29.20]10:42.17 [1:21.92]
97Emily DROUINJRUAB10:42.3744.15 [44.15]2:06.98 [1:22.83]3:30.78 [1:23.81]4:56.31 [1:25.53]6:23.11 [1:26.81]7:51.57 [1:28.46]9:19.14 [1:27.57]10:42.37 [1:23.24]
109Tessa MUNDELLSRJames Madison10:44.5544.52 [44.52]2:07.13 [1:22.62]3:30.80 [1:23.67]4:55.30 [1:24.51]6:21.95 [1:26.65]7:50.75 [1:28.81]9:20.43 [1:29.68]10:44.55 [1:24.13]
114Stephanie BARLOWJRToledo10:46.4044.21 [44.21]2:07.37 [1:23.16]3:31.54 [1:24.18]4:56.54 [1:25.00]6:22.41 [1:25.87]7:50.41 [1:28.01]9:19.84 [1:29.43]10:46.40 [1:26.56]
121Bethany NEELEYJRNC State10:47.3244.09 [44.09]2:06.46 [1:22.37]3:29.77 [1:23.31]4:53.90 [1:24.13]6:21.57 [1:27.68]7:50.80 [1:29.23]9:22.13 [1:31.33]10:47.32 [1:25.19]
1317Greta LINDSLEYJRPenn State10:48.5844.63 [44.63]2:06.45 [1:21.83]3:29.06 [1:22.61]4:53.48 [1:24.43]6:21.19 [1:27.71]7:53.52 [1:32.33]9:23.22 [1:29.71]10:48.58 [1:25.37]
1410Margie CULLENFRGeorgetown10:55.9544.84 [44.84]2:07.59 [1:22.75]3:32.10 [1:24.52]4:58.68 [1:26.58]6:28.30 [1:29.63]7:59.48 [1:31.18]9:30.57 [1:31.10]10:55.95 [1:25.38]
1511Beatrice BOYLANSOWake Forest10:56.3044.73 [44.73]2:07.82 [1:23.10]3:31.82 [1:24.00]4:56.66 [1:24.85]6:23.32 [1:26.66]7:53.06 [1:29.75]9:25.54 [1:32.48]10:56.30 [1:30.77]
165Clare LOSITOSOLipscomb11:04.3043.91 [43.91]2:06.78 [1:22.87]3:31.85 [1:25.08]4:59.37 [1:27.52]6:30.33 [1:30.97]8:02.63 [1:32.30]9:35.40 [1:32.78]11:04.30 [1:28.90]
172Karli O'NEILLSRPittsburgh11:25.7644.64 [44.64]2:07.72 [1:23.09]3:32.41 [1:24.70]5:00.74 [1:28.34]6:35.19 [1:34.45]8:15.88 [1:40.69]9:50.80 [1:34.92]11:25.76 [1:34.96]

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Clare LOSITO43.91Clare LOSITO43.91
Lap 2Grace BEATTIE2:06.29Greta LINDSLEY1:21.83
Lap 3Greta LINDSLEY3:29.06Greta LINDSLEY1:22.61
Lap 4Greta LINDSLEY4:53.48Mikayla RICHARDSON1:23.75
Lap 5Hannah COFFIN6:20.91Ciara SCOTT1:25.72
Lap 6Mikayla RICHARDSON7:45.04Mikayla RICHARDSON1:24.09
Lap 7Mikayla RICHARDSON9:09.93Ashley BURR1:23.62
3000m Mikayla RICHARDSON10:29.85Ashley BURR1:17.63

Women 3000 M Steeplechase

Actual Start Time: 19:35:25 (-10 ) | Updated: Sat Apr 22 23:06:14 | auto-update: