Virginia Challenge

Charlottesville, VA | April 21-22, 2017




Event IndexUpdateSummaryStart List

  Section 1   >>

EventSectWindStatus
Men 3000 M Steeplechase (Finals)1|2
Friday 7:55 PM

RecordNameDate
LanniganOle Hesselbjerg - Eastern Kentucky8:33.782015
MeetOle Hesselbjerg - Eastern Kentucky8:33.782015

Results: Men 3000 M Steeplechase (Finals)


PlLnAthleteAffiliationTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 73000m
13Jamaine COLEMANJREastern Kentucky8:42.8237.47 [37.47]1:48.09 [1:10.63]2:58.44 [1:10.36]4:08.84 [1:10.40]5:17.81 [1:08.97]6:26.52 [1:08.72]7:36.17 [1:09.66]8:42.82 [1:06.65]
213Adam VISOKAYUSA8:51.4437.73 [37.73]1:47.87 [1:10.15]2:58.71 [1:10.84]4:08.69 [1:09.99]5:18.28 [1:09.59]6:29.02 [1:10.74]7:40.66 [1:11.64]8:51.44 [1:10.79]
31George O'CONNORSROakland8:52.8938.05 [38.05]1:48.91 [1:10.86]2:59.14 [1:10.24]4:09.60 [1:10.46]5:21.09 [1:11.49]6:33.11 [1:12.03]7:44.81 [1:11.70]8:52.89 [1:08.09]
45Samuel ABASCALFREastern Kentucky8:53.1937.75 [37.75]1:48.24 [1:10.50]2:58.93 [1:10.69]4:09.58 [1:10.66]5:21.21 [1:11.63]6:32.14 [1:10.94]7:43.50 [1:11.37]8:53.19 [1:09.70]
516Aidan TOOKERFRSyracuse8:54.0137.97 [37.97]1:48.74 [1:10.78]2:59.18 [1:10.44]4:09.90 [1:10.73]5:21.38 [1:11.48]6:33.60 [1:12.23]7:45.72 [1:12.12]8:54.01 [1:08.30]
69Max BENOITJRMichigan State8:54.4537.93 [37.93]1:48.69 [1:10.77]2:58.91 [1:10.22]4:09.34 [1:10.44]5:20.94 [1:11.60]6:33.39 [1:12.46]7:45.33 [1:11.95]8:54.45 [1:09.12]
78Johannes MOTSCHMANNJRIona9:00.2936.95 [36.95]1:47.73 [1:10.78]2:58.37 [1:10.65]4:09.31 [1:10.94]5:21.07 [1:11.76]6:34.06 [1:13.00]7:48.00 [1:13.95]9:00.29 [1:12.29]
86Eion NOHILLYFRGeorgetown9:01.6638.11 [38.11]1:49.90 [1:11.79]3:01.09 [1:11.19]4:13.58 [1:12.49]5:27.00 [1:13.43]6:40.55 [1:13.56]7:54.56 [1:14.01]9:01.66 [1:07.10]
94Daniel JASKOWAKJRVirginia Tech9:03.0937.24 [37.24]1:49.45 [1:12.21]3:00.16 [1:10.71]4:12.75 [1:12.60]5:25.82 [1:13.07]6:40.23 [1:14.42]7:53.96 [1:13.73]9:03.09 [1:09.14]
1015Matthew BROMLEYJRMiami (Ohio)9:07.5038.61 [38.61]1:50.05 [1:11.45]3:00.99 [1:10.94]4:12.44 [1:11.45]5:26.55 [1:14.12]6:42.35 [1:15.80]7:59.00 [1:16.65]9:07.50 [1:08.50]
117Kevin MILLSJRWinthrop9:09.0537.56 [37.56]1:49.01 [1:11.45]3:00.31 [1:11.31]4:13.25 [1:12.94]5:27.33 [1:14.09]6:42.75 [1:15.42]7:59.02 [1:16.27]9:09.05 [1:10.04]
122Zackery MCBRIDESRMiami (Ohio)9:09.0937.90 [37.90]1:49.56 [1:11.67]3:00.53 [1:10.97]4:13.04 [1:12.52]5:26.79 [1:13.75]6:40.89 [1:14.11]7:56.78 [1:15.89]9:09.09 [1:12.31]
1310Fitsum SEYOUMFRVirginia Tech9:24.7238.80 [38.80]1:50.50 [1:11.70]3:02.24 [1:11.74]4:16.15 [1:13.92]5:31.61 [1:15.46]6:50.62 [1:19.01]8:09.45 [1:18.84]9:24.72 [1:15.27]
1414Cavender SALVADORISRWilliam & Mary9:30.7438.20 [38.20]1:49.77 [1:11.58]3:00.66 [1:10.90]4:13.34 [1:12.69]5:27.57 [1:14.23]6:44.70 [1:17.14]8:04.38 [1:19.68]9:30.74 [1:26.36]
DNF11Aubrey MYJERSRNC State-38.22 [38.22]1:49.79 [1:11.57]3:01.65 [1:11.86]
DNF12Matthew NOVAKJRVirginia-37.20 [37.20]1:49.58 [1:12.38]3:00.46 [1:10.89]4:13.02 [1:12.56]5:27.92 [1:14.91]

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Johannes MOTSCHMANN36.95Johannes MOTSCHMANN36.95
Lap 2Johannes MOTSCHMANN1:47.73Adam VISOKAY1:10.15
Lap 3Johannes MOTSCHMANN2:58.37Max BENOIT1:10.22
Lap 4Adam VISOKAY4:08.69Adam VISOKAY1:09.99
Lap 5Jamaine COLEMAN5:17.81Jamaine COLEMAN1:08.97
Lap 6Jamaine COLEMAN6:26.52Jamaine COLEMAN1:08.72
Lap 7Jamaine COLEMAN7:36.17Jamaine COLEMAN1:09.66
3000m Jamaine COLEMAN8:42.82Jamaine COLEMAN1:06.65

Men 3000 M Steeplechase

Actual Start Time: 19:53:59 (2 ahead) | Updated: Fri Apr 21 22:23:01 | auto-update: