Dogwood Track Classic
Charlottesville, VA | May 5-6, 2017
| Event | Sect | Wind | Status |
|---|---|---|---|
| Girls 3200 M (Finals) | 1|3 | +1.9 | |
| Saturday 6:50 PM |
| Record | Name | Date |
|---|
| Pl | Ln | Athlete | Affiliation | Time | 400m | 800m | 1200m | 1600m | 2000m | 2400m | 2800m | 3200m | 1 | 2 | Kaitlynn WOLFE | 9 | Blacksburg | 10:49.00 | 1:23.89 [1:23.89] | 2:46.21 [1:22.32] | 4:08.81 [1:22.61] | 5:30.44 [1:21.63] | 6:52.21 [1:21.77] | 8:14.22 [1:22.02] | 9:34.42 [1:20.20] | 10:49.00 [1:14.59] | 2 | 1 | No PALMER | 12 | Liberty Christian Academy | 10:50.23 | 1:24.94 [1:24.94] | 2:46.55 [1:21.62] | 4:09.27 [1:22.72] | 5:31.03 [1:21.77] | 6:52.53 [1:21.51] | 8:14.29 [1:21.76] | 9:34.45 [1:20.16] | 10:50.23 [1:15.79] | 3 | 4 | Natalie MORRIS | 11 | Loudoun Valley | 10:54.11 | 1:23.57 [1:23.57] | 2:46.00 [1:22.43] | 4:08.99 [1:23.00] | 5:30.70 [1:21.71] | 6:52.45 [1:21.76] | 8:14.64 [1:22.20] | 9:38.47 [1:23.84] | 10:54.11 [1:15.65] | 4 | 11 | Allison FICK | 10 | Colonial Forge | 11:11.67 | 1:24.24 [1:24.24] | 2:48.31 [1:24.07] | 4:14.40 [1:26.10] | 5:39.21 [1:24.82] | 7:04.66 [1:25.45] | 8:29.96 [1:25.31] | 9:54.21 [1:24.25] | 11:11.67 [1:17.46] | 5 | 23 | Sydney HAYNES | 12 | Carroll County | 11:11.85 | 1:25.19 [1:25.19] | 2:50.75 [1:25.57] | 4:17.08 [1:26.33] | 5:41.31 [1:24.23] | 7:07.43 [1:26.13] | 8:30.95 [1:23.52] | 9:54.74 [1:23.80] | 11:11.85 [1:17.11] | 6 | 9 | Mary Caroline HEINEN | 9 | Maggie Walker | 11:12.90 | 1:24.07 [1:24.07] | 2:49.05 [1:24.98] | 4:13.35 [1:24.31] | 5:39.00 [1:25.65] | 7:04.18 [1:25.19] | 8:30.10 [1:25.92] | 9:54.51 [1:24.41] | 11:12.90 [1:18.40] | 7 | 6 | Meredith BEAVER | 11 | Grafton | 11:17.56 | 1:23.50 [1:23.50] | 2:46.27 [1:22.77] | 4:09.06 [1:22.79] | 5:30.93 [1:21.87] | 6:54.10 [1:23.17] | 8:23.34 [1:29.25] | 9:52.92 [1:29.58] | 11:17.56 [1:24.65] | 8 | 8 | Kira FREEDMAN | 10 | Grafton | 11:26.81 | 1:25.41 [1:25.41] | 2:50.68 [1:25.28] | 4:15.15 [1:24.48] | 5:40.73 [1:25.58] | 7:07.16 [1:26.44] | 8:34.60 [1:27.44] | 10:04.01 [1:29.42] | 11:26.81 [1:22.80] | 9 | 5 | Katherine FOX | 12 | James Madison | 11:27.19 | 1:24.38 [1:24.38] | 2:50.04 [1:25.66] | 4:14.45 [1:24.41] | 5:40.15 [1:25.71] | 7:07.27 [1:27.12] | 8:34.28 [1:27.02] | 10:01.92 [1:27.64] | 11:27.19 [1:25.27] | 10 | 15 | Elizabeth WU | 11 | James Madison | 11:28.16 | 1:24.87 [1:24.87] | 2:51.10 [1:26.24] | 4:16.71 [1:25.61] | 5:42.70 [1:26.00] | 7:09.12 [1:26.43] | 8:35.64 [1:26.53] | 10:03.83 [1:28.19] | 11:28.16 [1:24.34] | 11 | 24 | Caroline FAIRBANKS | 9 | Riverbend | 11:28.32 | 1:25.23 [1:25.23] | 2:50.36 [1:25.13] | 4:15.87 [1:25.51] | 5:41.76 [1:25.90] | 7:08.03 [1:26.28] | 8:35.49 [1:27.46] | 10:04.13 [1:28.64] | 11:28.32 [1:24.20] | 12 | 10 | Simonne GUENETTE | 11 | Blacksburg | 11:28.48 | 1:25.58 [1:25.58] | 2:52.58 [1:27.00] | 4:18.06 [1:25.49] | 5:45.35 [1:27.29] | 7:11.99 [1:26.65] | 8:39.22 [1:27.24] | 10:05.69 [1:26.47] | 11:28.48 [1:22.79] | 13 | 16 | Anna Kay COMBS | Blacksburg | 11:28.81 | 1:25.45 [1:25.45] | 2:52.24 [1:26.79] | 4:17.73 [1:25.49] | 5:44.77 [1:27.04] | 7:11.84 [1:27.08] | 8:39.56 [1:27.72] | 10:08.32 [1:28.76] | 11:28.81 [1:20.50] | 14 | 19 | Rachael POTTER | 10 | Glen Allen | 11:30.98 | 1:24.43 [1:24.43] | 2:50.61 [1:26.19] | 4:16.93 [1:26.32] | 5:45.15 [1:28.23] | 7:12.76 [1:27.62] | 8:40.41 [1:27.65] | 10:08.76 [1:28.35] | 11:30.98 [1:22.23] | 15 | 18 | Rachael WESOLOWSKI* | 12 | Deep Run | 11:31.70 | 1:23.91 [1:23.91] | 2:50.33 [1:26.42] | 4:16.61 [1:26.29] | 5:44.83 [1:28.22] | 7:12.49 [1:27.67] | 8:40.13 [1:27.65] | 10:08.57 [1:28.45] | 11:31.70 [1:23.14] | 16 | 20 | Johanna LUPICA* | 11 | Mills Godwin | 11:33.19 | 1:24.94 [1:24.94] | 2:50.58 [1:25.65] | 4:16.79 [1:26.21] | 5:44.87 [1:28.09] | 7:12.06 [1:27.19] | 8:40.30 [1:28.24] | 10:09.06 [1:28.77] | 11:33.19 [1:24.13] | 17 | 13 | Kathryn HARRIS | 12 | Rock Ridge | 11:33.27 | 1:24.67 [1:24.67] | 2:50.24 [1:25.58] | 4:14.76 [1:24.52] | 5:40.01 [1:25.26] | 7:07.15 [1:27.14] | 8:35.24 [1:28.10] | 10:04.86 [1:29.62] | 11:33.27 [1:28.41] | 18 | 22 | Ashley HENNEBERGER * | 11 | Glen Allen | 11:35.58 | 1:24.74 [1:24.74] | 2:50.72 [1:25.99] | 4:16.96 [1:26.25] | 5:45.02 [1:28.06] | 7:12.56 [1:27.55] | 8:40.39 [1:27.83] | 10:09.19 [1:28.80] | 11:35.58 [1:26.40] | 19 | 17 | Catherine GREGORY | 9 | Forest Park | 12:00.55 | 1:25.50 [1:25.50] | 2:53.43 [1:27.93] | 4:23.02 [1:29.60] | 5:55.51 [1:32.50] | 7:27.52 [1:32.02] | 9:01.93 [1:34.41] | 10:34.49 [1:32.57] | 12:00.55 [1:26.06] | 20 | 14 | Kasey SUTRYK | 11 | Princess Anne | 12:07.23 | 1:24.58 [1:24.58] | 2:49.94 [1:25.37] | 4:16.59 [1:26.66] | 5:45.43 [1:28.84] | 7:14.88 [1:29.46] | 8:49.79 [1:34.91] | 10:29.01 [1:39.22] | 12:07.23 [1:38.23] | 21 | 21 | Elise ABBE | 9 | Loudoun Valley | 12:13.11 | 1:24.98 [1:24.98] | 2:54.17 [1:29.19] | 4:24.84 [1:30.68] | 5:59.81 [1:34.97] | 7:35.37 [1:35.56] | 9:13.14 [1:37.78] | 10:50.00 [1:36.87] | 12:13.11 [1:23.11] | 22 | 7 | Jordan ELAM* | 12 | Cosby | 12:18.28 | 1:25.27 [1:25.27] | 2:51.91 [1:26.65] | 4:19.67 [1:27.76] | 5:53.02 [1:33.35] | 7:29.49 [1:36.48] | 9:07.82 [1:38.33] | 10:45.65 [1:37.83] | 12:18.28 [1:32.63] | DNS | 3 | Rebecca FAGAN | 12 | Glen Allen | - | DNS | 12 | Allison RICE | 12 | Brentsville | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 400m | Meredith BEAVER | 1:23.50 | Meredith BEAVER | 1:23.50 |
| 800m | Natalie MORRIS | 2:46.00 | No PALMER | 1:21.62 |
| 1200m | Kaitlynn WOLFE | 4:08.81 | Kaitlynn WOLFE | 1:22.61 |
| 1600m | Kaitlynn WOLFE | 5:30.44 | Kaitlynn WOLFE | 1:21.63 |
| 2000m | Kaitlynn WOLFE | 6:52.21 | No PALMER | 1:21.51 |
| 2400m | Kaitlynn WOLFE | 8:14.22 | No PALMER | 1:21.76 |
| 2800m | Kaitlynn WOLFE | 9:34.42 | No PALMER | 1:20.16 |
| 3200m | Kaitlynn WOLFE | 10:49.00 | Kaitlynn WOLFE | 1:14.59 |
Girls 3200 M
Actual Start Time: 19:15:47 (-25 ) | Updated: Sat May 06 22:29:25 | auto-update: