Dogwood Track Classic
Charlottesville, VA | May 5-6, 2017
| Event | Sect | Wind | Status |
|---|---|---|---|
| Boys 1600 M (Finals) | 4|8 | ||
| Saturday 2:35 PM |
| Record | Name | Date |
|---|
| Pl | Ln | Athlete | Affiliation | Time | 400m | 800m | 1200m | 1600m | 1 | 2 | Jacob WARNER | 12 | Robert E. Lee (Staunton) | 4:31.59 | 1:03.61 [1:03.61] | 2:14.52 [1:10.92] | 3:26.47 [1:11.95] | 4:31.59 [1:05.12] | 2 | 3 | Bryce MOORE | 12 | Liberty Christian Academy | 4:31.97 | 1:06.65 [1:06.65] | 2:16.79 [1:10.15] | 3:27.02 [1:10.23] | 4:31.97 [1:04.96] | 3 | 4 | Patrick MURPHY | 12 | James Madison | 4:33.54 | 1:05.02 [1:05.02] | 2:15.12 [1:10.10] | 3:27.04 [1:11.93] | 4:33.54 [1:06.50] | 4 | 8 | Joshua BEAVERS | 10 | Kellam | 4:33.56 | 1:06.11 [1:06.11] | 2:15.47 [1:09.36] | 3:27.50 [1:12.03] | 4:33.56 [1:06.06] | 5 | 14 | John AGNEW | 11 | Jamestown | 4:34.25 | 1:06.42 [1:06.42] | 2:16.67 [1:10.25] | 3:28.12 [1:11.46] | 4:34.25 [1:06.14] | 6 | 6 | Sam JONES | Forest Park | 4:34.72 | 1:07.11 [1:07.11] | 2:16.92 [1:09.81] | 3:27.77 [1:10.86] | 4:34.72 [1:06.96] | 7 | 10 | Albin ALEX* | 12 | L.C. Bird | 4:34.85 | 1:05.77 [1:05.77] | 2:13.49 [1:07.73] | 3:25.02 [1:11.53] | 4:34.85 [1:09.83] | 8 | 7 | Paul ROSACIA | 11 | Bayside | 4:35.68 | 1:04.02 [1:04.02] | 2:12.64 [1:08.62] | 3:24.70 [1:12.07] | 4:35.68 [1:10.98] | 9 | 9 | Dillon FIELDS | 10 | Riverbend | 4:35.70 | 1:05.81 [1:05.81] | 2:16.31 [1:10.50] | 3:27.85 [1:11.55] | 4:35.70 [1:07.85] | 10 | 17 | Avery BRYANT | 11 | Tuscarora (VA) | 4:36.67 | 1:05.50 [1:05.50] | 2:16.18 [1:10.68] | 3:27.62 [1:11.45] | 4:36.67 [1:09.05] | 11 | 1 | Nathaniel GOOD | 11 | Hanover | 4:37.11 | 1:04.52 [1:04.52] | 2:15.02 [1:10.51] | 3:27.07 [1:12.05] | 4:37.11 [1:10.04] | 12 | 16 | Josh FARD | 11 | Albemarle | 4:37.70 | 1:06.39 [1:06.39] | 2:15.08 [1:08.70] | 3:26.15 [1:11.08] | 4:37.70 [1:11.55] | 13 | 11 | Nick NEWTON | Douglas Freeman | 4:37.90 | 1:06.83 [1:06.83] | 2:16.99 [1:10.16] | 3:27.89 [1:10.91] | 4:37.90 [1:10.01] | 14 | 19 | Harrison AUTRY | 12 | Rock Ridge | 4:38.66 | 1:08.02 [1:08.02] | 2:18.95 [1:10.94] | 3:29.64 [1:10.70] | 4:38.66 [1:09.02] | 15 | 21 | Julian CLARK | 10 | West Johnston | 4:42.38 | 1:07.03 [1:07.03] | 2:18.70 [1:11.67] | 3:32.16 [1:13.47] | 4:42.38 [1:10.23] | 16 | 20 | Ryan BUSCAGLIA | 12 | Maggie Walker | 4:44.03 | 1:07.47 [1:07.47] | 2:18.82 [1:11.35] | 3:31.84 [1:13.02] | 4:44.03 [1:12.20] | 17 | 15 | Nathan MADDOX | 12 | Brookville | 4:45.87 | 1:06.52 [1:06.52] | 2:18.53 [1:12.01] | 3:33.55 [1:15.03] | 4:45.87 [1:12.32] | 18 | 22 | Kellen REEVES | 12 | Stafford | 4:46.63 | 1:06.85 [1:06.85] | 2:18.16 [1:11.32] | 3:31.68 [1:13.52] | 4:46.63 [1:14.96] | 19 | 18 | Andr?? JONES | 11 | Tabb | 4:46.74 | 1:06.80 [1:06.80] | 2:18.92 [1:12.13] | 3:35.73 [1:16.81] | 4:46.74 [1:11.02] | 20 | 12 | Jacob JONES | 10 | Fort Defiance | 4:47.15 | 1:06.08 [1:06.08] | 2:19.03 [1:12.95] | 3:34.83 [1:15.80] | 4:47.15 [1:12.33] | 21 | 23 | Sammy FELLAH | 10 | Tuscarora (VA) | 4:47.23 | 1:05.15 [1:05.15] | 2:16.76 [1:11.62] | 3:33.76 [1:17.01] | 4:47.23 [1:13.48] | 22 | 24 | Jon SWARTOUT | 12 | New Kent | 4:49.15 | 1:08.88 [1:08.88] | 2:22.92 [1:14.05] | 3:38.65 [1:15.74] | 4:49.15 [1:10.50] | 23 | 5 | Matthew BAPTIES* | 12 | Cumberland | 4:50.22 | 1:07.65 [1:07.65] | 2:21.67 [1:14.03] | 3:39.76 [1:18.09] | 4:50.22 [1:10.46] | DNS | 13 | Justin STEWART | 11 | Wilson Memorial | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 400m | Jacob WARNER | 1:03.61 | Jacob WARNER | 1:03.61 |
| 800m | Paul ROSACIA | 2:12.64 | Albin ALEX* | 1:07.73 |
| 1200m | Paul ROSACIA | 3:24.70 | Bryce MOORE | 1:10.23 |
| 1600m | Jacob WARNER | 4:31.59 | Bryce MOORE | 1:04.96 |
Boys 1600 M
Actual Start Time: 14:49:07 (-14 ) | Updated: Sat May 06 15:21:50 | auto-update: