Flash Results, Inc. - Contractor License                          5/6/2017 - 10:29 PM
                     Dogwood Track Classic - 5/5/2017 to 5/6/2017                     
                                    Lannigan Field                                    
                                 Charlottesville, VA                                  
 
Event 16  Girls Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1   535 Greene, Rebekah     12 Mills Godwin          18-10.75   NWI     5.75m  10   
  2   159 Upshaw, Micayah     12 Colonial Forge        18-07.50   NWI     5.67m   8   
  3   503 Robinson, Taylor    12 Louisa County         17-09.00   NWI     5.41m   6   
  4   436 Hao, Kelsie         12 Langley               17-04.50   NWI     5.29m   5   
  5   458 White, Symone       12 Lee-Davis             17-03.00   NWI     5.25m   4   
  6   320 Jeffery, Dymier     12 Henrico               17-01.50   NWI     5.21m   3   
  7   298 Blount, Kory-Madis  12 Grassfield            17-00.75   NWI     5.20m   2   
  8   785 Barnes, Natalie     10 Stone Bridge          16-10.25   NWI     5.13m   1   
  9   305 Johnson, Serena     12 Grassfield            16-08.50   NWI     5.09m       
 10   763 Morris, Jailyn      12 St. John's College    16-07.25   NWI     5.06m       
 11   743 Davis, Jayla        12 St. Anne's-Belfield   16-05.75   NWI     5.02m       
 12   774 Dundy, Journe       10 Stafford              16-03.00   NWI     4.95m       
 13    61 Wall, Emily         11 Battlefield           16-02.00   NWI     4.92m       
 14   165 Jackson, Trinity    11 Cosby                 16-01.50   NWI     4.91m       
 14   572 Harris, Raven        9 New Kent              16-01.50   NWI     4.91m       
 14   880 Heon, Nichole       12 Western Albemarle     16-01.50   NWI     4.91m       
 17   506 Smith, Tianna          Louisa County         16-00.75   NWI     4.89m       
 18   251 Gray, Alyssa         9 Forest Park           15-11.00   NWI     4.85m       
 19    87 Peton, Lydia         9 Blacksburg            15-10.50   NWI     4.83m       
 20   495 Kelley, Sariyah        Louisa County         15-09.00   NWI     4.80m       
 21    16 Ragland, Kaila      12 Albemarle             15-08.75   NWI     4.79m       
 22   127 Sutton, Annaliese    9 Chancellor            15-08.00   NWI     4.77m       
 23   787 Flake, Makenzie     10 Stone Bridge          15-04.75   NWI     4.69m       
 24   720 Smith, Autumn       11 Rustburg              15-04.00   NWI     4.67m       
 24    43 Brown, Kelsey       11 Battlefield           15-04.00   NWI     4.67m       
 26   499 Price, Dahja        10 Louisa County         15-03.50   NWI     4.66m       
 27   715 Lamberth, Trinity   11 Rustburg              15-03.00   NWI     4.64m       
 28   877 Flanders, Ella      12 Western Albemarle     15-02.50   NWI     4.63m       
 28   240 Shephard, Jules      9 Fluvanna County       15-02.50   NWI     4.63m       
 30    83 Gardner, Stephanie  12 Blacksburg            15-02.00   NWI     4.62m       
 31    60 Turner, Jalah       11 Battlefield           15-01.50   NWI     4.61m       
 31   423 Lutkehus, Abby         Kettle Run            15-01.50   NWI     4.61m       
 33   103 Cantrell, Danielle  12 Broadway              14-11.75   NWI     4.56m       
 34   649 Cochran, Shiann     10 Princess Anne         14-10.25   NWI     4.52m       
 35   177 Anderson, Alyssa     9 Deep Run              14-08.75   NWI     4.48m       
 36   276 Jeong, Shua         12 Freedom (South R      14-08.00   NWI     4.47m       
 37   734 Mbatu, Briana        9 Spotswood             14-07.50   NWI     4.45m       
 37   742 Casper, Rebecca      9 St. Anne's-Belfield   14-07.50   NWI     4.45m       
 39   386 Day, Caitlyn        10 Jamestown             14-07.00   NWI     4.44m       
 40   609 Grant, Zaria        12 Orange County         14-06.25   NWI     4.42m       
 41    18 Schleifer, Yasya    11 Albemarle             14-06.00   NWI     4.41m       
 42   366 Sullivan, Shannon   11 James Madison         14-05.25   NWI     4.40m       
 43   709 Stuart, Lauren       9 Rural Retreat         14-05.00   NWI     4.39m       
 44   682 Ramsay, Kayla       12 R.E. Lee (Spring      14-04.50   NWI     4.38m       
 45   621 Grant, Karina       12 Patriot               14-02.75   NWI     4.33m       
 46   267 Royer, Kayla         9 Fort Defiance         14-01.00   NWI     4.29m       
 47   735 Russell, Abby        9 Spotswood             13-10.25   NWI     4.22m       
 48   432 Cain, Hallie        12 Langley               13-08.00   NWI     4.16m       
 49   111 Myers, Taylor        9 Brookville            13-07.75   NWI     4.15m       
 50   263 Kennedy, Sierra      9 Fort Defiance         13-07.50   NWI     4.15m       
 51   274 Carroll-Terry, Sha  10 Freedom (South R      13-05.00   NWI     4.08m       
 52   416 Rios, Grace         11 Kellam                13-00.75   NWI     3.98m       
 53    30 Gaines, Dorian       9 Atlee                 13-00.50   NWI     3.97m       
 54   583 Hunt, Hannah         9 Oakton                12-10.25   NWI     3.91m       
 55   145 Dodoo, Neffisah     10 Colonial Forge        12-10.00   NWI     3.91m       
 56   628 Fremaux, Katie       9 Peninsula Catholic    12-07.25   NWI     3.84m       
 57   597 Wilkins, Ashley     10 Oakton                12-04.75   NWI     3.77m       
 58   627 Dwyer, Annesley      9 Peninsula Catholic    11-09.75   NWI     3.60m       
 59   409 Gee, Dymin          10 Kellam                10-09.50   NWI     3.28m       
 --   637 Diaz, Tenderly         Phoebus                     ND   NWI                 
 --   116 Cunningham, Destin   9 Chancellor                  ND   NWI                 
 --   689 Snyder, Kemper      12 R.E. Lee (Staunt          FOUL