Flash Results, Inc. - Contractor License 5/6/2017 - 10:29 PM
Dogwood Track Classic - 5/5/2017 to 5/6/2017
Lannigan Field
Charlottesville, VA
Event 36 Boys Long Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Finals
1 1521 Hunt, Tyler 12 Loudoun Valley 23-01.00 NWI 7.03m 10
2 1098 Barfield*, Jarrett 12 Cosby 22-09.50 NWI 6.94m 8
3 1287 Hagans, Darius 12 Grassfield 22-02.00 NWI 6.75m 6
4 1866 Royal, Frank 10 St. Christopher's 22-02.00 NWI 6.75m 5
5 1031 Hugg, Travis 12 Broad Run 22-01.50 NWI 6.74m 4
6 1695 Manilli, Matthew 12 Patriot 22-00.25 NWI 6.71m 3
7 1504 Terrell, Coleman 12 Liberty Christia 21-08.25 NWI 6.61m 2
8 1439 La Pierre, Jevon 11 L.C. Bird 21-08.00 NWI 6.60m 1
9 1043 Pray, Nykie 11 Brookville 21-06.50 NWI 6.56m
10 1986 Chambers, Jequintu 12 Waynesboro 21-06.00 NWI 6.55m
11 1757 Walton, Darrell 12 Princess Anne 21-05.25 NWI 6.53m
12 2039 Jana, Terrell 12 Woodberry Forest 21-04.00 NWI 6.50m
12 1009 Castleberry, Ranso 12 Blacksburg 21-04.00 NWI 6.50m
14 1550 West, Matthew 11 Louisa County 21-03.00 NWI 6.47m
15 1167 Jones, Dymere 12 E.C. Glass 21-02.50 NWI 6.46m
16 1244 Heman-Ackah, Josh 12 Freedom (South R 21-02.00 NWI 6.45m
17 955 Konecny, Ryan 10 Atlee 21-01.50 NWI 6.43m
18 985 Walker, Trevor 11 Battlefield 20-11.00 NWI 6.37m
19 1871 Booker, Brandon 11 St. John's College 20-10.50 NWI 6.36m
20 1470 White, Daniel 12 Langley 20-10.00 NWI 6.35m
21 1741 Mobley, Kavoss 12 Prince George 20-09.00 NWI 6.32m
22 1293 Wood, Austin 12 Grassfield 20-08.50 NWI 6.31m
22 1764 Coker, Dejon 11 Riverbend 20-08.50 NWI 6.31m
24 966 Beckett, Galen 9 Battlefield 20-08.00 NWI 6.29m
25 1023 Brown, James 10 Brentsville 20-05.50 NWI 6.23m
26 1042 Perry, Ryan 12 Brookville 20-04.50 NWI 6.21m
27 1748 Goodson, Cam'Ron 12 Princess Anne 20-02.50 NWI 6.15m
28 1627 Reeders, Cj 10 New Kent 20-01.50 NWI 6.13m
29 1725 Gilliam, Jayden Phoebus 20-01.00 NWI 6.12m
30 1672 Carter, Jamal 12 Orange County 20-00.00 NWI 6.09m
31 1333 Ivory, Rashaud 11 Hermitage 19-10.50 NWI 6.05m
31 1782 Hamilton, Kraig 12 R.E. Lee (Spring 19-10.50 NWI 6.05m
33 927 Shelton, Collin 11 Albemarle 19-09.50 NWI 6.03m
34 1900 Girdy, Leland 12 Stone Bridge 19-09.25 NWI 6.02m
35 1202 Hardin, Andrew 11 Forest Park 19-06.50 NWI 5.95m
36 1113 Soukup, Kendall 9 Cosby 19-06.00 NWI 5.94m
37 1519 Freedom, Moses 10 Loudoun Valley 19-04.50 NWI 5.90m
37 980 Mosely, Isaiah Battlefield 19-04.50 NWI 5.90m
39 1037 Pacheco, Josue 10 Broadway 19-04.00 NWI 5.89m
40 1929 Thomas, Nick 10 Tabb 19-03.50 NWI 5.88m
41 1795 Simmons, Tre 11 R.E. Lee (Staunt 19-03.00 NWI 5.86m
41 1651 Lindsey, Elias 12 Oakton 19-03.00 NWI 5.86m
43 1783 Lynch, Devon 10 R.E. Lee (Spring 19-02.00 NWI 5.84m
44 1073 Temple, Mitchell 11 Charlottesville 19-01.00 NWI 5.81m
45 1541 Hunter, Teddy 10 Louisa County 19-00.00 NWI 5.79m
45 1340 Council, Jeramis 9 Hickory 19-00.00 NWI 5.79m
47 1596 Carpenter, Alex 12 Monticello 18-11.00 NWI 5.76m
48 1468 Tucker, Ryan 12 Langley 18-10.00 NWI 5.74m
49 1872 Hansford, Demani 12 St. John's College 18-09.50 NWI 5.72m
50 1401 Nevarez, Bobby 11 Jefferson Forest 18-09.00 NWI 5.71m
50 1744 stanko, nathan 11 Prince George 18-09.00 NWI 5.71m
52 960 Oliver, Alex 9 Atlee 18-08.50 NWI 5.70m
53 1166 Fitzgerald, Tyrece 12 E.C. Glass 18-08.00 NWI 5.68m
54 1498 Martinborough, Edr 12 Liberty Christia 18-07.50 NWI 5.67m
55 1816 Afrifa, Allen 9 Rustburg 18-07.00 NWI 5.66m
56 1054 Jones, Josiah 9 Chancellor 18-06.00 NWI 5.63m
56 1137 Lloyd, Connor 10 Deep Run 18-06.00 NWI 5.63m
58 1396 Adamson, Emmanuel 12 Jefferson Forest 18-05.50 NWI 5.62m
59 2025 Weikle, Ricky 10 Western Albemarle 18-05.00 NWI 5.61m
60 1599 Johnson, Trenton 10 Monticello 18-04.50 NWI 5.60m
61 1187 Holland, Christian 10 Fluvanna County 18-03.50 NWI 5.57m
61 1265 Fronda, Justin 9 Gonzaga College 18-03.50 NWI 5.57m
63 1222 Duncan, Harrison 10 Fork Union 18-03.00 NWI 5.56m
64 1904 Moss Jr., Santana 11 Stone Bridge 18-02.50 NWI 5.54m
65 1348 Hill, Anthony 10 Hickory 18-02.00 NWI 5.53m
66 1829 Comer, Dillon 11 Spotswood 18-00.00 NWI 5.48m
67 1839 Prieur, Fulton 10 Spotswood 17-10.00 NWI 5.43m
67 1474 Coffey, Jamon 12 Lee-Davis 17-10.00 NWI 5.43m
69 1696 Marcelle, Jahmia 10 Patriot 17-09.50 NWI 5.42m
70 1266 Fronda, Matt 12 Gonzaga College 17-09.00 NWI 5.41m
71 1055 Martinez, Julius 11 Chancellor 17-08.50 NWI 5.39m
71 1580 Christensen, Andre 10 Mills Godwin 17-08.50 NWI 5.39m
73 1710 Mann, Joey 11 Peninsula Catholic 17-03.25 NWI 5.26m
74 1881 Johnson, Jacob 11 St. Vincent Pall 17-00.00 NWI 5.18m
75 1593 Wilson, Braeden 10 Mills Godwin 16-10.50 NWI 5.14m
76 1618 Allen, Joe 10 New Kent 16-07.50 NWI 5.06m
77 923 McDowell, Eric 12 Albemarle 16-06.50 NWI 5.04m
78 1422 Nelson, Ethan 10 Kellam 16-06.00 NWI 5.02m
79 2002 Lawson, Jared 11 West Point 16-04.50 NWI 4.99m
80 1962 Henderson, Ethan 9 Tuscarora (VA) 16-01.00 NWI 4.90m
81 1135 Johnson*, Matt 10 Deep Run 16-00.00 NWI 4.87m
82 1812 Tomlin, Elijah 10 Rock Ridge 15-08.00 NWI 4.77m
83 1845 Crandall, Spencer 9 St. Anne's-Belfield 15-04.00 NWI 4.67m
84 1419 Hatfield, Ethan 10 Kellam 15-03.00 NWI 4.64m
-- 1001 Williams, Travis 12 Bethel ND NWI
-- 1061 Threatt, Meckhi Chancellor ND NWI
-- 1683 Warren, Tyrone 11 Orange County ND NWI
-- 1610 White, Brandon 12 Mountain View ND NWI
-- 1438 La Pierre, Jemourr 11 L.C. Bird ND NWI
-- 1480 Jackson, Dallas 12 Lee-Davis ND NWI
-- 1887 Linder, Kyle 11 Stafford ND NWI
-- 1766 Holmes, Jaren 10 Riverbend ND NWI
-- 1706 Grant, Ladaron 11 Peninsula Catholic ND NWI
-- 1247 Jackson, Marcus 12 Freedom (South R ND NWI
-- 1893 Smith, Nate 11 Stafford ND NWI
-- 1092 Randell, Devonte 11 Colonial Forge ND NWI
-- 1859 Tyree, Julian 9 St. Anne's-Belfield ND NWI
-- 1058 Pryor, Jonathan 11 Chancellor ND NWI
-- 1015 Mitchell, Brian 9 Blacksburg ND NWI
-- 1090 Ragland, Xavier 11 Colonial Forge ND NWI