Flash Results, Inc. - Contractor License 5/6/2017 - 10:29 PM
Dogwood Track Classic - 5/5/2017 to 5/6/2017
Lannigan Field
Charlottesville, VA
Event 37 Boys Triple Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Finals
1 1244 Heman-Ackah, Josh 12 Freedom (South R 46-04.00 NWI 14.12m 10
2 1863 Omohundro, Elby 10 St. Christopher's 45-08.50 NWI 13.93m 8
3 1480 Jackson, Dallas 12 Lee-Davis 45-00.50 NWI 13.72m 6
4 1755 Smith-Blakely, Kal 12 Princess Anne 44-10.00 NWI 13.66m 5
5 1780 Chambers, Chauncey 11 R.E. Lee (Spring 44-05.00 NWI 13.53m 4
6 2037 Carter, Dequece 10 Woodberry Forest 44-03.00 NWI 13.48m 3
7 1894 Breece, Josh 12 Stone Bridge 43-04.50 NWI 13.22m 2
8 1651 Lindsey, Elias 12 Oakton 43-01.75 NWI 13.15m 1
9 1119 Moore, K j 11 Covington 42-11.00 NWI 13.08m
10 1610 White, Brandon 12 Mountain View 42-10.00 NWI 13.05m
11 1009 Castleberry, Ranso 12 Blacksburg 42-01.50 NWI 12.83m
12 2035 Becker, Baron 11 Woodberry Forest 42-01.00 NWI 12.82m
13 1695 Manilli, Matthew 12 Patriot 41-10.50 NWI 12.76m
14 1742 samuel, Kai 11 Prince George 41-09.75 NWI 12.74m
15 980 Mosely, Isaiah Battlefield 41-07.50 NWI 12.68m
16 1222 Duncan, Harrison 10 Fork Union 41-03.50 NWI 12.58m
16 1739 harding, javonte 9 Prince George 41-03.50 NWI 12.58m
18 988 Xrichardson, Xyan 12 Battlefield 41-03.25 NWI 12.57m
19 1929 Thomas, Nick 10 Tabb 41-02.50 NWI 12.56m
20 1498 Martinborough, Edr 12 Liberty Christia 41-00.00 NWI 12.49m
21 1458 Keys, Jim 11 Langley 40-09.00 NWI 12.42m
22 1242 Coates, Jackson 10 Freedom (South R 40-07.50 NWI 12.38m
22 1766 Holmes, Jaren 10 Riverbend 40-07.50 NWI 12.38m
24 1627 Reeders, Cj 10 New Kent 39-10.50 NWI 12.15m
25 1854 Nixon, Jayden 12 St. Anne's-Belfield 39-10.00 NWI 12.14m
25 1836 McKinney, Kevin 10 Spotswood 39-10.00 NWI 12.14m
27 985 Walker, Trevor 11 Battlefield 39-09.00 NWI 12.11m
28 1102 Feldman, Dan 12 Cosby 39-07.25 NWI 12.07m
29 1621 Coles, Kyle 11 New Kent 39-03.50 NWI 11.97m
30 1518 Franco, Zach 10 Loudoun Valley 39-03.25 NWI 11.96m
31 1950 Howard, William 12 Trinity Episcopal 39-03.00 NWI 11.96m
32 1904 Moss Jr., Santana 11 Stone Bridge 39-02.00 NWI 11.93m
33 970 Drew, Zulymon 12 Battlefield 39-00.00 NWI 11.88m
34 1188 Martin, Colby 10 Fluvanna County 38-10.50 NWI 11.84m
35 1525 Namegabe, Ushindi 12 Loudoun Valley 38-10.00 NWI 11.83m
36 1540 Haywood, Tyler 11 Louisa County 38-09.50 NWI 11.82m
37 1185 Harris, Prophett 10 Fluvanna County 38-08.00 NWI 11.78m
38 1638 Bala, Sagar 10 Oakton 38-07.00 NWI 11.76m
39 912 Hackett, Chayden 11 Albemarle 38-04.00 NWI 11.68m
39 1461 Mulligan, John 12 Langley 38-04.00 NWI 11.68m
41 1364 Maggio, Anthony 11 James Madison 38-02.00 NWI 11.63m
42 1725 Gilliam, Jayden Phoebus 37-07.50 NWI 11.46m
43 1937 Kassaye, Matthew 11 The Potomac 37-06.50 NWI 11.44m
44 1710 Mann, Joey 11 Peninsula Catholic 36-08.00 NWI 11.17m
-- 1083 Jones, Xavier 9 Colonial Forge ND NWI
-- 1845 Crandall, Spencer 9 St. Anne's-Belfield ND NWI
-- 1088 Miller, Jordan 10 Colonial Forge ND NWI