Flash Results, Inc. - Contractor License                     5/6/2017 - 10:29 PM
                  Dogwood Track Classic - 5/5/2017 to 5/6/2017                   
                                 Lannigan Field                                  
                               Charlottesville, VA                               
 
Event 39  Boys Discus
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1  1906 Steggerda, Connor   12 Stone Bridge            164-06     50.13m  10   
  2  1318 Blake, Jabari       10 Heritage (Lynchb        162-06     49.53m   8   
  3  1876 Smith, Arik         12 St. John's College      157-06     48.00m   6   
  4  1233 Boyers, Zach        12 Fort Defiance           155-07     47.42m   5   
  5  1484 Scott, Connor       12 Lee-Davis               151-07     46.20m   4   
  6  1988 Simmons, Jaylen     12 Waynesboro              147-09     45.03m   3   
  7  1236 Morris, Dakota      12 Fort Defiance           147-04     44.90m   2   
  8  1826 Gibson, Tyree       11 Salem (Virgi            146-04     44.60m   1   
  9  1294 Young, Brad         12 Grassfield              143-09     43.81m       
 10  1587 Moody, Traneil      11 Mills Godwin            141-06     43.12m       
 11  1676 Hunt, De'Angelo     12 Orange County           140-08     42.87m       
 12  1955 Taylor, Trevor      12 Trinity Episcopal       140-04     42.77m       
 13  1175 Williams, Tyrek     12 E.C. Glass              140-02     42.72m       
 14  1684 Whited, Gage        12 Orange County           140-00     42.67m       
 15  1285 Fitch, Diante       12 Grassfield              138-04     42.16m       
 16  1304 Harris, Ethan       12 Harrisonburg            134-10     41.09m       
 17  1486 Soliman, Adam        9 Lee-Davis               134-06     40.99m       
 18  1556 Buckberg, Michael   12 Maggie Walker           129-08     39.52m       
 19  1291 Reyes, Cameron      12 Grassfield              128-00     39.01m       
 20  1499 Moncion, Dominico   12 Liberty Christia        127-11     38.98m       
 21  1726 Griffin, Ronald        Phoebus                 127-02     38.76m       
 22  1209 Person, Daryl       11 Forest Park             125-05     38.22m       
 23  1392 Snyder, Matthew     12 Jamestown               125-04     38.20m       
 24  1914 Atwood, Jacob       12 Tabb                    122-04     37.28m       
 25  1327 Carey, Franklin     12 Hermitage               121-09     37.10m       
 26  1134 Houff*, Matthew     12 Deep Run                120-04     36.67m       
 27  1389 Moryl, Stephen      12 Jamestown               119-10     36.52m       
 28  1933 Andresol, Derrick   12 The Potomac             118-04     36.06m       
 29  2018 Saunders, Cooper    11 Western Albemarle       118-00     35.96m       
 30  1047 Agustin, Nathaniel  12 Chancellor              117-02     35.71m       
 31  1555 Brower, Cory        12 Maggie Walker           116-09     35.58m       
 32  1919 Coldsnow, Zach      10 Tabb                    116-05     35.48m       
 33  1649 Krush, Christopher  11 Oakton                  116-04     35.45m       
 34  1934 Cronic, Henry       12 The Potomac             116-02     35.40m       
 35  1332 Ivey, Xavier        12 Hermitage               115-02     35.10m       
 36  1999 Gill, Marshall      11 West Point              114-11     35.02m       
 37   973 Gallant, Carter     10 Battlefield             114-06     34.89m       
 38  1656 Richlin, Alex        9 Oakton                  114-05     34.87m       
 39  1911 Gunmann, John          Stuarts Draft           114-01     34.77m       
 40  1317 Anderson, Rashaud   12 Heritage (Lynchb        113-06     34.59m       
 41  1760 Palmer, Alexander   12 Rappahannock County     113-03     34.51m       
 42  1939 Lewis, Lennon       12 The Potomac             112-06     34.29m       
 43  1993 Billups, Elijah      9 West Point              111-11     34.11m       
 44  1628 Sipe, Matthew       12 New Kent                110-05     33.65m       
 45  1131 Chafin*, Drew       12 Deep Run                110-04     33.62m       
 45   950 Haynes, Jeffrey     10 Atlee                   110-04     33.62m       
 47  2041 Koch, Connor        12 Woodberry Forest        109-09     33.45m       
 48  2005 Porter, Lawrence     9 West Point              109-04     33.32m       
 49  1190 Morris, Jake        12 Fluvanna County         109-00     33.22m       
 50  1456 Howerton, Tyler     12 Langley                 108-07     33.09m       
 51  1214 Tongrongou, Souiss  12 Forest Park             105-06     32.15m       
 52  1172 Seldon, Nate        10 E.C. Glass              104-05     31.82m       
 53  1789 Vartanian, John     10 R.E. Lee (Spring        104-04     31.80m       
 54  1530 Trump, Josh         10 Loudoun Valley          104-02     31.75m       
 55   986 Wilkinson, Connor    9 Battlefield             102-07     31.26m       
 56  1117 Alfred, Isaiah      12 Covington               102-03     31.16m       
 57  1526 Shipp, Austin       11 Loudoun Valley          101-08     30.98m       
 58   956 Miller, Mark        10 Atlee                   101-04     30.88m       
 59  1469 Tucker, Zackary     12 Langley                 101-03     30.86m       
 60  1537 George, Eric        12 Louisa County            98-05     29.99m       
 61  1733 Sessoms, Douglas       Phoebus                  98-03     29.94m       
 62  1069 Henderson, Larry    11 Charlottesville          98-00     29.87m       
 63  1464 Sutton, Zach        10 Langley                  97-11     29.84m       
 64  1082 Jones, Dezmond      11 Colonial Forge           97-02     29.61m       
 65  1801 Coker, Anwar        11 Rock Ridge               92-10     28.29m       
 66  1024 Bryce, Tyler        12 Brentsville              92-06     28.19m       
 67  1811 Penmetsa, Praneeth  10 Rock Ridge               87-03     26.59m       
 68  1787 Mulatu, Jonathan    10 R.E. Lee (Spring         77-00     23.46m       
 69  1253 Ruff, Michael        9 Freedom (South R         15-00      4.57m       
 --  1186 Hartzog, Zach       12 Fluvanna County           FOUL                  
 --  1586 McRoberts, Max       9 Mills Godwin              FOUL                  
 --  1029 Thompson-Williams,  12 Brentsville               FOUL                  
 --  1632 Ulman, Vojtech      11 New Kent                  FOUL