ACC Outdoor Track & Field Championships

Atlanta, GA | May 12-14, 2017




Event IndexUpdateSummaryStart List

Final


EventFinalWindStatus
Men 5000 Meter Run (Final)1|1
Sunday 8:05 PM

RecordNameDate
ConferenceJustyn Knight - Syracuse13:17.512017
ChampionshipCiaran O'Lionaird - Florida State13:52.112011

Results: Men 5000 Meter Run (Final)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
15Justyn KNIGHTJRSyracuse13:52.3834.01 [34.01]1:42.45 [1:08.44]2:49.76 [1:07.32]3:57.07 [1:07.32]5:05.94 [1:08.87]6:14.43 [1:08.49]7:22.19 [1:07.77]8:30.50 [1:08.31]9:38.57 [1:08.07]10:47.44 [1:08.88]11:51.51 [1:04.07]12:53.90 [1:02.39]13:52.38 [58.49]
238George PARSONSSRNC State13:54.6234.02 [34.02]1:42.17 [1:08.16]2:49.52 [1:07.35]3:56.83 [1:07.32]5:05.68 [1:08.85]6:14.19 [1:08.51]7:21.95 [1:07.77]8:30.25 [1:08.31]9:38.32 [1:08.07]10:47.21 [1:08.90]11:51.69 [1:04.48]12:54.10 [1:02.42]13:54.62 [1:00.53]
334Edwin KIBICHIYSRLouisville13:59.8434.24 [34.24]1:43.02 [1:08.79]2:50.24 [1:07.22]3:57.47 [1:07.24]5:06.16 [1:08.69]6:14.65 [1:08.49]7:21.70 [1:07.06]8:30.02 [1:08.33]9:38.08 [1:08.06]10:46.98 [1:08.91]11:52.83 [1:05.85]12:57.23 [1:04.41]13:59.84 [1:02.61]
413Peter SEUFERSOVirginia Tech14:04.3634.64 [34.64]1:44.46 [1:09.83]2:52.13 [1:07.68]3:59.41 [1:07.28]5:07.87 [1:08.47]6:16.29 [1:08.42]7:23.49 [1:07.21]8:31.29 [1:07.80]9:39.25 [1:07.97]10:47.88 [1:08.64]11:56.28 [1:08.41]13:04.11 [1:07.83]14:04.36 [1:00.25]
536Brent DEMARESTSOVirginia14:04.6434.66 [34.66]1:44.45 [1:09.79]2:53.10 [1:08.65]4:00.06 [1:06.97]5:07.20 [1:07.14]6:15.03 [1:07.84]7:22.45 [1:07.43]8:30.74 [1:08.29]9:38.79 [1:08.05]10:47.68 [1:08.90]11:56.11 [1:08.44]13:04.45 [1:08.35]14:04.64 [1:00.19]
64Lachlan COOKFRVirginia14:04.9234.11 [34.11]1:43.81 [1:09.71]2:51.99 [1:08.18]3:59.21 [1:07.22]5:07.36 [1:08.15]6:15.85 [1:08.50]7:23.77 [1:07.92]8:32.17 [1:08.41]9:39.57 [1:07.40]10:48.12 [1:08.56]11:56.48 [1:08.36]13:04.14 [1:07.67]14:04.92 [1:00.78]
732Neil GOURLEYJRVirginia Tech14:13.0433.56 [33.56]1:44.24 [1:10.69]2:52.98 [1:08.74]4:00.71 [1:07.74]5:08.96 [1:08.25]6:17.88 [1:08.92]7:24.37 [1:06.50]8:32.57 [1:08.20]9:40.35 [1:07.79]10:48.35 [1:08.00]11:56.69 [1:08.35]13:04.64 [1:07.95]14:13.04 [1:08.41]
815Thomas MADDENJRVirginia14:16.1935.22 [35.22]1:44.33 [1:09.11]2:52.18 [1:07.85]3:58.75 [1:06.58]5:07.16 [1:08.42]6:15.67 [1:08.51]7:23.53 [1:07.87]8:32.83 [1:09.30]9:40.80 [1:07.98]10:51.62 [1:10.82]12:01.14 [1:09.52]13:09.67 [1:08.54]14:16.19 [1:06.52]
917Jack JOYCEFRVirginia Tech14:17.7933.78 [33.78]1:43.78 [1:10.00]2:52.50 [1:08.73]3:59.75 [1:07.25]5:08.14 [1:08.40]6:16.66 [1:08.52]7:24.47 [1:07.82]8:33.28 [1:08.81]9:41.68 [1:08.40]10:50.40 [1:08.73]12:01.08 [1:10.69]13:11.93 [1:10.86]14:17.79 [1:05.86]
1018Sean BURKEFRBoston College14:19.6833.75 [33.75]1:42.90 [1:09.16]2:50.50 [1:07.61]3:57.73 [1:07.23]5:06.62 [1:08.90]6:15.12 [1:08.50]7:22.65 [1:07.53]8:31.39 [1:08.74]9:39.97 [1:08.58]10:49.85 [1:09.89]12:01.27 [1:11.42]13:12.17 [1:10.91]14:19.68 [1:07.51]
116Henry WYNNESRVirginia14:24.8735.00 [35.00]1:43.29 [1:08.29]2:50.82 [1:07.54]3:58.03 [1:07.22]5:06.89 [1:08.86]6:15.42 [1:08.53]7:23.32 [1:07.90]8:32.19 [1:08.87]9:41.90 [1:09.72]10:57.15 [1:15.25]12:11.74 [1:14.59]13:27.51 [1:15.77]14:24.87 [57.37]
1228Nahom SOLOMONJRGeorgia Tech14:25.7932.77 [32.77]1:39.44 [1:06.67]2:47.43 [1:08.00]3:56.37 [1:08.95]5:05.41 [1:09.04]6:13.91 [1:08.51]7:22.07 [1:08.16]8:31.04 [1:08.98]9:39.67 [1:08.63]10:49.53 [1:09.86]12:01.40 [1:11.87]13:12.67 [1:11.28]14:25.79 [1:13.13]
1339Daniel JASKOWAKJRVirginia Tech14:27.0132.71 [32.71]1:43.13 [1:10.42]2:51.37 [1:08.25]3:59.10 [1:07.74]5:08.41 [1:09.31]6:17.47 [1:09.07]7:25.66 [1:08.19]8:35.24 [1:09.58]9:45.29 [1:10.05]10:56.81 [1:11.53]12:09.19 [1:12.39]13:20.58 [1:11.39]14:27.01 [1:06.44]
149Patrick SHEEHANSONC State14:27.4134.79 [34.79]1:43.72 [1:08.94]2:51.81 [1:08.09]3:59.43 [1:07.63]5:07.65 [1:08.23]6:16.09 [1:08.44]7:24.16 [1:08.07]8:33.85 [1:09.70]9:44.52 [1:10.68]10:56.82 [1:12.30]12:09.18 [1:12.36]13:20.80 [1:11.63]14:27.41 [1:06.62]
1520Kevin PULLIAMJRNotre Dame14:29.8033.80 [33.80]1:44.59 [1:10.79]2:52.87 [1:08.29]4:00.40 [1:07.54]5:07.54 [1:07.14]6:16.22 [1:08.68]7:24.92 [1:08.71]8:34.23 [1:09.31]9:45.56 [1:11.33]10:56.49 [1:10.94]12:10.16 [1:13.67]13:21.76 [1:11.61]14:29.80 [1:08.04]
1626Christian BOWLESSOGeorgia Tech14:32.7033.81 [33.81]1:43.53 [1:09.73]2:51.79 [1:08.26]3:59.56 [1:07.78]5:07.98 [1:08.42]6:16.75 [1:08.78]7:26.73 [1:09.98]8:38.07 [1:11.35]9:51.50 [1:13.43]11:04.76 [1:13.27]12:18.23 [1:13.48]13:28.97 [1:10.74]14:32.70 [1:03.74]
1711Diego ZARATESOVirginia Tech14:35.7033.59 [33.59]1:44.00 [1:10.42]2:53.15 [1:09.15]4:00.93 [1:07.79]5:09.18 [1:08.26]6:18.52 [1:09.35]7:27.69 [1:09.17]8:38.94 [1:11.26]9:51.40 [1:12.46]11:04.90 [1:13.51]12:18.48 [1:13.59]13:28.78 [1:10.30]14:35.70 [1:06.93]
1822Brent KENNEDYJRNotre Dame14:35.9034.29 [34.29]1:44.27 [1:09.98]2:52.66 [1:08.40]4:00.26 [1:07.61]5:08.76 [1:08.50]6:17.70 [1:08.94]7:26.93 [1:09.24]8:36.87 [1:09.94]9:49.44 [1:12.57]11:02.28 [1:12.85]12:15.77 [1:13.49]13:28.32 [1:12.56]14:35.90 [1:07.58]
1919Matthew MUNNSJRGeorgia Tech14:37.6834.83 [34.83]1:44.99 [1:10.16]2:53.39 [1:08.41]4:01.20 [1:07.81]5:09.47 [1:08.28]6:18.74 [1:09.28]7:28.40 [1:09.66]8:38.96 [1:10.57]9:51.19 [1:12.23]11:03.03 [1:11.84]12:15.54 [1:12.52]13:29.10 [1:13.56]14:37.68 [1:08.59]
2012Ben BARRETTFRNC State14:37.8934.77 [34.77]1:44.17 [1:09.41]2:52.77 [1:08.60]4:00.46 [1:07.69]5:08.83 [1:08.38]6:17.94 [1:09.11]7:26.26 [1:08.32]8:35.35 [1:09.09]9:45.94 [1:10.60]10:57.10 [1:11.16]12:09.00 [1:11.91]13:22.90 [1:13.90]14:37.89 [1:15.00]
2129Nikhil PULIMOODSODuke14:41.5634.22 [34.22]1:43.61 [1:09.40]2:51.59 [1:07.98]3:59.32 [1:07.73]5:08.40 [1:09.08]6:17.16 [1:08.77]7:26.27 [1:09.12]8:36.49 [1:10.22]9:48.52 [1:12.04]11:01.77 [1:13.26]12:15.12 [1:13.36]13:29.01 [1:13.89]14:41.56 [1:12.55]
223Mark DERRICKSRNorth Carolina14:44.0734.49 [34.49]1:42.64 [1:08.16]2:49.99 [1:07.36]3:57.32 [1:07.33]5:06.38 [1:09.06]6:14.87 [1:08.50]7:22.95 [1:08.08]8:32.82 [1:09.87]9:44.92 [1:12.10]10:59.27 [1:14.36]12:15.06 [1:15.79]13:30.45 [1:15.39]14:44.07 [1:13.63]
2314Nick WOLKFRPittsburgh14:55.1835.04 [35.04]1:44.39 [1:09.35]2:52.54 [1:08.16]4:00.53 [1:07.99]5:08.66 [1:08.14]6:17.68 [1:09.03]7:27.20 [1:09.52]8:37.77 [1:10.58]9:51.78 [1:14.02]11:05.67 [1:13.90]12:21.59 [1:15.92]13:39.04 [1:17.45]14:55.17 [1:16.14]
2421Sean GROSSMANJRMiami14:57.3534.55 [34.55]1:43.38 [1:08.84]2:51.12 [1:07.75]4:00.42 [1:09.30]5:10.06 [1:09.64]6:22.04 [1:11.99]7:36.66 [1:14.62]8:52.33 [1:15.67]10:06.03 [1:13.71]11:20.00 [1:13.97]12:35.30 [1:15.31]13:48.16 [1:12.87]14:57.35 [1:09.19]
2530Tom SULLIVANFRDuke14:58.1935.03 [35.03]1:45.02 [1:10.00]2:53.82 [1:08.80]4:03.05 [1:09.24]5:14.48 [1:11.44]6:27.06 [1:12.58]7:39.42 [1:12.37]8:52.11 [1:12.70]10:06.23 [1:14.13]11:20.18 [1:13.95]12:35.48 [1:15.30]13:48.71 [1:13.24]14:58.19 [1:09.49]
2624Simon SMITHFRSyracuse15:11.9734.57 [34.57]1:44.73 [1:10.17]2:53.37 [1:08.64]4:01.07 [1:07.71]5:09.08 [1:08.02]6:18.30 [1:09.22]7:29.80 [1:11.51]8:45.43 [1:15.63]10:03.64 [1:18.22]11:22.14 [1:18.50]12:41.70 [1:19.56]14:01.45 [1:19.76]15:11.97 [1:10.53]
2731Kevin JAMESFRSyracuse15:12.1234.11 [34.11]1:44.06 [1:09.95]2:52.33 [1:08.28]4:00.06 [1:07.73]5:08.64 [1:08.59]6:16.90 [1:08.26]7:25.42 [1:08.52]8:37.36 [1:11.95]9:53.21 [1:15.85]11:13.56 [1:20.35]12:33.67 [1:20.12]13:51.74 [1:18.08]15:12.12 [1:20.38]
2837Sebastian FISCHBACHJRWake Forest15:17.4435.12 [35.12]1:44.67 [1:09.56]2:53.14 [1:08.47]4:00.89 [1:07.76]5:09.72 [1:08.83]6:19.17 [1:09.46]7:29.97 [1:10.81]8:45.54 [1:15.57]10:01.74 [1:16.21]11:18.06 [1:16.33]12:37.28 [1:19.22]13:57.12 [1:19.84]15:17.44 [1:20.33]
2925Michael STEPHENSSRBoston College15:25.6534.34 [34.34]1:44.85 [1:10.52]2:55.05 [1:10.21]4:05.96 [1:10.92]5:19.61 [1:13.65]6:34.98 [1:15.38]7:51.03 [1:16.05]9:07.90 [1:16.88]10:25.51 [1:17.61]11:42.88 [1:17.38]12:59.08 [1:16.20]14:14.99 [1:15.92]15:25.65 [1:10.67]
3027Sean HAGERTFRMiami15:57.0034.74 [34.74]1:45.37 [1:10.64]2:55.31 [1:09.95]4:09.03 [1:13.72]5:26.24 [1:17.21]6:44.78 [1:18.54]8:05.03 [1:20.26]9:25.28 [1:20.25]10:45.54 [1:20.26]12:06.05 [1:20.52]13:26.12 [1:20.07]14:44.97 [1:18.85]15:57.00 [1:12.04]
DNF33Aubrey MYJERSRNC State-32.56 [32.56]1:39.21 [1:06.66]2:47.20 [1:07.99]3:56.15 [1:08.95]5:05.20 [1:09.06]6:13.68 [1:08.48]7:21.59 [1:07.92]8:29.86 [1:08.27]
DNS1Philo GERMANOJRSyracuse-
DNS2Colin BENNIEJRSyracuse-
DNS7Aidan TOOKERFRSyracuse-
DNS8Craig CORTISOWake Forest-
DNS10Zach HERRIOTTSRVirginia-
DNS16Elijah MOSKOWITZSONC State-
DNS23Tyson MURRAYFRFlorida State-
DNS35Alexander GIACCOSRWake Forest-
DNS40Michael HALLJRFlorida State-

SplitIntermediate LeaderTimeFastest SplitTime
200mAubrey MYJER32.56Aubrey MYJER32.56
600mAubrey MYJER1:39.21Aubrey MYJER1:06.66
1000mAubrey MYJER2:47.20Edwin KIBICHIY1:07.22
1400mAubrey MYJER3:56.15Thomas MADDEN1:06.58
1800mAubrey MYJER5:05.20Brent DEMAREST1:07.14
2200mAubrey MYJER6:13.68Brent DEMAREST1:07.84
2600mAubrey MYJER7:21.59Neil GOURLEY1:06.50
3000mAubrey MYJER8:29.86Peter SEUFER1:07.80
3400mEdwin KIBICHIY9:38.08Lachlan COOK1:07.40
3800mEdwin KIBICHIY10:46.98Neil GOURLEY1:08.00
4200mJustyn KNIGHT11:51.51Justyn KNIGHT1:04.07
4600mJustyn KNIGHT12:53.90Justyn KNIGHT1:02.39
5000m Justyn KNIGHT13:52.38Henry WYNNE57.37

Men 5000 Meter Run

Actual Start Time: 20:04:47 (1 ahead) | Updated: Mon May 15 08:27:28 | auto-update: