NCAA East Preliminary Round
Lexington, KY | May 25-27, 2017
| Event | Semi | Wind | Status |
|---|---|---|---|
| Men 10000 M (Semifinal) | 1| | ||
| Thursday 9:40 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| College Best | Sam Chelanga - Liberty | 27:08.49 | 5/1/2010 |
