Prefontaine Classic
Eugene, Oregon - USA | May 26-27, 2017
Event | Sect | Wind | Status |
---|---|---|---|
Women 5000 Meter Run (Finals) | 1 | ||
Friday 8:45 PM |
Record | Name | Date | ||
---|---|---|---|---|
World | Tirunesh Dibaba - ETH | 14:11.15 | 2008 | |
American | Molly Huddle | 14:42.64 | 2014 | |
Prefontaine | Genzebe Dibaba - ETH | 14:19.76 | 2015 | |
Hayward | Genzebe Dibaba - ETH | 14:19.76 | 2015 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | 1 | 14 | Genzebe DIBABA | Ethiopia | 14:25.22 | 33.75 [33.75] | 1:41.51 [1:07.76] | 2:51.50 [1:10.00] | 4:01.18 [1:09.69] | 5:10.73 [1:09.55] | 6:20.75 [1:10.03] | 7:30.04 [1:09.30] | 8:39.21 [1:09.18] | 9:48.32 [1:09.11] | 10:58.02 [1:09.71] | 12:07.72 [1:09.70] | 13:17.17 [1:09.46] | 14:25.22 [1:08.05] | 2 | 2 | Lilian Kasait RENGERUK | Kenya | 14:36.80 | 35.69 [35.69] | 1:43.39 [1:07.71] | 2:52.70 [1:09.31] | 4:02.72 [1:10.03] | 5:12.52 [1:09.80] | 6:22.21 [1:09.70] | 7:33.73 [1:11.53] | 8:45.03 [1:11.30] | 9:55.35 [1:10.33] | 11:06.65 [1:11.30] | 12:19.10 [1:12.46] | 13:29.97 [1:10.87] | 14:36.80 [1:06.84] | 3 | 9 | Sifan HASSAN | Netherlands | 14:41.24 | 35.91 [35.91] | 1:43.63 [1:07.73] | 2:52.91 [1:09.28] | 4:02.94 [1:10.03] | 5:12.78 [1:09.85] | 6:22.45 [1:09.67] | 7:33.97 [1:11.53] | 8:44.79 [1:10.82] | 9:55.12 [1:10.34] | 11:06.40 [1:11.29] | 12:18.89 [1:12.50] | 13:30.84 [1:11.95] | 14:41.24 [1:10.40] | 4 | 8 | Gelete BURKA | Ethiopia | 15:06.01 | 36.73 [36.73] | 1:49.00 [1:12.27] | 3:01.59 [1:12.60] | 4:14.43 [1:12.84] | 5:27.89 [1:13.46] | 6:41.89 [1:14.00] | 7:57.12 [1:15.23] | 9:11.55 [1:14.44] | 10:25.11 [1:13.56] | 11:38.75 [1:13.65] | 12:52.13 [1:13.39] | 14:02.97 [1:10.84] | 15:06.01 [1:03.05] | 5 | 10 | Dera DIDA | Ethiopia | 15:07.27 | 36.75 [36.75] | 1:48.76 [1:12.01] | 3:01.38 [1:12.63] | 4:14.75 [1:13.37] | 5:27.62 [1:12.87] | 6:41.64 [1:14.03] | 7:56.87 [1:15.23] | 9:11.40 [1:14.53] | 10:24.70 [1:13.31] | 11:38.95 [1:14.25] | 12:51.99 [1:13.05] | 14:02.77 [1:10.79] | 15:07.27 [1:04.50] | 6 | 12 | Eilish MCCOLGAN | Great Britain | 15:07.43 | 36.66 [36.66] | 1:49.20 [1:12.55] | 3:01.76 [1:12.56] | 4:14.67 [1:12.91] | 5:28.64 [1:13.98] | 6:42.31 [1:13.67] | 7:57.48 [1:15.18] | 9:12.31 [1:14.83] | 10:25.77 [1:13.47] | 11:39.26 [1:13.50] | 12:52.60 [1:13.34] | 14:03.60 [1:11.00] | 15:07.43 [1:03.83] | 7 | 13 | Belaynesh OLJIRA | Ethiopia | 15:08.05 | 36.51 [36.51] | 1:48.45 [1:11.94] | 3:00.87 [1:12.43] | 4:13.68 [1:12.81] | 5:27.27 [1:13.60] | 6:41.41 [1:14.14] | 7:56.78 [1:15.38] | 9:11.08 [1:14.31] | 10:24.63 [1:13.55] | 11:38.45 [1:13.82] | 12:51.83 [1:13.39] | 14:03.14 [1:11.32] | 15:08.05 [1:04.92] | 8 | 11 | Molly HUDDLE | USA | 15:09.09 | 36.27 [36.27] | 1:47.20 [1:10.94] | 3:00.39 [1:13.19] | 4:14.14 [1:13.75] | 5:27.84 [1:13.71] | 6:41.81 [1:13.97] | 7:57.02 [1:15.22] | 9:11.65 [1:14.63] | 10:25.19 [1:13.54] | 11:38.51 [1:13.33] | 12:51.88 [1:13.37] | 14:02.86 [1:10.98] | 15:09.09 [1:06.24] | 9 | 1 | Kalkidan GEZAHEGNE | Bahrain | 15:09.93 | 36.81 [36.81] | 1:48.20 [1:11.39] | 3:00.61 [1:12.42] | 4:13.44 [1:12.84] | 5:27.72 [1:14.28] | 6:41.16 [1:13.44] | 7:56.57 [1:15.42] | 9:11.30 [1:14.73] | 10:24.94 [1:13.64] | 11:38.56 [1:13.63] | 12:52.47 [1:13.91] | 14:03.57 [1:11.10] | 15:09.93 [1:06.37] | 10 | 3 | Emily SISSON | USA | 15:10.91 | 36.56 [36.56] | 1:49.14 [1:12.59] | 3:01.75 [1:12.61] | 4:15.01 [1:13.27] | 5:28.59 [1:13.59] | 6:42.34 [1:13.75] | 7:57.57 [1:15.23] | 9:12.35 [1:14.79] | 10:25.82 [1:13.47] | 11:39.68 [1:13.86] | 12:52.79 [1:13.12] | 14:03.82 [1:11.04] | 15:10.91 [1:07.09] | 11 | 4 | Marielle HALL | USA | 15:11.02 | 36.28 [36.28] | 1:48.58 [1:12.30] | 3:01.23 [1:12.65] | 4:14.37 [1:13.15] | 5:28.16 [1:13.79] | 6:42.11 [1:13.96] | 7:57.35 [1:15.24] | 9:11.78 [1:14.44] | 10:25.34 [1:13.56] | 11:38.69 [1:13.36] | 12:52.39 [1:13.71] | 14:02.80 [1:10.42] | 15:11.02 [1:08.22] | 12 | 5 | Kim CONLEY | USA | 15:14.57 | 37.03 [37.03] | 1:49.48 [1:12.46] | 3:01.98 [1:12.50] | 4:15.26 [1:13.28] | 5:28.88 [1:13.63] | 6:42.61 [1:13.73] | 7:58.04 [1:15.44] | 9:12.84 [1:14.80] | 10:26.15 [1:13.32] | 11:40.06 [1:13.91] | 12:53.07 [1:13.02] | 14:05.14 [1:12.07] | 15:14.57 [1:09.43] | 13 | 7 | Madeline HILLS | Australia | 15:15.18 | 36.36 [36.36] | 1:48.83 [1:12.47] | 3:01.41 [1:12.59] | 4:14.57 [1:13.17] | 5:28.40 [1:13.83] | 6:42.13 [1:13.74] | 7:57.34 [1:15.22] | 9:12.08 [1:14.74] | 10:25.62 [1:13.55] | 11:39.45 [1:13.83] | 12:53.24 [1:13.80] | 14:05.78 [1:12.54] | 15:15.18 [1:09.41] | 14 | 6 | Gotytom GEBRESLASE | Ethiopia | 15:15.82 | 36.11 [36.11] | 1:48.47 [1:12.37] | 3:01.08 [1:12.61] | 4:13.90 [1:12.82] | 5:27.50 [1:13.61] | 6:41.58 [1:14.08] | 7:56.89 [1:15.32] | 9:11.19 [1:14.31] | 10:24.87 [1:13.68] | 11:38.93 [1:14.07] | 12:52.20 [1:13.27] | 14:03.62 [1:11.42] | 15:15.82 [1:12.20] | DNF | 15 | Meraf BAHTA | Sweden | - | 33.50 [33.50] | 1:40.38 [1:06.88] | 2:51.23 [1:10.86] | 4:00.96 [1:09.73] | 5:10.49 [1:09.53] | 6:20.49 [1:10.01] | 7:30.22 [1:09.73] | DNF | 16 | Mary KURIA | Kenya | - | 33.21 [33.21] | 1:39.84 [1:06.63] | 2:50.97 [1:11.13] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Mary KURIA | 33.21 | Mary KURIA | 33.21 |
600m | Mary KURIA | 1:39.84 | Mary KURIA | 1:06.63 |
1000m | Mary KURIA | 2:50.97 | Sifan HASSAN | 1:09.28 |
1400m | Meraf BAHTA | 4:00.96 | Genzebe DIBABA | 1:09.69 |
1800m | Meraf BAHTA | 5:10.49 | Meraf BAHTA | 1:09.53 |
2200m | Meraf BAHTA | 6:20.49 | Sifan HASSAN | 1:09.67 |
2600m | Genzebe DIBABA | 7:30.04 | Genzebe DIBABA | 1:09.30 |
3000m | Genzebe DIBABA | 8:39.21 | Genzebe DIBABA | 1:09.18 |
3400m | Genzebe DIBABA | 9:48.32 | Genzebe DIBABA | 1:09.11 |
3800m | Genzebe DIBABA | 10:58.02 | Genzebe DIBABA | 1:09.71 |
4200m | Genzebe DIBABA | 12:07.72 | Genzebe DIBABA | 1:09.70 |
4600m | Genzebe DIBABA | 13:17.17 | Genzebe DIBABA | 1:09.46 |
5000m | Genzebe DIBABA | 14:25.22 | Gelete BURKA | 1:03.05 |
Women 5000 Meter Run
Actual Start Time: 20:46:09 | Updated: Fri May 26 21:20:47 | auto-update: