Prefontaine Classic
Eugene, Oregon - USA | May 26-27, 2017
Event | Final | Wind | Status |
---|---|---|---|
Men 5000 Meter Run (Final) | 1 | ||
Saturday 1:13 PM |
Record | Name | Date | ||
---|---|---|---|---|
World | Kenenisa Bekele - ETH | 12:37.35 | 2004 | |
American | Bernard Lagat | 12:53.60 | 2011 | |
Prefontaine | Mo Farah - GBR | 12:56.98 | 2012 | |
Hayward | Mo Farah - GBR | 12:56.98 | 2012 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | 1 | 26 | Mo FARAH | Great Britain | 13:00.70 | 29.96 [29.96] | 1:32.71 [1:02.76] | 2:36.22 [1:03.51] | 3:39.40 [1:03.18] | 4:41.96 [1:02.57] | 5:45.02 [1:03.06] | 6:47.82 [1:02.80] | 7:51.83 [1:04.02] | 8:56.30 [1:04.47] | 10:00.19 [1:03.89] | 11:03.54 [1:03.36] | 12:05.46 [1:01.93] | 13:00.70 [55.24] | 2 | 24 | Yomif KEJELCHA | Ethiopia | 13:01.21 | 29.81 [29.81] | 1:32.14 [1:02.33] | 2:35.51 [1:03.38] | 3:38.93 [1:03.43] | 4:41.03 [1:02.10] | 5:44.75 [1:03.72] | 6:48.02 [1:03.28] | 7:51.95 [1:03.93] | 8:56.45 [1:04.51] | 10:00.28 [1:03.83] | 11:03.57 [1:03.30] | 12:05.50 [1:01.93] | 13:01.21 [55.72] | 3 | 22 | Geoffrey KAMWORWOR | Kenya | 13:01.35 | 29.10 [29.10] | 1:31.20 [1:02.10] | 2:34.46 [1:03.26] | 3:37.70 [1:03.25] | 4:40.52 [1:02.83] | 5:44.07 [1:03.55] | 6:47.94 [1:03.88] | 7:51.55 [1:03.61] | 8:56.03 [1:04.49] | 10:00.02 [1:03.99] | 11:03.73 [1:03.72] | 12:05.75 [1:02.03] | 13:01.35 [55.60] | 4 | 2 | Joshua CHEPTEGEI | Uganda | 13:02.84 | 31.51 [31.51] | 1:32.38 [1:00.87] | 2:34.83 [1:02.45] | 3:38.04 [1:03.22] | 4:41.20 [1:03.16] | 5:44.25 [1:03.06] | 6:47.98 [1:03.73] | 7:52.17 [1:04.20] | 8:56.67 [1:04.51] | 10:00.24 [1:03.58] | 11:03.72 [1:03.48] | 12:06.10 [1:02.38] | 13:02.84 [56.74] | 5 | 21 | Albert ROP | Bahrain | 13:04.82 | 29.64 [29.64] | 1:31.59 [1:01.96] | 2:34.90 [1:03.32] | 3:38.22 [1:03.32] | 4:41.39 [1:03.17] | 5:44.88 [1:03.49] | 6:48.71 [1:03.84] | 7:53.09 [1:04.38] | 8:56.88 [1:03.80] | 10:00.30 [1:03.42] | 11:03.79 [1:03.50] | 12:05.56 [1:01.77] | 13:04.82 [59.26] | 6 | 23 | Mohammed AHMED | Canada | 13:08.16 | 30.17 [30.17] | 1:32.94 [1:02.77] | 2:36.45 [1:03.51] | 3:39.87 [1:03.43] | 4:42.50 [1:02.63] | 5:45.70 [1:03.21] | 6:48.85 [1:03.16] | 7:52.77 [1:03.92] | 8:57.38 [1:04.61] | 10:01.05 [1:03.68] | 11:04.49 [1:03.45] | 12:07.15 [1:02.66] | 13:08.16 [1:01.01] | 7 | 25 | Paul CHELIMO | USA | 13:10.11 | 29.54 [29.54] | 1:31.97 [1:02.43] | 2:35.38 [1:03.41] | 3:38.72 [1:03.35] | 4:40.94 [1:02.22] | 5:44.64 [1:03.71] | 6:47.74 [1:03.10] | 7:52.56 [1:04.82] | 8:57.23 [1:04.68] | 10:01.24 [1:04.01] | 11:05.95 [1:04.71] | 12:09.39 [1:03.45] | 13:10.11 [1:00.72] | 8 | 20 | Andrew BUTCHART | Great Britain | 13:11.45 | 30.26 [30.26] | 1:33.44 [1:03.19] | 2:37.06 [1:03.62] | 3:40.67 [1:03.61] | 4:43.82 [1:03.15] | 5:47.11 [1:03.29] | 6:50.96 [1:03.85] | 7:53.83 [1:02.88] | 8:57.97 [1:04.15] | 10:01.95 [1:03.98] | 11:06.15 [1:04.21] | 12:10.20 [1:04.06] | 13:11.45 [1:01.26] | 9 | 8 | Eric JENKINS | USA | 13:13.30 | 30.42 [30.42] | 1:33.66 [1:03.24] | 2:36.80 [1:03.14] | 3:40.38 [1:03.59] | 4:42.96 [1:02.58] | 5:46.17 [1:03.22] | 6:49.52 [1:03.35] | 7:53.32 [1:03.81] | 8:58.26 [1:04.94] | 10:02.16 [1:03.91] | 11:06.38 [1:04.22] | 12:10.39 [1:04.02] | 13:13.30 [1:02.92] | 10 | 17 | Aron KIFLE | Eritrea | 13:13.31 | 29.30 [29.30] | 1:31.44 [1:02.14] | 2:34.64 [1:03.21] | 3:37.91 [1:03.28] | 4:40.72 [1:02.82] | 5:44.31 [1:03.59] | 6:48.15 [1:03.85] | 7:52.19 [1:04.04] | 8:56.71 [1:04.53] | 10:00.68 [1:03.97] | 11:04.80 [1:04.12] | 12:09.22 [1:04.43] | 13:13.31 [1:04.09] | 11 | 14 | Patrick TIERNAN | Australia | 13:13.44 | 31.23 [31.23] | 1:34.53 [1:03.30] | 2:37.42 [1:02.90] | 3:40.86 [1:03.44] | 4:44.15 [1:03.30] | 5:47.51 [1:03.37] | 6:50.54 [1:03.03] | 7:53.58 [1:03.04] | 8:59.06 [1:05.48] | 10:02.88 [1:03.82] | 11:07.87 [1:05.00] | 12:11.83 [1:03.97] | 13:13.44 [1:01.62] | 12 | 9 | Jacob KIPLIMO | Uganda | 13:13.64 | 31.12 [31.12] | 1:32.54 [1:01.43] | 2:35.07 [1:02.53] | 3:38.28 [1:03.22] | 4:41.50 [1:03.22] | 5:45.38 [1:03.89] | 6:48.30 [1:02.92] | 7:52.35 [1:04.06] | 8:56.94 [1:04.59] | 10:00.63 [1:03.70] | 11:04.44 [1:03.82] | 12:09.53 [1:05.09] | 13:13.64 [1:04.12] | 13 | 10 | Paul Kipngetich TANUI | Kenya | 13:14.09 | 32.33 [32.33] | 1:35.43 [1:03.10] | 2:37.23 [1:01.80] | 3:40.94 [1:03.72] | 4:43.16 [1:02.22] | 5:46.34 [1:03.19] | 6:49.75 [1:03.41] | 7:54.11 [1:04.37] | 8:59.48 [1:05.37] | 10:03.71 [1:04.23] | 11:10.99 [1:07.29] | 12:16.20 [1:05.21] | 13:14.09 [57.90] | 14 | 12 | Bashir ABDI | Belgium | 13:16.74 | 32.26 [32.26] | 1:36.06 [1:03.80] | 2:37.90 [1:01.84] | 3:41.29 [1:03.40] | 4:44.38 [1:03.09] | 5:47.72 [1:03.35] | 6:51.04 [1:03.33] | 7:54.63 [1:03.59] | 8:59.22 [1:04.60] | 10:02.61 [1:03.40] | 11:06.95 [1:04.34] | 12:13.84 [1:06.89] | 13:16.74 [1:02.90] | 15 | 13 | Leonard BARSOTON | Kenya | 13:17.38 | 30.55 [30.55] | 1:33.01 [1:02.46] | 2:36.25 [1:03.25] | 3:39.47 [1:03.22] | 4:42.02 [1:02.56] | 5:45.31 [1:03.30] | 6:48.25 [1:02.94] | 7:52.33 [1:04.09] | 8:56.86 [1:04.53] | 10:01.69 [1:04.83] | 11:07.37 [1:05.68] | 12:13.59 [1:06.22] | 13:17.38 [1:03.80] | 16 | 7 | Hassan MEAD | USA | 13:19.16 | 30.86 [30.86] | 1:33.92 [1:03.07] | 2:36.59 [1:02.67] | 3:40.12 [1:03.54] | 4:43.93 [1:03.81] | 5:47.31 [1:03.39] | 6:50.83 [1:03.53] | 7:55.03 [1:04.20] | 8:59.91 [1:04.88] | 10:05.09 [1:05.19] | 11:11.21 [1:06.12] | 12:17.45 [1:06.25] | 13:19.16 [1:01.72] | 17 | 4 | William Malel SITONIK | Kenya | 13:20.02 | 31.01 [31.01] | 1:32.81 [1:01.81] | 2:35.70 [1:02.89] | 3:39.15 [1:03.45] | 4:41.71 [1:02.57] | 5:45.54 [1:03.83] | 6:50.08 [1:04.55] | 7:54.38 [1:04.30] | 8:58.88 [1:04.50] | 10:04.85 [1:05.98] | 11:10.85 [1:06.01] | 12:17.05 [1:06.20] | 13:20.02 [1:02.98] | 18 | 16 | Getaneh TAMIRE | Ethiopia | 13:21.78 | 30.62 [30.62] | 1:32.94 [1:02.32] | 2:35.94 [1:03.01] | 3:39.67 [1:03.73] | 4:42.17 [1:02.51] | 5:45.24 [1:03.08] | 6:48.40 [1:03.16] | 7:52.54 [1:04.15] | 8:57.58 [1:05.05] | 10:01.70 [1:04.12] | 11:07.98 [1:06.28] | 12:16.12 [1:08.15] | 13:21.78 [1:05.66] | 19 | 27 | Leonard KORIR | USA | 13:22.04 | 28.88 [28.88] | 1:31.03 [1:02.15] | 2:34.25 [1:03.22] | 3:37.50 [1:03.26] | 4:40.31 [1:02.82] | 5:43.56 [1:03.25] | 6:47.24 [1:03.68] | 7:51.41 [1:04.17] | 8:58.99 [1:07.59] | 10:06.01 [1:07.03] | 11:12.57 [1:06.57] | 12:18.24 [1:05.67] | 13:22.04 [1:03.81] | 20 | 11 | Nicholas Mboroto KOSIMBEI | Kenya | 13:22.68 | 29.34 [29.34] | 1:31.69 [1:02.36] | 2:35.12 [1:03.44] | 3:38.51 [1:03.39] | 4:41.73 [1:03.23] | 5:45.14 [1:03.41] | 6:48.49 [1:03.36] | 7:52.86 [1:04.37] | 8:58.21 [1:05.36] | 10:05.04 [1:06.83] | 11:12.20 [1:07.17] | 12:19.41 [1:07.22] | 13:22.68 [1:03.27] | 21 | 28 | Stephen SAMBU | Kenya | 13:23.79 | 28.83 [28.83] | 1:30.77 [1:01.94] | 2:34.00 [1:03.23] | 3:37.15 [1:03.16] | 4:40.04 [1:02.89] | 5:43.85 [1:03.81] | 6:47.42 [1:03.58] | 7:51.74 [1:04.32] | 8:58.82 [1:07.08] | 10:04.42 [1:05.60] | 11:11.80 [1:07.39] | 12:18.52 [1:06.72] | 13:23.79 [1:05.28] | 22 | 5 | Ben TRUE | USA | 13:28.24 | 30.78 [30.78] | 1:34.29 [1:03.52] | 2:36.86 [1:02.58] | 3:40.54 [1:03.69] | 4:43.67 [1:03.13] | 5:46.87 [1:03.20] | 6:50.73 [1:03.87] | 7:54.76 [1:04.03] | 8:59.71 [1:04.95] | 10:05.26 [1:05.56] | 11:11.83 [1:06.57] | 12:18.99 [1:07.16] | 13:28.24 [1:09.26] | 23 | 1 | Caleb Mwangangi NDIKU | Kenya | 13:31.45 | 32.50 [32.50] | 1:34.84 [1:02.35] | 2:36.46 [1:01.62] | 3:40.01 [1:03.56] | 4:42.73 [1:02.72] | 5:45.95 [1:03.23] | 6:49.28 [1:03.33] | 7:52.98 [1:03.71] | 8:58.69 [1:05.71] | 10:03.70 [1:05.02] | 11:14.27 [1:10.57] | 12:24.95 [1:10.68] | 13:31.45 [1:06.51] | 24 | 18 | Chris DERRICK | USA | 13:33.39 | 31.76 [31.76] | 1:35.00 [1:03.24] | 2:37.71 [1:02.72] | 3:41.11 [1:03.41] | 4:44.78 [1:03.67] | 5:48.92 [1:04.14] | 6:54.32 [1:05.41] | 8:00.92 [1:06.61] | 9:07.93 [1:07.01] | 10:15.48 [1:07.55] | 11:23.21 [1:07.73] | 12:30.04 [1:06.84] | 13:33.39 [1:03.36] | DNF | 3 | Ryan HILL | USA | - | 32.02 [32.02] | 1:35.82 [1:03.80] | 2:40.81 [1:04.99] | 3:45.40 [1:04.60] | 4:51.36 [1:05.96] | 5:57.60 [1:06.25] | 7:03.79 [1:06.19] | 8:09.61 [1:05.83] | 9:16.96 [1:07.35] | 10:26.54 [1:09.59] | DNF | 6 | Isiah Kiplangat KOECH | Kenya | - | 31.54 [31.54] | 1:35.64 [1:04.11] | 2:42.58 [1:06.95] | 3:51.70 [1:09.12] | 5:01.31 [1:09.62] | DNF | 15 | Ibrihim JEILAN | Ethiopia | - | 31.64 [31.64] | 1:33.83 [1:02.20] | 2:36.93 [1:03.10] | 3:40.28 [1:03.35] | 4:43.15 [1:02.88] | 5:46.63 [1:03.48] | 6:50.51 [1:03.88] | 7:55.05 [1:04.54] | 9:01.69 [1:06.65] | 10:10.11 [1:08.43] | 11:21.78 [1:11.67] | DNF | 19 | Djamal DIREH | Djibouti | - | 30.58 [30.58] | 1:34.13 [1:03.56] | 2:37.17 [1:03.04] | 3:40.78 [1:03.61] | 4:44.48 [1:03.71] | 5:49.19 [1:04.72] | 6:57.15 [1:07.96] | DNF | 29 | Riley MASTERS | USA | - | 28.64 [28.64] | 1:30.35 [1:01.71] | 2:33.56 [1:03.22] | 3:36.59 [1:03.04] | 4:39.56 [1:02.97] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Riley MASTERS | 28.64 | Riley MASTERS | 28.64 |
600m | Riley MASTERS | 1:30.35 | Joshua CHEPTEGEI | 1:00.87 |
1000m | Riley MASTERS | 2:33.56 | Caleb MWANGANGI | 1:01.62 |
1400m | Riley MASTERS | 3:36.59 | Riley MASTERS | 1:03.04 |
1800m | Riley MASTERS | 4:39.56 | Yomif KEJELCHA | 1:02.10 |
2200m | Leonard KORIR | 5:43.56 | Joshua CHEPTEGEI | 1:03.06 |
2600m | Leonard KORIR | 6:47.24 | Mo FARAH | 1:02.80 |
3000m | Leonard KORIR | 7:51.41 | Andrew BUTCHART | 1:02.88 |
3400m | Geoffrey KAMWORWOR | 8:56.03 | Albert ROP | 1:03.80 |
3800m | Geoffrey KAMWORWOR | 10:00.02 | Bashir ABDI | 1:03.40 |
4200m | Mo FARAH | 11:03.54 | Yomif KEJELCHA | 1:03.30 |
4600m | Mo FARAH | 12:05.46 | Albert ROP | 1:01.77 |
5000m | Mo FARAH | 13:00.70 | Mo FARAH | 55.24 |
Men 5000 Meter Run
Actual Start Time: 13:13:41 | Updated: Sat May 27 21:25:51 | auto-update: