Prefontaine Classic

Eugene, Oregon - USA | May 26-27, 2017




Event IndexUpdateSummaryStart List

Final


EventFinalWindStatus
Men 1 Mile Run Int'l (Final)1
Saturday 2:00 PM

RecordNameDate
WorldHicham El Guerrouj - MAR3:43.131999
AmericanAlan Webb3:46.912007
HaywardAyanleh Souleiman - DJI3:47.322014

Results: Men 1 Mile Run Int'l (Final)


PlLnAthleteAffiliationTime409m809m1209m1500mMile
15Thiago DO ROSARIO ANDREBrazil3:51.9958.76 [58.76]1:58.31 [59.56]2:57.46 [59.15]3:37.53 [40.08]3:51.99 [14.47]
214Chris O'HAREGreat Britain3:53.3459.00 [59.00]1:58.54 [59.55]2:57.87 [59.33]3:38.14 [40.28]3:53.34 [15.20]
37Henrik INGEBRIGTSENNorway3:53.7959.61 [59.61]1:59.06 [59.45]2:58.31 [59.25]3:38.96 [40.65]3:53.79 [14.83]
413Jakub HOLUSACzech Republic3:53.9759.44 [59.44]1:59.30 [59.86]2:58.26 [58.97]3:38.65 [40.39]3:53.97 [15.32]
510Faoud EL KAAMMorocco3:54.3959.56 [59.56]1:59.15 [59.60]2:58.54 [59.39]3:39.51 [40.98]3:54.39 [14.89]
66Luke MATHEWSAustralia3:54.5359.19 [59.19]1:58.70 [59.51]2:58.10 [59.40]3:39.05 [40.96]3:54.53 [15.48]
78Andrew WHEATINGUSA3:55.2359.15 [59.15]1:58.83 [59.68]2:58.13 [59.30]3:39.87 [41.74]3:55.23 [15.37]
811Lopez LOMONGUSA3:55.671:00.71 [1:00.71]2:00.12 [59.42]2:58.75 [58.64]3:40.17 [41.42]3:55.67 [15.51]
92Charles PHILIBERT-THIBOUTOTCanada3:55.8359.37 [59.37]1:58.95 [59.58]2:58.38 [59.44]3:40.39 [42.02]3:55.83 [15.45]
101Cristian SORATOSUSA3:56.6858.49 [58.49]1:58.10 [59.61]2:57.31 [59.22]3:40.69 [43.38]3:56.68 [16.00]
1112Jakob INGEBRIGTSENNorway3:58.071:00.55 [1:00.55]2:00.26 [59.72]2:59.60 [59.34]3:41.41 [41.82]3:58.07 [16.66]
124Matthew RAMSDENAustralia3:59.8059.80 [59.80]1:59.94 [1:00.15]2:59.53 [59.60]3:43.58 [44.06]3:59.80 [16.22]
133David PRINCIPEUSA4:00.731:00.46 [1:00.46]2:00.58 [1:00.12]3:00.83 [1:00.26]3:44.36 [43.54]4:00.73 [16.37]
149John GREGOREKUSA4:03.271:00.11 [1:00.11]1:59.51 [59.41]3:00.09 [1:00.58]3:45.60 [45.52]4:03.27 [17.68]
DNF15Patrick CASEYUSA-58.30 [58.30]1:57.93 [59.63]2:58.47 [1:00.55]
DNF16Harun ABDAUSA-58.11 [58.11]1:57.99 [59.89]

SplitIntermediate LeaderTimeFastest SplitTime
409mHarun ABDA58.11Harun ABDA58.11
809mPatrick CASEY1:57.93John GREGOREK59.41
1209mCristian SORATOS2:57.31Lopez LOMONG58.64
1500mThiago DO3:37.53Thiago DO40.08
Mile Thiago DO3:51.99Thiago DO14.47

Men 1 Mile Run Int'l

Actual Start Time: 14:00:33 | Updated: Sat May 27 21:30:16 | auto-update: