Prefontaine Classic

Eugene, Oregon - USA | May 26-27, 2017




Event IndexUpdateSummaryStart List

Final


EventFinalWindStatus
Women 1500 Meter Run (Final)1
Saturday 2:32 PM

RecordNameDate
WorldGenzebe Dibaba - ETH3:50.072015
AmericanShannon Rowbury3:56.292015
PrefontaineFaith Kipyegon - KEN3:56.412016
HaywardFaith Kipyegon - KEN3:56.412016

Results: Women 1500 Meter Run (Final)


PlLnAthleteAffiliationTime300m700m1100m1500m
111Faith KIPYEGONKenya3:59.6748.71 [48.71]1:56.60 [1:07.90]3:00.13 [1:03.53]3:59.67 [59.55]
210Hellen OBIRIKenya4:00.4648.92 [48.92]1:56.99 [1:08.07]3:00.47 [1:03.49]4:00.46 [59.99]
312Laura MUIRGreat Britain4:00.4748.64 [48.64]1:56.82 [1:08.19]3:00.28 [1:03.46]4:00.47 [1:00.19]
44Rababe ARAFIMorocco4:01.7548.88 [48.88]1:57.07 [1:08.19]3:00.66 [1:03.59]4:01.75 [1:01.10]
57Gudaf TSEGAYEthiopia4:01.7848.80 [48.80]1:56.97 [1:08.17]3:00.32 [1:03.35]4:01.78 [1:01.46]
63Brenda MARTINEZUSA4:03.5648.75 [48.75]1:57.10 [1:08.35]3:01.02 [1:03.93]4:03.56 [1:02.54]
72Kate GRACEUSA4:03.5948.60 [48.60]1:56.59 [1:07.99]3:00.16 [1:03.58]4:03.59 [1:03.44]
813Jenny SIMPSONUSA4:04.1649.13 [49.13]1:56.80 [1:07.67]3:00.80 [1:04.00]4:04.16 [1:03.36]
99Shannon ROWBURYUSA4:04.6149.02 [49.02]1:57.27 [1:08.25]3:01.19 [1:03.92]4:04.61 [1:03.43]
108Sofia ENNAOUIPoland4:05.7449.40 [49.40]1:57.31 [1:07.91]3:01.98 [1:04.67]4:05.74 [1:03.77]
111Shelby HOULIHANUSA4:06.4349.71 [49.71]1:57.77 [1:08.06]3:02.42 [1:04.65]4:06.43 [1:04.02]
125Linden HALLAustralia4:07.3749.34 [49.34]1:56.90 [1:07.57]3:01.83 [1:04.93]4:07.37 [1:05.54]
136Laura WEIGHTMANGreat Britain4:10.5049.24 [49.24]1:57.54 [1:08.30]3:02.83 [1:05.30]4:10.50 [1:07.68]
DNF14Dana MECKEUSA-46.60 [46.60]1:56.06 [1:09.46]

SplitIntermediate LeaderTimeFastest SplitTime
300mDana MECKE46.60Dana MECKE46.60
700mDana MECKE1:56.06Linden HALL1:07.57
1100mFaith KIPYEGON3:00.13Gudaf TSEGAY1:03.35
1500m Faith KIPYEGON3:59.67Faith KIPYEGON59.55

Women 1500 Meter Run

Actual Start Time: 14:32:22 | Updated: Sat May 27 21:25:50 | auto-update: