Texas A&M High School Classic

Gilliam Indoor Track Stadium -- College Station, TX | January 5-6, 2018




Event IndexUpdateSummaryStart List

  Section 1   >>

EventSectStatus
Boys 1 Mile Run (Finals)1|14
Saturday 3:00 PM

RecordNameDate
NationalDrew Hunter - Purcellville3:57.812016
MeetReed Brown - Southlake Ru4:11.161/7/2017

Results: Boys 1 Mile Run (Finals)


PlLnAthleteAffiliationTime 209m409m609m809m1009m1209m1409mMile
111Cruz GOMEZJRPSJA Memorial4:22.1631.90 [31.90]1:05.31 [33.42]1:38.74 [33.43]2:12.32 [33.58]2:46.33 [34.02]3:20.89 [34.56]3:53.43 [32.55]4:22.16 [28.73]
27Juan ARCILASouthlake Running Club4:24.3932.20 [32.20]1:05.57 [33.38]1:38.97 [33.41]2:12.19 [33.22]2:46.43 [34.24]3:20.96 [34.53]3:53.78 [32.82]4:24.39 [30.62]
33Ethan HAGEMANSRSan Antonio Holmes4:26.6332.18 [32.18]1:05.71 [33.54]1:38.61 [32.91]2:11.97 [33.36]2:46.49 [34.52]3:21.15 [34.66]3:54.41 [33.27]4:26.63 [32.22]
415Cal JOHNSTONWinners Edge4:26.6732.45 [32.45]1:05.12 [32.68]1:37.70 [32.59]2:11.66 [33.96]2:46.18 [34.52]3:20.72 [34.54]3:54.64 [33.93]4:26.67 [32.04]
56Adam DAYANISRHawk Track Club4:27.0431.92 [31.92]1:04.82 [32.90]1:37.39 [32.57]2:11.45 [34.07]2:45.95 [34.50]3:20.40 [34.46]3:54.01 [33.62]4:27.04 [33.04]
613Dylan LOWEJRUnattached4:31.1732.99 [32.99]1:06.70 [33.71]1:40.56 [33.87]2:14.55 [33.99]2:49.38 [34.84]3:24.52 [35.14]3:58.28 [33.77]4:31.17 [32.89]
72Jackson SCHENONESRUnattached4:32.3333.30 [33.30]1:06.75 [33.46]1:40.46 [33.71]2:14.43 [33.97]2:48.81 [34.39]3:23.75 [34.94]3:58.65 [34.90]4:32.33 [33.69]
81Cash KUNKELWC Running4:34.9431.99 [31.99]1:05.47 [33.48]1:38.87 [33.41]2:13.38 [34.51]2:48.68 [35.31]3:24.92 [36.24]3:59.65 [34.74]4:34.94 [35.30]
914Connor ATKINSONSRUnattached4:36.7132.29 [32.29]1:06.05 [33.76]1:39.78 [33.73]2:14.09 [34.32]2:49.55 [35.46]3:26.31 [36.76]4:03.18 [36.88]4:36.71 [33.54]
109Alec WRIGHTSRMontgomery Running Club4:37.1532.79 [32.79]1:06.77 [33.99]1:40.96 [34.20]2:15.93 [34.98]2:51.69 [35.76]3:28.15 [36.46]4:03.68 [35.54]4:37.15 [33.48]
115Carlos RODRIGUEZSRUnattached4:41.4432.53 [32.53]1:06.47 [33.94]1:40.71 [34.24]2:15.28 [34.57]2:51.03 [35.76]3:28.20 [37.17]4:05.36 [37.16]4:41.44 [36.09]
1217Mason LISCHKABoerne TC4:43.1332.66 [32.66]1:06.32 [33.66]1:40.48 [34.16]2:15.59 [35.11]2:51.65 [36.07]3:28.99 [37.35]4:06.64 [37.65]4:43.13 [36.49]
1312Ethan CARNEYJRPower Up Track Club4:46.2031.95 [31.95]1:05.78 [33.84]1:39.98 [34.20]2:14.94 [34.97]2:51.15 [36.22]3:30.00 [38.85]4:09.60 [39.61]4:46.20 [36.61]
1410stephen HAYESJRUnattached5:30.3033.33 [33.33]1:07.32 [34.00]1:45.25 [37.93]2:27.37 [42.13]3:14.63 [47.26]4:00.54 [45.91]4:50.35 [49.82]5:30.30 [39.95]
DNS4Jeremiah TOMLIN5HillsTrack-
DNS8Alec ESPOSITOSRUnattached-
DNS16Jamir FERGUSONSRSouth Florida All Stars-

SplitIntermediate LeaderTimeFastest SplitTime
209mCruz GOMEZ31.90Cruz GOMEZ31.90
409mAdam DAYANI1:04.82Cal JOHNSTON32.68
609mAdam DAYANI1:37.39Adam DAYANI32.57
809mAdam DAYANI2:11.45Juan ARCILA33.22
1009mAdam DAYANI2:45.95Cruz GOMEZ34.02
1209mAdam DAYANI3:20.40Adam DAYANI34.46
1409mCruz GOMEZ3:53.43Cruz GOMEZ32.55
Mile Cruz GOMEZ4:22.16Cruz GOMEZ28.73

Boys 1 Mile Run

Actual Start Time: 17:51:43 (-171 ) | Updated: Sat Jan 06 19:51:18 | auto-update: