Texas A&M High School Classic
Gilliam Indoor Track Stadium -- College Station, TX | January 5-6, 2018
| Event | Sect | Status | |
|---|---|---|---|
| Boys 1 Mile Run (Finals) | 8|14 | ||
| Saturday 3:00 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| National | Drew Hunter - Purcellville | 3:57.81 | 2016 | |
| Meet | Reed Brown - Southlake Ru | 4:11.16 | 1/7/2017 |
| Pl | Ln | Athlete | Affiliation | Time | 209m | 409m | 609m | 809m | 1009m | 1209m | 1409m | Mile | 1 | 1 | Dawson SCHMIDT | JR | Unattached | 4:47.69 | 34.09 [34.09] | 1:09.32 [35.24] | 1:46.05 [36.73] | 2:23.54 [37.50] | 2:59.82 [36.29] | 3:36.64 [36.82] | 4:12.39 [35.76] | 4:47.69 [35.30] | 2 | 2 | Kale VENABLES | SR | Montgomery Running Club | 4:48.47 | 34.75 [34.75] | 1:10.05 [35.31] | 1:46.36 [36.31] | 2:24.03 [37.67] | 3:01.25 [37.23] | 3:39.01 [37.76] | 4:16.20 [37.20] | 4:48.47 [32.27] | 3 | 3 | Parker NENNINGER | SR | Montgomery Running Club | 4:48.65 | 34.67 [34.67] | 1:10.22 [35.55] | 1:46.16 [35.95] | 2:23.76 [37.61] | 3:01.53 [37.77] | 3:38.71 [37.18] | 4:15.92 [37.22] | 4:48.65 [32.73] | 4 | 8 | Luis ANDANA | JR | Georgetown East View | 4:49.81 | 34.16 [34.16] | 1:09.09 [34.94] | 1:45.64 [36.55] | 2:23.15 [37.52] | 3:00.77 [37.62] | 3:38.55 [37.79] | 4:49.81 [1:11.27] | 5 | 10 | Justin RODRIGUEZ | Winners Edge | 4:51.79 | 34.39 [34.39] | 1:09.66 [35.28] | 1:45.94 [36.29] | 2:22.82 [36.88] | 3:00.34 [37.52] | 3:37.47 [37.14] | 4:15.27 [37.80] | 4:51.79 [36.53] | 6 | 7 | Kael KIRK | JR | Unattached | 4:52.15 | 36.00 [36.00] | 1:11.74 [35.75] | 1:48.64 [36.90] | 2:26.17 [37.54] | 3:03.66 [37.49] | 3:42.08 [38.42] | 4:21.38 [39.31] | 4:52.15 [30.77] | 7 | 6 | Paul SHERRILL | SO | Summit Christian (Austin) | 4:52.63 | 33.98 [33.98] | 1:09.31 [35.33] | 1:46.25 [36.94] | 2:24.41 [38.17] | 3:02.36 [37.96] | 3:40.82 [38.46] | 4:18.85 [38.04] | 4:52.63 [33.78] | 8 | 13 | Harley BRANCH | TexasTitans Track | 4:53.20 | 33.36 [33.36] | 1:08.38 [35.03] | 1:45.39 [37.01] | 2:22.68 [37.30] | 3:00.59 [37.92] | 3:39.26 [38.68] | 4:18.22 [38.96] | 4:53.20 [34.98] | 9 | 4 | Andy WRIGHT | Winners Edge | 4:53.49 | 33.92 [33.92] | 1:08.78 [34.87] | 1:45.76 [36.99] | 2:23.39 [37.63] | 3:01.40 [38.02] | 3:39.44 [38.04] | 4:17.39 [37.95] | 4:53.49 [36.10] | 10 | 12 | Marco ALANIZ | SR | Hallsville | 4:57.31 | 35.52 [35.52] | 1:11.34 [35.82] | 1:48.22 [36.88] | 2:25.51 [37.29] | 3:03.83 [38.33] | 3:42.16 [38.34] | 4:20.83 [38.68] | 4:57.31 [36.48] | 11 | 5 | McKenzie KIDD | JR | Hallsville | 5:03.75 | 34.93 [34.93] | 1:10.94 [36.01] | 1:48.36 [37.43] | 2:26.81 [38.46] | 3:07.32 [40.51] | 3:48.17 [40.86] | 4:28.46 [40.29] | 5:03.75 [35.30] | 12 | 11 | Pj RZASNICKI | SR | St. Thomas | 5:05.37 | 36.14 [36.14] | 1:12.93 [36.79] | 1:51.94 [39.02] | 2:31.65 [39.72] | 3:10.44 [38.79] | 3:50.11 [39.68] | 4:29.25 [39.15] | 5:05.37 [36.12] | 13 | 16 | John CASTRO | Cool running Elite track club | 5:05.41 | 32.80 [32.80] | 1:08.20 [35.40] | 1:45.85 [37.66] | 2:24.59 [38.74] | 3:04.18 [39.59] | 3:45.03 [40.85] | 4:27.40 [42.38] | 5:05.41 [38.02] | 14 | 9 | Micah PERNETTER | Texas Storm Track Club | 5:05.46 | 35.02 [35.02] | 1:10.60 [35.59] | 1:47.87 [37.27] | 2:26.54 [38.67] | 3:06.68 [40.15] | 3:47.75 [41.07] | 4:27.70 [39.95] | 5:05.46 [37.76] | 15 | 14 | Ryan ODNEAL | Southlake Running Club | 5:15.32 | 33.69 [33.69] | 1:08.63 [34.95] | 1:45.31 [36.69] | 2:24.33 [39.02] | 3:05.45 [41.13] | 3:48.69 [43.25] | 4:33.35 [44.66] | 5:15.32 [41.98] | 16 | 17 | Jacob DURHAM | SR | Victory Track Club | 5:21.08 | 36.62 [36.62] | 1:14.75 [38.14] | 1:54.43 [39.69] | 2:34.72 [40.29] | 3:16.65 [41.94] | 3:58.65 [42.00] | 4:40.46 [41.82] | 5:21.08 [40.63] | DNS | 15 | Tim MCELANEY | Southlake Running Club | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 209m | John CASTRO | 32.80 | John CASTRO | 32.80 |
| 409m | John CASTRO | 1:08.20 | Andy WRIGHT | 34.87 |
| 609m | Ryan ODNEAL | 1:45.31 | Parker NENNINGER | 35.95 |
| 809m | Harley BRANCH | 2:22.68 | Justin RODRIGUEZ | 36.88 |
| 1009m | Dawson SCHMIDT | 2:59.82 | Dawson SCHMIDT | 36.29 |
| 1209m | Dawson SCHMIDT | 3:36.64 | Dawson SCHMIDT | 36.82 |
| 1409m | Dawson SCHMIDT | 4:12.39 | Dawson SCHMIDT | 35.76 |
| Mile | Dawson SCHMIDT | 4:47.69 | Kael KIRK | 30.77 |
Boys 1 Mile Run
Actual Start Time: 18:38:03 (-218 ) | Updated: Sat Jan 06 19:51:18 | auto-update: