Texas A&M High School Classic

Gilliam Indoor Track Stadium -- College Station, TX | January 5-6, 2018




Event IndexUpdateSummaryStart List

<<   Section 9   >>

EventSectStatus
Boys 1 Mile Run (Finals)9|14
Saturday 3:00 PM

RecordNameDate
NationalDrew Hunter - Purcellville3:57.812016
MeetReed Brown - Southlake Ru4:11.161/7/2017

Results: Boys 1 Mile Run (Finals)


PlLnAthleteAffiliationTime 209m409m609m809m1009m1209m1409mMile
14Fabion TREVINOSRTexasTitans Track4:41.9832.94 [32.94]1:07.53 [34.59]1:43.28 [35.76]2:19.51 [36.23]2:55.54 [36.03]3:31.03 [35.49]4:07.46 [36.44]4:41.98 [34.52]
216Grant BOOHERSouthlake Running Club4:46.3132.67 [32.67]1:07.01 [34.35]1:42.96 [35.95]2:18.65 [35.70]2:54.83 [36.19]3:31.27 [36.44]4:09.45 [38.18]4:46.31 [36.86]
33Hayden GRAYSRWinners Edge4:53.4834.96 [34.96]1:10.03 [35.07]1:47.37 [37.35]2:25.64 [38.27]3:03.21 [37.57]3:41.24 [38.04]4:18.59 [37.36]4:53.48 [34.90]
415Samuel NAVARRONorthside Striders4:55.5634.41 [34.41]1:08.82 [34.42]1:45.71 [36.90]2:24.20 [38.50]3:03.24 [39.04]3:42.62 [39.38]4:20.76 [38.15]4:55.56 [34.80]
51Jaxson ZIMMERMANFRUnattached4:55.8435.76 [35.76]1:12.05 [36.30]1:49.51 [37.46]2:28.19 [38.68]3:05.40 [37.21]3:43.47 [38.07]4:20.95 [37.49]4:55.84 [34.89]
613Aidan SETHJRUNAT-620 Running4:57.8536.77 [36.77]1:12.90 [36.14]1:51.48 [38.59]2:30.45 [38.97]3:09.67 [39.22]3:48.64 [38.98]4:26.69 [38.05]4:57.85 [31.17]
717Edgar REYESSOLaredo Nixon5:01.5935.49 [35.49]1:12.55 [37.07]1:50.94 [38.39]2:30.15 [39.22]3:08.85 [38.70]3:47.34 [38.49]4:26.27 [38.93]5:01.59 [35.33]
814Thomas LUNDYMarina Striders5:02.6535.68 [35.68]1:11.97 [36.30]1:50.02 [38.06]2:29.60 [39.58]3:09.47 [39.87]3:48.47 [39.00]4:27.77 [39.30]5:02.65 [34.88]
911Xavier CERDANorthside Striders5:04.3534.59 [34.59]1:09.82 [35.23]1:47.81 [37.99]2:27.69 [39.88]3:08.05 [40.37]3:48.58 [40.54]4:28.98 [40.40]5:04.35 [35.38]
1010Wyatt OLIVERTexas Cyclone5:04.4233.64 [33.64]1:09.65 [36.01]1:47.22 [37.58]2:27.51 [40.29]3:07.48 [39.98]3:47.84 [40.36]4:27.52 [39.69]5:04.42 [36.90]
115Cole BROWNJRUnattached5:06.8334.86 [34.86]1:11.23 [36.38]1:49.86 [38.64]2:29.33 [39.47]3:09.53 [40.21]3:49.71 [40.18]4:29.90 [40.19]5:06.83 [36.94]
129Hunter MARTINEZWinners Edge5:07.0033.23 [33.23]1:07.98 [34.75]1:44.62 [36.65]2:23.91 [39.29]3:04.27 [40.36]3:45.77 [41.50]4:27.71 [41.95]5:07.00 [39.29]
138Nathan GOBLESRUnattached5:10.8835.54 [35.54]1:12.03 [36.49]1:50.35 [38.33]2:29.76 [39.42]3:09.82 [40.06]3:50.07 [40.26]4:30.32 [40.25]5:10.88 [40.57]
146Grayson JENNINGSSOGreater Houston5:14.4434.90 [34.90]1:11.56 [36.66]1:50.61 [39.05]2:30.58 [39.98]3:10.66 [40.08]3:51.64 [40.99]4:33.10 [41.47]5:14.44 [41.34]
157BRANDON WATKINSSRCP Vista Ridge5:17.6635.14 [35.14]1:12.38 [37.24]1:51.74 [39.37]2:33.12 [41.38]3:15.09 [41.98]3:58.73 [43.64]4:40.86 [42.13]5:17.66 [36.81]
162Joshua BANGILANFRPearland Speed5:47.2535.17 [35.17]1:10.95 [35.78]1:51.27 [40.32]2:34.11 [42.85]3:21.51 [47.40]4:09.79 [48.29]4:59.65 [49.86]5:47.25 [47.60]
DNS12Andrew FANOUSSRWinners Edge-

SplitIntermediate LeaderTimeFastest SplitTime
209mGrant BOOHER32.67Grant BOOHER32.67
409mGrant BOOHER1:07.01Grant BOOHER34.35
609mGrant BOOHER1:42.96Fabion TREVINO35.76
809mGrant BOOHER2:18.65Grant BOOHER35.70
1009mGrant BOOHER2:54.83Fabion TREVINO36.03
1209mFabion TREVINO3:31.03Fabion TREVINO35.49
1409mFabion TREVINO4:07.46Fabion TREVINO36.44
Mile Fabion TREVINO4:41.98Aidan SETH31.17

Boys 1 Mile Run

Actual Start Time: 18:44:51 (-224 ) | Updated: Sat Jan 06 19:51:18 | auto-update: