Ted Nelson Invitational Friday
Gilliam Indoor Track Stadium -- College Station, TX | January 12, 2018
| Event | Status |
|---|---|
| Women Triple Jump (Finals) | |
| Friday 3:00 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet | Chineme Obikudu - Texas-Arling | 12.52m (41-1 ) | 1/15/2016 | |
| Facility | Keturah Orji - Georgia | 14.11m (46-3½ ) | 3/11/2017 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristyn ALLEN | JR | Sam Houston St. | 12.69m (41-7¾ ) | 2 (1) | ||||||
| 2 | Sarea ALEXANDER | JR | Incarnate Word | 12.07m (39-7¼ ) | 2 (5) | ||||||
| 3 | Darian BUCKNOR | JR | Sam Houston St. | 11.98m (39-3¾ ) | 2 (2) | ||||||
| 4 | Dominique LEWIS | JR | Louisiana Tech | 11.92m (39-1¼ ) | 1 (2) | ||||||
| 5 | Lindsey DARBY | SO | UL-Lafayette | 11.92m (39-1¼ ) | 1 (1) | ||||||
| 6 | Valencia BULLOCK | FR | North Texas | 11.87m (38-11½ ) | 2 (3) | ||||||
| 7 | Natayla NANCE | JR | Houston Baptist | 11.86m (38-11 ) | 2 (4) | ||||||
| 8 | Daija COLEMAN | JR | UT-Rio Grande Valley | 11.53m (37-10 ) | 2 (6) | ||||||
| 9 | Lauren BROWN | SO | Texas A&M-CC | 11.19m (36-8½ ) | 2 (7) | ||||||
| 10 | Brooke PETKOVICH | SO | Northwestern St. | 11.17m (36-7¾ ) | 1 (3) | ||||||
| 11 | Dominique ANDERSON | FR | Louisiana Tech | 11.17m (36-7¾ ) | 1 (4) | ||||||
| 12 | Molly MARTINEZ | SR | TAMU-Kingsville | 11.13m (36-6¼ ) | 1 (5) | ||||||
| 13 | Tyra DUMA | JR | Northwestern St. | 11.11m (36-5½ ) | 2 (8) | ||||||
| 14 | Devynn KING | FR | Prairie View | 11.04m (36-2¾ ) | 1 (6) | ||||||
| 15 | Micaiah DENDY | FR | UL-Monroe | 10.81m (35-5¾ ) | 2 (9) | ||||||
| 16 | Marta VARGUES | SO | UT-Rio Grande Valley | 10.63m (34-10½ ) | 1 (7) | ||||||
| 17 | Taejah WATKINS | FR | UL-Monroe | 10.43m (34-2¾ ) | 1 (8) | ||||||
| 18 | My'Destinee FRANKLIN | FR | TAMU-Kingsville | 10.21m (33-6 ) | 1 (9) | ||||||
| 19 | Keely SATTERFIELD | SO | UT-Rio Grande Valley | 10.05m (32-11¾ ) | 1 (10) | ||||||
| Helena TIBBS | FR | UL-Lafayette | FOUL | 1 | |||||||
| Melody KORIE | JR | Louisiana Tech | FOUL | 1 | |||||||
| Jasmyn STEELS | SO | Northwestern St. | FOUL | 2 | |||||||
| Michelle CHUKWUJEKWU | SR | Houston Baptist | DNS | 2 | |||||||
| Jasmine LIPSCOMB | SR | Sam Houston St. | DNS | 2 |
Women Triple Jump | Updated: Fri Jan 12 18:54:51 | auto-update:
Clear, 39.7F, Wind: 3.0mph from the NNE, Humidity: 45%, Pressure: 30.26in