Ted Nelson Invitational Saturday

Gilliam Indoor Track Stadium -- College Station, TX | January 12-13, 2018




Event IndexUpdateSummaryStart List

  Section 1   >>

EventSectStatus
Men 3000 M (Finals)1|2
Saturday 4:16 PM

RecordNameDate
MeetFestus Kigen - TCU8:09.922010
FacilityGalen Rupp - Oregon7:48.943/14/2009

Results: Men 3000 M (Finals)


PlLnAthleteAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
112Daniel MAZZEIFRArmy West Point8:28.4133.46 [33.46]1:07.97 [34.51]1:41.97 [34.00]2:16.35 [34.38]2:51.03 [34.68]3:25.66 [34.63]4:00.14 [34.48]4:34.60 [34.47]5:09.07 [34.47]5:43.91 [34.85]6:18.57 [34.66]6:52.30 [33.74]7:25.85 [33.55]7:57.88 [32.03]8:28.41 [30.54]
28Zephyr SEAGRAVESFRTexas A&M8:31.5933.57 [33.57]1:08.24 [34.68]1:42.18 [33.94]2:16.59 [34.42]2:51.25 [34.66]3:25.87 [34.63]4:00.36 [34.49]4:34.82 [34.47]5:09.33 [34.51]5:44.18 [34.85]6:18.76 [34.59]6:52.55 [33.79]7:25.06 [32.52]7:59.01 [33.95]8:31.59 [32.59]
36Cole KLASHINSKYFRUT-Arlington8:35.5033.64 [33.64]1:08.36 [34.72]1:42.32 [33.96]2:16.93 [34.62]2:51.46 [34.53]3:26.12 [34.67]4:00.65 [34.53]4:35.47 [34.83]5:10.06 [34.59]5:44.45 [34.39]6:19.56 [35.12]6:54.29 [34.73]7:28.96 [34.68]8:03.18 [34.22]8:35.50 [32.33]
45Jackson GOODWINSOClemson8:44.2233.71 [33.71]1:08.80 [35.10]1:42.73 [33.94]2:17.36 [34.64]2:51.82 [34.46]3:26.54 [34.72]4:01.26 [34.73]4:35.62 [34.37]5:11.88 [36.26]5:48.51 [36.64]6:25.08 [36.58]7:02.23 [37.16]7:39.16 [36.93]8:14.07 [34.92]8:44.22 [30.16]
511Trenton KOESTLERJRTexas State8:49.8433.83 [33.83]1:09.04 [35.21]1:43.37 [34.34]2:18.17 [34.80]2:53.80 [35.63]3:28.71 [34.91]4:03.97 [35.26]4:39.61 [35.65]5:15.08 [35.48]5:51.70 [36.62]6:27.73 [36.03]7:03.76 [36.03]7:40.12 [36.36]8:15.41 [35.30]8:49.84 [34.43]
67Caleb PICKETTSOStephen F. Austin8:53.1033.93 [33.93]1:09.57 [35.65]1:43.33 [33.76]2:17.87 [34.54]2:52.30 [34.44]3:27.16 [34.86]4:02.09 [34.93]4:37.05 [34.97]5:13.03 [35.98]5:49.30 [36.28]6:25.74 [36.44]7:02.77 [37.04]7:40.28 [37.52]8:17.62 [37.34]8:53.10 [35.48]
73Chandler RATHKEJRTexas A&M9:00.0633.74 [33.74]1:08.50 [34.77]1:42.97 [34.47]2:17.78 [34.82]2:53.67 [35.89]3:28.61 [34.94]4:04.99 [36.39]4:41.98 [37.00]5:19.74 [37.76]5:57.67 [37.94]6:35.33 [37.66]7:11.73 [36.41]7:50.17 [38.44]8:28.17 [38.01]9:00.06 [31.89]
814Owen MCGLOTHLINFRTexas State9:00.1034.05 [34.05]1:09.32 [35.28]1:43.96 [34.64]2:18.74 [34.79]2:54.08 [35.34]3:29.03 [34.95]4:04.46 [35.44]4:40.76 [36.30]5:17.52 [36.77]5:55.80 [38.28]6:34.53 [38.73]7:12.87 [38.34]7:51.96 [39.10]8:28.58 [36.62]9:00.10 [31.52]
913Chase BRACHERFRTexas State9:02.4934.32 [34.32]1:09.92 [35.60]1:44.52 [34.61]2:19.13 [34.62]2:54.06 [34.93]3:28.36 [34.30]4:03.79 [35.44]4:40.11 [36.33]5:16.83 [36.72]5:55.49 [38.67]6:34.17 [38.68]7:12.63 [38.47]7:52.10 [39.48]8:29.54 [37.45]9:02.49 [32.95]
104Tyler FORDESRUT-Arlington9:03.8234.13 [34.13]1:09.73 [35.60]1:43.64 [33.91]2:18.43 [34.80]2:52.91 [34.49]3:27.69 [34.78]4:02.74 [35.05]4:38.30 [35.57]5:14.58 [36.29]5:53.14 [38.57]6:31.47 [38.34]7:10.29 [38.82]7:49.02 [38.73]8:27.20 [38.19]9:03.82 [36.62]
112Pedro SEPULVEDASOUTSA9:12.6033.90 [33.90]1:09.52 [35.63]1:44.64 [35.12]2:20.19 [35.55]2:56.32 [36.13]3:33.31 [36.99]4:10.84 [37.54]4:48.57 [37.73]5:26.35 [37.78]6:04.31 [37.97]6:42.80 [38.49]7:21.51 [38.72]7:59.33 [37.82]8:36.78 [37.45]9:12.60 [35.83]
129Roy KIPKORIRFRAbilene Christian9:25.0934.59 [34.59]1:10.70 [36.11]1:47.19 [36.50]2:24.45 [37.26]3:02.78 [38.34]3:41.35 [38.57]4:20.14 [38.80]4:58.40 [38.26]5:36.64 [38.25]6:15.28 [38.65]6:53.22 [37.94]7:31.23 [38.01]8:10.48 [39.26]8:49.13 [38.65]9:25.09 [35.97]
DNS1Jeremy RICHFRStephen F. Austin-
DNS10Cody MILLERFRTexas State-

SplitIntermediate LeaderTimeFastest SplitTime
200mDaniel MAZZEI33.46Daniel MAZZEI33.46
400mDaniel MAZZEI1:07.97Daniel MAZZEI34.51
600mDaniel MAZZEI1:41.97Caleb PICKETT33.76
800mDaniel MAZZEI2:16.35Daniel MAZZEI34.38
1000mDaniel MAZZEI2:51.03Caleb PICKETT34.44
1200mDaniel MAZZEI3:25.66Chase BRACHER34.30
1400mDaniel MAZZEI4:00.14Daniel MAZZEI34.48
1600mDaniel MAZZEI4:34.60Jackson GOODWIN34.37
1800mDaniel MAZZEI5:09.07Daniel MAZZEI34.47
2000mDaniel MAZZEI5:43.91Cole KLASHINSKY34.39
2200mDaniel MAZZEI6:18.57Zephyr SEAGRAVES34.59
2400mDaniel MAZZEI6:52.30Daniel MAZZEI33.74
2600mZephyr SEAGRAVES7:25.06Zephyr SEAGRAVES32.52
2800mDaniel MAZZEI7:57.88Daniel MAZZEI32.03
3000m Daniel MAZZEI8:28.41Jackson GOODWIN30.16

Men 3000 M

Actual Start Time: 16:12:02 (4 ahead) | Updated: Sat Jan 13 17:20:27 | auto-update: