Charlie Thomas Invitational
Gilliam Indoor Track Stadium -- College Station, TX | February 2-3, 2018
| Event | Sect | Status | |
|---|---|---|---|
| Women 3000 M (Finals) | 2|2 | ||
| Saturday 4:46 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet | Nicole Blood - Oregon | 9:12.54 | 2010 | |
| Facility | Jenny Barringer - Colorado | 8:42.03 | 3/14/2009 |
| Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 1 | 5 | Khayla PATEL | SO | Rice | 9:47.18 | 39.06 [39.06] | 1:19.65 [40.60] | 1:59.82 [40.17] | 2:39.25 [39.43] | 3:18.60 [39.36] | 3:57.90 [39.31] | 4:36.99 [39.09] | 5:16.94 [39.95] | 5:56.38 [39.45] | 6:36.39 [40.01] | 7:16.84 [40.46] | 7:56.07 [39.23] | 8:34.44 [38.37] | 9:11.81 [37.38] | 9:47.18 [35.38] | 2 | 7 | Elsa RACASAN | JR | Rice | 9:49.27 | 38.31 [38.31] | 1:18.88 [40.57] | 1:58.94 [40.07] | 2:38.40 [39.46] | 3:17.66 [39.26] | 3:56.80 [39.14] | 4:36.19 [39.39] | 5:15.90 [39.72] | 5:55.54 [39.65] | 6:35.56 [40.02] | 7:16.40 [40.85] | 7:55.76 [39.36] | 8:34.31 [38.55] | 9:11.63 [37.33] | 9:49.27 [37.64] | 3 | 8 | Evelyn MANDEL | FR | TCU | 9:50.01 | 38.39 [38.39] | 1:19.15 [40.76] | 1:59.47 [40.32] | 2:39.16 [39.70] | 3:18.13 [38.98] | 3:57.53 [39.41] | 4:36.48 [38.95] | 5:16.53 [40.06] | 5:56.03 [39.51] | 6:36.11 [40.08] | 7:16.73 [40.63] | 7:56.32 [39.60] | 8:35.62 [39.31] | 9:14.24 [38.62] | 9:50.01 [35.78] | 4 | 1 | Mary PROUTY | JR | Georgia Tech | 9:53.24 | 38.60 [38.60] | 1:19.55 [40.95] | 1:59.12 [39.58] | 2:38.48 [39.36] | 3:17.33 [38.86] | 3:56.48 [39.16] | 4:35.88 [39.40] | 5:15.60 [39.73] | 5:55.27 [39.67] | 6:35.73 [40.46] | 7:16.52 [40.80] | 7:56.01 [39.50] | 8:35.14 [39.13] | 9:14.47 [39.34] | 9:53.24 [38.78] | 5 | 9 | Hannah MARKEL | FR | Cincinnati | 9:55.22 | 38.52 [38.52] | 1:19.34 [40.82] | 1:59.67 [40.34] | 2:39.01 [39.34] | 3:18.40 [39.40] | 3:57.67 [39.27] | 4:36.93 [39.26] | 5:17.07 [40.15] | 5:56.65 [39.58] | 6:36.60 [39.95] | 7:16.99 [40.39] | 7:56.60 [39.62] | 8:36.08 [39.48] | 9:16.37 [40.30] | 9:55.22 [38.85] | 6 | 11 | Ashton HUTCHERSON | SO | Texas A&M | 9:56.00 | 38.68 [38.68] | 1:19.06 [40.39] | 1:59.23 [40.17] | 2:38.69 [39.46] | 3:17.94 [39.25] | 3:57.25 [39.32] | 4:36.68 [39.43] | 5:16.87 [40.20] | 5:56.90 [40.04] | 6:37.07 [40.17] | 7:17.79 [40.72] | 7:58.51 [40.73] | 8:39.91 [41.40] | 9:20.45 [40.54] | 9:56.00 [35.56] | 7 | 6 | Lauryn BARRIENTOS | SO | Texas A&M | 10:00.81 | 38.85 [38.85] | 1:19.46 [40.61] | 1:59.41 [39.96] | 2:38.91 [39.50] | 3:18.14 [39.23] | 3:57.84 [39.71] | 4:37.30 [39.46] | 5:17.40 [40.10] | 5:57.03 [39.63] | 6:36.88 [39.85] | 7:17.51 [40.63] | 7:57.94 [40.44] | 8:39.57 [41.63] | 9:20.98 [41.42] | 10:00.81 [39.83] | 8 | 4 | Karis JOCHEN | SR | Texas A&M | 10:07.97 | 37.60 [37.60] | 1:16.48 [38.88] | 1:55.95 [39.47] | 2:35.75 [39.81] | 3:15.77 [40.03] | 3:55.62 [39.86] | 4:35.96 [40.35] | 5:16.10 [40.15] | 5:56.22 [40.12] | 6:37.16 [40.94] | 7:18.54 [41.39] | 8:01.09 [42.55] | 8:44.26 [43.17] | 9:27.02 [42.77] | 10:07.97 [40.95] | 9 | 2 | Meredith SORENSEN | JR | Houston | 10:16.63 | 39.35 [39.35] | 1:19.93 [40.59] | 2:00.18 [40.25] | 2:39.52 [39.35] | 3:18.94 [39.42] | 3:58.26 [39.33] | 4:37.96 [39.70] | 5:18.00 [40.04] | 5:59.07 [41.08] | 6:42.96 [43.90] | 7:27.97 [45.01] | 8:12.03 [44.07] | 8:55.84 [43.81] | 9:37.57 [41.74] | 10:16.63 [39.06] | 10 | 10 | Ellen FLOOD | SO | Georgia Tech | 10:17.18 | 38.89 [38.89] | 1:19.98 [41.09] | 2:00.02 [40.05] | 2:39.88 [39.86] | 3:19.60 [39.72] | 4:00.14 [40.54] | 4:42.24 [42.11] | 5:24.15 [41.91] | 6:06.05 [41.91] | 6:48.27 [42.22] | 7:30.89 [42.62] | 8:13.87 [42.99] | 8:55.74 [41.88] | 9:37.16 [41.42] | 10:17.18 [40.03] | 11 | 3 | Courtney NASER | SR | Georgia Tech | 10:17.87 | 39.17 [39.17] | 1:20.26 [41.09] | 2:00.43 [40.18] | 2:40.44 [40.02] | 3:20.82 [40.38] | 4:01.88 [41.07] | 4:43.89 [42.02] | 5:26.36 [42.47] | 6:08.69 [42.34] | 6:51.29 [42.61] | 7:34.07 [42.78] | 8:16.60 [42.54] | 8:58.85 [42.25] | 9:39.83 [40.98] | 10:17.87 [38.05] |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | Karis JOCHEN | 37.60 | Karis JOCHEN | 37.60 |
| 400m | Karis JOCHEN | 1:16.48 | Karis JOCHEN | 38.88 |
| 600m | Karis JOCHEN | 1:55.95 | Karis JOCHEN | 39.47 |
| 800m | Karis JOCHEN | 2:35.75 | Hannah MARKEL | 39.34 |
| 1000m | Karis JOCHEN | 3:15.77 | Mary PROUTY | 38.86 |
| 1200m | Karis JOCHEN | 3:55.62 | Elsa RACASAN | 39.14 |
| 1400m | Mary PROUTY | 4:35.88 | Evelyn MANDEL | 38.95 |
| 1600m | Mary PROUTY | 5:15.60 | Elsa RACASAN | 39.72 |
| 1800m | Mary PROUTY | 5:55.27 | Khayla PATEL | 39.45 |
| 2000m | Elsa RACASAN | 6:35.56 | Lauryn BARRIENTOS | 39.85 |
| 2200m | Elsa RACASAN | 7:16.40 | Hannah MARKEL | 40.39 |
| 2400m | Elsa RACASAN | 7:55.76 | Khayla PATEL | 39.23 |
| 2600m | Elsa RACASAN | 8:34.31 | Khayla PATEL | 38.37 |
| 2800m | Elsa RACASAN | 9:11.63 | Elsa RACASAN | 37.33 |
| 3000m | Khayla PATEL | 9:47.18 | Khayla PATEL | 35.38 |
Women 3000 M
Actual Start Time: 16:55:09 (-9 ) | Updated: Sat Feb 03 17:51:56 | auto-update: