Dunamis Super Meet

Atlanta, GA | February 8-11, 2018




Event IndexUpdateSummaryStart List

Final

EventFinalStatus
Girls 2 Mile High School (Final)1|1
Saturday 12:50 PM

Results: Girls 2 Mile High School (Final)


PlLnAthleteAffiliationTime
11Mari Cagle LOCKHART15Lockhart-Mari Cagle-Unattached11:10.7342.12 [42.12]1:23.31 [41.19]2:05.70 [42.40]2:48.14 [42.45]3:30.07 [41.93]4:12.02 [41.96]4:53.66 [41.64]5:34.87 [41.22]6:16.83 [41.96]6:58.51 [41.69]7:40.42 [41.91]8:23.23 [42.82]9:05.75 [42.52]9:48.09 [42.34]10:30.27 [42.19]11:10.73 [40.47]
23Ellie HALL17Marietta Track Club11:14.3542.79 [42.79]1:23.77 [40.98]2:06.02 [42.26]2:48.41 [42.39]3:30.44 [42.04]4:12.25 [41.81]4:54.15 [41.91]5:35.26 [41.11]6:17.21 [41.96]6:59.75 [42.55]7:41.73 [41.99]8:25.72 [43.99]9:08.94 [43.23]9:54.08 [45.14]10:37.08 [43.01]11:14.35 [37.27]
32Elizabeth RICE17Rice-Elizabeth-Unattached11:15.4343.02 [43.02]1:24.22 [41.20]2:06.10 [41.89]2:48.72 [42.62]3:30.87 [42.16]4:12.46 [41.60]4:54.59 [42.13]5:36.04 [41.45]6:17.78 [41.74]7:00.04 [42.27]7:41.78 [41.75]8:25.52 [43.74]9:08.82 [43.31]9:53.65 [44.83]10:36.18 [42.54]11:15.43 [39.26]
45Morgan VADEN16Vaden-Morgan-Unattached11:18.6742.62 [42.62]1:23.98 [41.37]2:06.41 [42.44]2:48.81 [42.41]3:31.08 [42.27]4:12.58 [41.50]4:54.87 [42.30]5:35.69 [40.82]6:17.55 [41.87]6:59.85 [42.30]7:42.04 [42.20]8:25.83 [43.79]9:08.70 [42.87]9:53.82 [45.12]10:37.22 [43.40]11:18.67 [41.46]
54Jessie CROWLEY15Warriors Track Club11:21.2742.58 [42.58]1:23.95 [41.37]2:06.55 [42.60]2:48.83 [42.28]3:30.76 [41.94]4:12.54 [41.78]4:55.16 [42.63]5:36.45 [41.30]6:18.12 [41.67]7:00.57 [42.46]7:43.15 [42.58]8:27.26 [44.12]9:11.13 [43.87]9:56.02 [44.89]10:40.97 [44.96]11:21.27 [40.31]
611Betsy GORDON15Marietta Track Club11:52.4843.26 [43.26]1:24.54 [41.29]2:06.78 [42.24]2:49.50 [42.73]3:31.87 [42.37]4:14.38 [42.51]4:58.52 [44.15]5:42.57 [44.05]6:27.59 [45.02]7:14.04 [46.46]8:00.47 [46.43]8:46.05 [45.59]9:33.11 [47.06]10:20.65 [47.55]11:07.85 [47.20]11:52.48 [44.64]
76Angela COCHRAN15Cochran-Angela-Unattached11:58.3042.32 [42.32]1:23.66 [41.35]2:06.27 [42.61]2:49.08 [42.82]3:31.41 [42.33]4:14.82 [43.42]4:59.47 [44.65]5:45.46 [45.99]6:31.93 [46.47]7:19.11 [47.19]8:06.48 [47.37]8:54.35 [47.87]9:41.47 [47.13]10:29.49 [48.02]11:15.96 [46.48]11:58.30 [42.34]
89McKenna TRAPHEAGEN15Trapheagen-McKenna-Unattached12:01.8643.29 [43.29]1:25.09 [41.81]2:08.17 [43.08]2:52.87 [44.70]3:38.08 [45.22]4:23.77 [45.69]5:10.62 [46.85]5:56.69 [46.07]6:43.15 [46.47]7:29.07 [45.92]8:15.60 [46.53]9:02.53 [46.93]9:49.76 [47.23]10:36.36 [46.60]11:20.85 [44.49]12:01.86 [41.02]
97Katelyn MCLEAN15McLean-Katelyn-Unattached12:02.2142.77 [42.77]1:24.59 [41.83]2:06.99 [42.41]2:49.90 [42.91]3:32.44 [42.54]4:15.46 [43.03]5:00.11 [44.65]5:46.04 [45.94]6:32.23 [46.19]7:19.81 [47.59]8:07.33 [47.52]8:55.39 [48.06]9:43.58 [48.20]10:31.43 [47.85]11:17.63 [46.20]12:02.21 [44.59]
1010Lindsay SCIFERS17Scifers-Lindsay-Unattached12:23.8643.64 [43.64]1:25.37 [41.73]2:08.66 [43.30]2:53.55 [44.90]3:39.01 [45.46]4:24.54 [45.54]5:11.45 [46.91]5:58.30 [46.86]6:45.45 [47.16]7:32.74 [47.29]8:20.35 [47.62]9:08.02 [47.67]9:58.14 [50.12]10:48.27 [50.14]11:37.63 [49.36]12:23.86 [46.23]
1112Coco HOLLIDAY17Holliday-Coco-Unattached12:29.4345.18 [45.18]1:27.60 [42.42]2:12.66 [45.07]2:58.60 [45.95]3:44.66 [46.06]4:30.96 [46.31]5:17.78 [46.82]6:04.81 [47.04]6:52.00 [47.20]7:40.68 [48.68]8:28.67 [47.99]9:17.37 [48.71]10:05.95 [48.59]10:54.90 [48.95]11:43.20 [48.30]12:29.43 [46.23]
128Afton HIRSCHI16Hirschi-Afton-Unattached13:02.9444.99 [44.99]1:27.97 [42.99]2:14.33 [46.36]3:02.02 [47.70]3:49.48 [47.47]4:36.93 [47.45]5:26.16 [49.23]6:15.89 [49.73]7:04.30 [48.42]7:56.91 [52.61]8:48.97 [52.06]9:40.57 [51.61]10:33.03 [52.46]11:24.57 [51.55]12:14.63 [50.06]13:02.94 [48.31]
1313Vanna BEACH17Beach-Vanna-Unattached14:03.8348.85 [48.85]1:36.55 [47.71]2:27.15 [50.60]3:18.69 [51.55]4:10.76 [52.07]5:02.78 [52.02]5:56.80 [54.02]6:51.13 [54.34]7:45.30 [54.17]8:40.75 [55.46]9:37.15 [56.40]10:33.32 [56.18]11:28.50 [55.19]12:23.24 [54.74]13:16.19 [52.96]14:03.83 [47.64]
1416Monica LEANDRO16Img Academy14:06.5250.47 [50.47]1:40.75 [50.29]2:33.88 [53.13]3:27.86 [53.98]4:20.39 [52.53]5:15.38 [55.00]6:09.76 [54.39]7:03.04 [53.28]7:56.85 [53.82]8:50.87 [54.02]9:45.24 [54.38]10:40.57 [55.33]11:34.76 [54.19]12:28.54 [53.79]13:21.34 [52.80]14:06.52 [45.18]
1514Jenna JELETICElizabeth Seton14:19.7150.99 [50.99]1:41.25 [50.27]2:33.64 [52.39]3:27.52 [53.88]4:20.74 [53.22]5:15.71 [54.98]6:09.18 [53.47]7:03.37 [54.20]7:57.41 [54.04]8:51.44 [54.04]9:46.05 [54.62]10:41.56 [55.52]11:37.52 [55.96]12:33.14 [55.63]13:28.55 [55.42]14:19.71 [51.17]
DNS15Alex MACHADO14Machado-Alex-Unattached-

SplitIntermediate LeaderTimeFastest SplitTime

Girls 2 Mile High School

Actual Start Time: 12:44:54 (6 ahead) | Updated: Sat Feb 10 20:22:51 | auto-update: