Dunamis Super Meet
Atlanta, GA | February 8-11, 2018
| Event | Final | Status | |
|---|---|---|---|
| Women 3000 M College-Platinum (Final) | 1| | ||
| Thursday |
| Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 1 | 1 | Alex ORR | Embry-Riddle (Fl) | 10:51.58 | 42.01 [42.01] | 1:22.87 [40.87] | 2:04.00 [41.13] | 2:45.53 [41.54] | 3:26.94 [41.41] | 4:08.73 [41.79] | 4:51.88 [43.16] | 5:35.53 [43.66] | 6:19.81 [44.29] | 7:05.60 [45.79] | 7:51.16 [45.56] | 8:37.79 [46.63] | 9:23.78 [46.00] | 10:09.69 [45.91] | 10:51.58 [41.89] | 2 | 2 | Mikaela HAKAMAA | Embry-Riddle (Fl) | 10:56.80 | 42.39 [42.39] | 1:23.94 [41.56] | 2:06.80 [42.87] | 2:50.36 [43.56] | 3:33.77 [43.41] | 4:17.79 [44.03] | 5:02.49 [44.70] | 5:46.84 [44.36] | 6:31.33 [44.50] | 7:16.44 [45.11] | 8:00.86 [44.43] | 8:45.58 [44.72] | 9:30.79 [45.21] | 10:15.24 [44.46] | 10:56.80 [41.56] | 3 | 3 | Josie GRAY | Embry-Riddle (Fl) | 11:01.89 | 42.54 [42.54] | 1:24.05 [41.51] | 2:06.84 [42.79] | 2:50.33 [43.50] | 3:33.94 [43.61] | 4:17.98 [44.05] | 5:02.20 [44.23] | 5:46.56 [44.36] | 6:31.04 [44.48] | 7:16.29 [45.25] | 8:01.28 [45.00] | 8:46.98 [45.70] | 9:33.84 [46.86] | 10:20.82 [46.99] | 11:01.89 [41.07] | 4 | 4 | Elizabeth SKIPPER | Life University | 11:10.45 | 42.67 [42.67] | 1:24.33 [41.67] | 2:07.08 [42.75] | 2:50.60 [43.53] | 3:34.17 [43.57] | 4:18.21 [44.04] | 5:02.74 [44.53] | 5:47.06 [44.33] | 6:31.73 [44.68] | 7:16.99 [45.27] | 8:04.11 [47.12] | 8:52.72 [48.62] | 9:41.69 [48.98] | 10:30.28 [48.59] | 11:10.45 [40.17] | 5 | 5 | Kaitlyn BUCK | Embry-Riddle (Fl) | 12:06.32 | 42.97 [42.97] | 1:25.37 [42.41] | 2:09.33 [43.96] | 2:56.19 [46.87] | 3:45.01 [48.82] | 4:34.64 [49.64] | 5:24.85 [50.21] | 6:14.25 [49.40] | 7:04.64 [50.39] | 7:54.55 [49.92] | 8:45.97 [51.43] | 9:36.44 [50.48] | 10:27.52 [51.09] | 11:17.16 [49.64] | 12:06.32 [49.16] | 6 | 9 | Pam LALO | Reinhardt | 12:22.38 | 45.42 [45.42] | 1:32.65 [47.23] | 2:22.06 [49.41] | 3:11.72 [49.67] | 4:00.84 [49.13] | 4:50.92 [50.09] | 5:40.28 [49.37] | 6:32.40 [52.12] | 7:23.42 [51.03] | 8:15.29 [51.88] | 9:06.82 [51.53] | 9:57.91 [51.10] | 10:49.81 [51.90] | 11:40.60 [50.80] | 12:22.38 [41.78] | 7 | 7 | Alexis SMITH | West Georgia | 12:24.85 | 44.88 [44.88] | 1:32.52 [47.64] | 2:22.12 [49.60] | 3:11.80 [49.68] | 4:00.96 [49.17] | 4:50.77 [49.82] | 5:40.19 [49.42] | 6:30.88 [50.69] | 7:20.94 [50.07] | 8:11.81 [50.87] | 9:03.43 [51.62] | 9:55.47 [52.05] | 10:46.91 [51.45] | 11:37.99 [51.08] | 12:24.85 [46.86] | 8 | 10 | Jenna CHANCE | Reinhardt | 12:27.79 | 45.81 [45.81] | 1:34.17 [48.36] | 2:23.98 [49.82] | 3:13.46 [49.48] | 4:03.76 [50.30] | 4:53.13 [49.38] | 5:43.15 [50.02] | 6:33.47 [50.33] | 7:24.05 [50.58] | 8:15.41 [51.37] | 9:06.92 [51.51] | 9:58.14 [51.23] | 10:49.85 [51.71] | 11:40.97 [51.12] | 12:27.79 [46.82] | DNS | 6 | Emily STOKLOSA | Tusculum | - | DNS | 8 | Makenzi ALLEY | Tusculum | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | Alex ORR | 42.01 | Alex ORR | 42.01 |
| 400m | Alex ORR | 1:22.87 | Alex ORR | 40.87 |
| 600m | Alex ORR | 2:04.00 | Alex ORR | 41.13 |
| 800m | Alex ORR | 2:45.53 | Alex ORR | 41.54 |
| 1000m | Alex ORR | 3:26.94 | Alex ORR | 41.41 |
| 1200m | Alex ORR | 4:08.73 | Alex ORR | 41.79 |
| 1400m | Alex ORR | 4:51.88 | Alex ORR | 43.16 |
| 1600m | Alex ORR | 5:35.53 | Alex ORR | 43.66 |
| 1800m | Alex ORR | 6:19.81 | Alex ORR | 44.29 |
| 2000m | Alex ORR | 7:05.60 | Mikaela HAKAMAA | 45.11 |
| 2200m | Alex ORR | 7:51.16 | Mikaela HAKAMAA | 44.43 |
| 2400m | Alex ORR | 8:37.79 | Mikaela HAKAMAA | 44.72 |
| 2600m | Alex ORR | 9:23.78 | Mikaela HAKAMAA | 45.21 |
| 2800m | Alex ORR | 10:09.69 | Mikaela HAKAMAA | 44.46 |
| 3000m | Alex ORR | 10:51.58 | Elizabeth SKIPPER | 40.17 |
Women 3000 M College-Platinum
Actual Start Time: 16:05:31 (na ahead) | Updated: Fri Feb 09 07:06:57 | auto-update: