Dunamis Super Meet

Atlanta, GA | February 8-11, 2018




Event IndexUpdateSeriesStart List

EventStatus
Women Shot Put College-Gold (Finals)
Friday 8:00 AM


Results: Women Shot Put College-Gold (Finals)


PlaceAthleteAffiliationBest MarkFl (Pl)
1Merari CORONADOEmbry-Riddle (Fl)14.52m (47-7¾ )3 (1)
2Simone WILLIAMSWestern Carolina13.63m (44-8¾ )3 (5)
3Nia SELDONKennesaw State13.40m (43-11¾ )3 (3)
4Alisha BLACKMONWestern Carolina13.01m (42-8¼ )3 (2)
5Megan DOUGLASKennesaw State13.00m (42-8 )3 (4)
6Greta PILECKAITEKennesaw State12.83m (42-1¼ )3 (6)
7Camilla SIMSLee (Tn)12.76m (41-10½ )2 (1)
8Lesleigh TABORWestern Carolina12.49m (40-11¾ )3 (7)
9Amy YARBOROUGHWestern Carolina12.41m (40-8¾ )3 (8)
10Runeshia WILLIAMSBethune-Cookman11.97m (39-3¼ )3 (9)
11Abigail CAMPBELLClayton State11.77m (38-7½ )2 (2)
12Greta WILKER 20Emory11.74m (38-6¼ )2 (3)
13Antonya FREDERICKBethune-Cookman11.68m (38-4 )3 (10)
14Faith LEWISLee (Tn)11.61m (38-1¼ )2 (4)
15Skyler GADSDENLimestone11.58m (38-0 )2 (5)
16Kora DREFFSEmory11.51m (37-9¼ )2 (6)
17Kishanda ADAMSLimestone11.34m (37-2½ )2 (7)
18Kanani LODGESavannah State11.29m (37-½ )3 (11)
19April LEEMontevallo11.11m (36-5½ )2 (8)
20Jade JOHNSONLimestone10.70m (35-1¼ )2 (9)
21Taylor GUTHRIESouth Carolina State10.48m (34-4¾ )2 (10)
22Mekaiyah HILLLimestone10.44m (34-3 )2 (11)
23Leelah WILBURNEmory10.40m (34-1½ )2 (12)
24Imone STEWARTLimestone10.33m (33-10¾ )1 (1)
25Deeanna JOSEPHBrenau9.84m (32-3½ )1 (2)
26Paris WAGNEREmory9.71m (31-10¼ )1 (3)
27Tre'Anna SHAWLimestone9.65m (31-8 )1 (4)
28Tarra KEATINGEmbry-Riddle (Fl)8.89m (29-2 )1 (5)
29Brenda JONESLimestone8.81m (28-11 )1 (6)
30Aidan ROHERLimestone8.59m (28-2¼ )1 (7)
31Gloria CLARKBrenau8.39m (27-6½ )1 (8)
32Logan CRAWFORDReinhardt8.27m (27-1¾ )1 (9)
33Kanyisola ANJORINBrenau8.13m (26-8¼ )1 (10)
34Chloe IRELANDBrenau7.57m (24-10 )1 (11)
35Felicia GORDONBrenau6.35m (20-10 )1 (12)
Autumn MEEKLee (Tn)DNS 1
Gracie POTOKAREmoryDNS 2
Akassja WHITEBethune-CookmanDNS 3


Women Shot Put College-Gold | Updated: Sat Feb 10 06:39:34 | auto-update:  

Overcast, 58.0F, Wind: 4.0mph from the South, Humidity: 50%, Pressure: 30.24in