Dunamis Super Meet
Atlanta, GA | February 8-11, 2018
| Event | Final | Status | |
|---|---|---|---|
| Boys 1500 M Youth 13-14 (Final) | 1|1 | ||
| Saturday 11:05 AM |
| Pl | Ln | Athlete | Affiliation | Time | 100m | 300m | 500m | 700m | 900m | 1100m | 1300m | 1500m | 1 | 1 | Jared FORTENBERRY | 13 | Marietta Track Club | 4:35.30 | 15.84 [15.84] | 50.28 [34.45] | 1:28.13 [37.85] | 2:07.08 [38.95] | 2:46.51 [39.44] | 3:26.62 [40.11] | 4:04.02 [37.41] | 4:35.30 [31.28] | 2 | 2 | Saxon BROWN | 13 | Brown-Saxon-Unattached | 4:38.77 | 15.87 [15.87] | 50.62 [34.75] | 1:28.51 [37.90] | 2:06.73 [38.22] | 2:46.26 [39.53] | 3:26.35 [40.10] | 4:03.70 [37.35] | 4:38.77 [35.08] | 3 | 5 | Joshua SLEIGHT | 12 | Legacy Athletics | 4:56.58 | 16.19 [16.19] | 52.18 [35.99] | 1:33.38 [41.20] | 2:15.54 [42.17] | 2:58.52 [42.99] | 3:41.74 [43.23] | 4:22.54 [40.80] | 4:56.58 [34.05] | 4 | 6 | Isaiah SMITH | 12 | Drive Phase Inc. | 5:02.68 | 16.86 [16.86] | 53.22 [36.37] | 1:34.42 [41.20] | 2:16.53 [42.11] | 3:01.06 [44.54] | 3:45.12 [44.06] | 4:25.91 [40.79] | 5:02.68 [36.78] | 5 | 10 | William NEWMAN | 13 | Newman-William-Unattached | 5:02.83 | 16.52 [16.52] | 51.79 [35.27] | 1:30.29 [38.50] | 2:11.79 [41.51] | 2:55.73 [43.94] | 3:40.61 [44.88] | 4:22.57 [41.96] | 5:02.83 [40.27] | 6 | 7 | Clark BILDERBACK | 12 | Alpha Crush Running Club | 5:26.53 | 16.89 [16.89] | 55.20 [38.32] | 1:39.61 [44.41] | 2:25.70 [46.10] | 3:11.80 [46.10] | 3:58.70 [46.91] | 4:44.34 [45.64] | 5:26.53 [42.20] | 7 | 12 | McKinley CHAPPELL | 13 | Chappell-McKinley-Unattached | 5:34.36 | 17.05 [17.05] | 54.69 [37.65] | 1:37.28 [42.59] | 2:22.97 [45.70] | 3:11.06 [48.09] | 3:59.81 [48.76] | 4:48.64 [48.83] | 5:34.36 [45.73] | 8 | 11 | Andrew THAYER | 13 | Thayer-Andrew-Unattached | 5:38.23 | 17.29 [17.29] | 55.99 [38.71] | 1:40.37 [44.38] | 2:27.28 [46.91] | 3:15.38 [48.11] | 4:03.81 [48.43] | 4:51.83 [48.03] | 5:38.23 [46.41] | 9 | 3 | Kameron CHAPPELL | 12 | Chappell-Kameron-Unattached | 5:39.72 | 17.43 [17.43] | 57.25 [39.83] | 1:42.65 [45.40] | 2:30.33 [47.69] | 3:18.68 [48.35] | 4:06.21 [47.54] | 4:56.25 [50.04] | 5:39.72 [43.47] | DNS | 4 | Quavion GALBREATH | 12 | Galbreath-Quavion-Unattached | - | DNS | 8 | George LOCKHART | 13 | Lockhart-George-Unattached | - | DNS | 9 | Swami KAJALE | 13 | Kajale-Swami-Unattached | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 100m | Jared FORTENBERRY | 15.84 | Jared FORTENBERRY | 15.84 |
| 300m | Jared FORTENBERRY | 50.28 | Jared FORTENBERRY | 34.45 |
| 500m | Jared FORTENBERRY | 1:28.13 | Jared FORTENBERRY | 37.85 |
| 700m | Saxon BROWN | 2:06.73 | Saxon BROWN | 38.22 |
| 900m | Saxon BROWN | 2:46.26 | Jared FORTENBERRY | 39.44 |
| 1100m | Saxon BROWN | 3:26.35 | Saxon BROWN | 40.10 |
| 1300m | Saxon BROWN | 4:03.70 | Saxon BROWN | 37.35 |
| 1500m | Jared FORTENBERRY | 4:35.30 | Jared FORTENBERRY | 31.28 |
Boys 1500 M Youth 13-14
Actual Start Time: 10:50:37 (15 ahead) | Updated: Sat Feb 10 20:22:50 | auto-update: