Dunamis Super Meet
Atlanta, GA | February 8-11, 2018
| Event | Sect | Status | |
|---|---|---|---|
| Boys 800 M Youth 11-12 (Finals) | 2|2 | ||
| Saturday 4:50 PM |
| Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1 | 7 | Kai LUNA | 12 | Denver Lightning Track | 2:31.58 | 36.80 [36.80] | 1:15.00 [38.20] | 1:54.51 [39.52] | 2:31.58 [37.07] | 2 | 11 | Kadin MCALLISTER | 11 | Adrenaline Rush | 2:37.92 | 36.31 [36.31] | 1:15.32 [39.02] | 1:56.70 [41.38] | 2:37.92 [41.23] | 3 | 5 | Aaron GUILLAUME | 11 | Boys & Girls Track | 2:44.91 | 36.96 [36.96] | 1:17.48 [40.52] | 2:02.15 [44.68] | 2:44.91 [42.76] | 4 | 3 | Chase CURTIS | 11 | Legacy Athletics | 2:48.25 | 38.44 [38.44] | 1:22.51 [44.08] | 2:07.46 [44.95] | 2:48.25 [40.79] | 5 | 6 | Donovan RODGERS | 11 | Blue Lightning Track Club | 2:48.40 | 38.14 [38.14] | 1:19.38 [41.24] | 2:04.05 [44.67] | 2:48.40 [44.36] | 6 | 10 | Alcidez ANDRADE JR. | 12 | Legacy Athletics | 2:59.73 | 39.49 [39.49] | 1:25.79 [46.30] | 2:15.29 [49.51] | 2:59.73 [44.44] | 7 | 8 | Darryl HUNTER JR | 11 | Kmr Athletics Track & Field | 3:14.15 | 40.04 [40.04] | 1:28.69 [48.65] | 2:24.66 [55.97] | 3:14.15 [49.50] | 8 | 1 | Kendric HARRIS | 11 | Kmr Athletics Track & Field | 3:15.22 | 39.26 [39.26] | 1:27.98 [48.72] | 2:24.46 [56.49] | 3:15.22 [50.77] | 9 | 2 | Kendrick MILLER | 10 | Kmr Athletics Track & Field | 3:16.21 | 43.39 [43.39] | 1:35.91 [52.52] | 2:27.96 [52.06] | 3:16.21 [48.25] | DNS | 4 | Colin HUDSON | 10 | Blue Lightning Track Club | - | DNS | 9 | Joshua CAIN | 10 | Blue Lightning Track Club | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | Kadin MCALLISTER | 36.31 | Kadin MCALLISTER | 36.31 |
| 400m | Kai LUNA | 1:15.00 | Kai LUNA | 38.20 |
| 600m | Kai LUNA | 1:54.51 | Kai LUNA | 39.52 |
| 800m | Kai LUNA | 2:31.58 | Kai LUNA | 37.07 |
Boys 800 M Youth 11-12
Actual Start Time: 17:13:36 (-23 ) | Updated: Sat Feb 10 20:22:54 | auto-update: