Dunamis Super Meet
Atlanta, GA | February 8-11, 2018
| Event | Final | Status | |
|---|---|---|---|
| Men 3000 M Combined Div (Final) | 1|1 | ||
| Sunday 11:55 AM |
| Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 1 | 9 | Benjamin LEBLANC | 17 | Atlanta Track Club | 9:52.89 | 38.70 [38.70] | 1:15.20 [36.51] | 1:52.44 [37.24] | 2:30.38 [37.94] | 3:09.20 [38.83] | 3:49.28 [40.09] | 4:29.65 [40.37] | 5:10.04 [40.40] | 5:50.70 [40.67] | 6:32.22 [41.52] | 7:13.99 [41.77] | 7:54.56 [40.58] | 8:35.85 [41.30] | 9:16.51 [40.66] | 9:52.89 [36.39] | 2 | 10 | Justin SCHMIDT | 36 | Atlanta Track Club | 10:57.45 | 39.00 [39.00] | 1:16.98 [37.98] | 1:57.65 [40.67] | 2:40.05 [42.40] | 3:23.28 [43.24] | 4:07.61 [44.33] | 4:52.67 [45.06] | 5:38.21 [45.54] | 6:24.18 [45.97] | 7:09.72 [45.54] | 7:55.53 [45.82] | 8:40.93 [45.40] | 9:27.02 [46.09] | 10:12.56 [45.55] | 10:57.45 [44.90] | 3 | 5 | Gary DWORKIN | 60 | Dworkin-Gary-Unattached | 12:16.99 | 46.61 [46.61] | 1:34.15 [47.55] | 2:23.89 [49.74] | 3:12.60 [48.72] | 4:00.67 [48.07] | 4:49.43 [48.77] | 5:38.84 [49.42] | 6:27.74 [48.90] | 7:17.30 [49.57] | 8:07.13 [49.83] | 8:57.97 [50.85] | 9:48.73 [50.76] | 10:39.36 [50.64] | 11:29.50 [50.15] | 12:16.99 [47.49] | 4 | 1 | Curtis WALKER | 71 | Atlanta Track Club | 14:09.22 | 54.21 [54.21] | 1:53.48 [59.28] | 2:50.87 [57.39] | 3:46.83 [55.96] | 4:43.21 [56.38] | 5:39.73 [56.53] | 6:36.39 [56.67] | 7:33.01 [56.62] | 8:30.41 [57.40] | 9:27.22 [56.82] | 10:24.66 [57.44] | 11:23.39 [58.73] | 12:19.44 [56.06] | 13:16.12 [56.69] | 14:09.22 [53.10] | 5 | 2 | Sam BENEDICT | 71 | Atlanta Track Club | 15:00.09 | 57.47 [57.47] | 1:54.35 [56.89] | 2:51.38 [57.03] | 3:47.30 [55.93] | 4:43.92 [56.63] | 5:43.87 [59.95] | 6:46.65 [1:02.78] | 7:48.98 [1:02.34] | 8:51.10 [1:02.13] | 9:53.88 [1:02.79] | 10:56.30 [1:02.42] | 11:59.07 [1:02.77] | 13:02.77 [1:03.71] | 14:03.75 [1:00.98] | 15:00.09 [56.35] | 6 | 4 | Charlie PATTERSON | 75 | Atlanta Track Club | 15:11.59 | 1:00.54 [1:00.54] | 1:59.74 [59.20] | 2:58.75 [59.01] | 3:57.88 [59.14] | 4:57.02 [59.14] | 5:55.93 [58.92] | 6:56.31 [1:00.38] | 7:56.41 [1:00.11] | 8:56.97 [1:00.56] | 9:58.26 [1:01.30] | 11:00.98 [1:02.72] | 12:03.40 [1:02.42] | 13:07.23 [1:03.84] | 14:11.41 [1:04.18] | 15:11.59 [1:00.18] | DNS | 3 | Jeffery DUNDAS SR | 59 | Atlanta Track Club | - | DNS | 6 | Douglas CROSS | 49 | Cross-Douglas-Unattached | - | DNS | 7 | Rob BLASZKIEWICZ | 53 | Atlanta Track Club | - | DNS | 8 | Calan GIZELBACH | 17 | Gizelbach-Calan-Unattached | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | Benjamin LEBLANC | 38.70 | Benjamin LEBLANC | 38.70 |
| 400m | Benjamin LEBLANC | 1:15.20 | Benjamin LEBLANC | 36.51 |
| 600m | Benjamin LEBLANC | 1:52.44 | Benjamin LEBLANC | 37.24 |
| 800m | Benjamin LEBLANC | 2:30.38 | Benjamin LEBLANC | 37.94 |
| 1000m | Benjamin LEBLANC | 3:09.20 | Benjamin LEBLANC | 38.83 |
| 1200m | Benjamin LEBLANC | 3:49.28 | Benjamin LEBLANC | 40.09 |
| 1400m | Benjamin LEBLANC | 4:29.65 | Benjamin LEBLANC | 40.37 |
| 1600m | Benjamin LEBLANC | 5:10.04 | Benjamin LEBLANC | 40.40 |
| 1800m | Benjamin LEBLANC | 5:50.70 | Benjamin LEBLANC | 40.67 |
| 2000m | Benjamin LEBLANC | 6:32.22 | Benjamin LEBLANC | 41.52 |
| 2200m | Benjamin LEBLANC | 7:13.99 | Benjamin LEBLANC | 41.77 |
| 2400m | Benjamin LEBLANC | 7:54.56 | Benjamin LEBLANC | 40.58 |
| 2600m | Benjamin LEBLANC | 8:35.85 | Benjamin LEBLANC | 41.30 |
| 2800m | Benjamin LEBLANC | 9:16.51 | Benjamin LEBLANC | 40.66 |
| 3000m | Benjamin LEBLANC | 9:52.89 | Benjamin LEBLANC | 36.39 |
Men 3000 M Combined Div
Actual Start Time: 12:02:35 (-7 ) | Updated: Sun Feb 11 14:23:48 | auto-update: