Dunamis Super Meet
Atlanta, GA | February 8-11, 2018
| Event | Final | Status | |
|---|---|---|---|
| Men 1500 M Race Walk Combined Div (Final) | 1|1 | ||
| Sunday 8:30 AM |
| Pl | Ln | Athlete | Affiliation | Time | 100m | 300m | 500m | 700m | 900m | 1100m | 1300m | 1500m | 1 | 8 | Jordan CRAWFORD | 18 | Legacy Athletics | 6:50.04 | 25.16 [25.16] | 1:17.07 [51.91] | 2:12.02 [54.96] | 3:09.82 [57.81] | 4:07.51 [57.69] | 5:05.08 [57.57] | 6:00.83 [55.76] | 6:50.04 [49.21] | 2 | 4 | Ian WHATLEY | 58 | Warriors Track Club | 6:56.46 | 25.76 [25.76] | 1:21.37 [55.61] | 2:18.97 [57.61] | 3:15.47 [56.50] | 4:10.68 [55.21] | 5:05.63 [54.95] | 6:00.92 [55.30] | 6:56.46 [55.54] | 3 | 10 | Carson JOHNSON | 17 | Johnson-Carson-Unattached | 6:57.57 | 23.86 [23.86] | 1:16.33 [52.47] | 2:11.63 [55.30] | 3:09.37 [57.75] | 4:06.99 [57.62] | 5:05.37 [58.39] | 6:03.70 [58.34] | 6:57.57 [53.87] | 4 | 11 | Thoreau KILBOURNE | 17 | Kilbourne-Thoreau-Unattached | 7:49.50 | 25.37 [25.37] | 1:21.82 [56.45] | 2:25.90 [1:04.09] | 3:34.38 [1:08.48] | 4:41.05 [1:06.68] | 5:48.14 [1:07.10] | 6:51.18 [1:03.04] | 7:49.50 [58.32] | 5 | 9 | Joshua SLEIGHT | 12 | Legacy Athletics | 9:32.41 | 27.36 [27.36] | 1:35.31 [1:07.96] | 2:52.64 [1:17.33] | 4:11.74 [1:19.10] | 5:33.16 [1:21.42] | 6:51.94 [1:18.78] | 8:18.82 [1:26.89] | 9:32.41 [1:13.60] | 6 | 7 | Chase CURTIS | 11 | Legacy Athletics | 9:50.00 | 32.21 [32.21] | 1:51.76 [1:19.56] | 3:18.14 [1:26.38] | 4:40.12 [1:21.99] | 6:00.52 [1:20.40] | 7:20.72 [1:20.20] | 8:37.54 [1:16.83] | 9:50.00 [1:12.47] | 7 | 2 | Alan MOORE | 72 | Atlanta Track Club | 9:51.02 | 38.31 [38.31] | 1:59.50 [1:21.19] | 3:21.31 [1:21.81] | 4:41.20 [1:19.90] | 6:01.86 [1:20.66] | 7:21.00 [1:19.14] | 8:37.60 [1:16.61] | 9:51.02 [1:13.42] | 8 | 5 | Robert FOWLER | 69 | Atlanta Track Club | 9:52.05 | 40.33 [40.33] | 2:02.81 [1:22.48] | 3:25.79 [1:22.99] | 4:46.82 [1:21.04] | 6:05.22 [1:18.40] | 7:22.26 [1:17.04] | 8:38.91 [1:16.65] | 9:52.05 [1:13.15] | 9 | 6 | Lynn ROBINSON | 63 | Robinson-Lynn-Unattached | 9:52.39 | 35.43 [35.43] | 1:51.80 [1:16.38] | 3:18.27 [1:26.47] | 4:41.02 [1:22.76] | 6:02.38 [1:21.36] | 7:22.78 [1:20.41] | 8:40.40 [1:17.62] | 9:52.39 [1:11.99] | 10 | 1 | Joel DUBOW | 74 | Atlanta Track Club | 10:03.12 | 37.78 [37.78] | 1:58.95 [1:21.17] | 3:20.68 [1:21.74] | 4:40.02 [1:19.34] | 6:01.30 [1:21.29] | 7:22.07 [1:20.78] | 8:41.28 [1:19.21] | 10:03.12 [1:21.85] | 11 | 3 | Larry WOODS | 72 | Woods-Larry-Unattached | 12:15.49 | 44.50 [44.50] | 2:14.42 [1:29.93] | 3:51.33 [1:36.92] | 5:31.22 [1:39.90] | 7:12.20 [1:40.98] | 8:54.45 [1:42.26] | 10:40.24 [1:45.79] | 12:15.49 [1:35.25] |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 100m | Carson JOHNSON | 23.86 | Carson JOHNSON | 23.86 |
| 300m | Carson JOHNSON | 1:16.33 | Jordan CRAWFORD | 51.91 |
| 500m | Carson JOHNSON | 2:11.63 | Jordan CRAWFORD | 54.96 |
| 700m | Carson JOHNSON | 3:09.37 | Ian WHATLEY | 56.50 |
| 900m | Carson JOHNSON | 4:06.99 | Ian WHATLEY | 55.21 |
| 1100m | Jordan CRAWFORD | 5:05.08 | Ian WHATLEY | 54.95 |
| 1300m | Jordan CRAWFORD | 6:00.83 | Ian WHATLEY | 55.30 |
| 1500m | Jordan CRAWFORD | 6:50.04 | Jordan CRAWFORD | 49.21 |
Men 1500 M Race Walk Combined Div
Actual Start Time: 8:33:46 (-3 ) | Updated: Sun Feb 11 14:23:47 | auto-update: