Atlantic 10 Indoor Championships
Mackal Field House - Kingston, RI | February 17-18, 2018
Event | Status |
---|---|
Women Weight (Finals) | |
Saturday 3:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
A10 | Mallory Barnes - Dayton | 20.78m (68-2¼ ) | 2011 | |
Facility | Mallory Barnes - Dayton | 20.78m (68-2¼ ) | 2011 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer ROSSI | SR | Dayton | 19.52m (64-½ ) | 2 (1) | PB | |||||
2 | Ashleigh BANKS | SR | VCU | 17.64m (57-10½ ) | 2 (2) | PB | |||||
3 | Alyssa RAMSTETTER | JR | Dayton | 17.33m (56-10¼ ) | 2 (3) | PB | |||||
4 | Molly BOTTS | FR | Rhode Island | 16.81m (55-2 ) | 2 (4) | PB | |||||
5 | Taylor FLIGHT | FR | Dayton | 16.47m (54-½ ) | 1 (1) | PB | |||||
6 | Lysah RUSSELL | SO | Rhode Island | 16.25m (53-3¾ ) | 2 (5) | PB | |||||
7 | Danielle NOTARFRANCESCO | FR | UMass | 16.24m (53-3½ ) | 2 (6) | PB | |||||
8 | Camora SANDERS | JR | VCU | 16.19m (53-1½ ) | 2 (7) | PB | |||||
9 | Leah WOLF | JR | Rhode Island | 15.24m (50-0 ) | 2 (8) | PB | |||||
10 | Samantha ANDREWS | FR | Rhode Island | 15.13m (49-7¾ ) | 2 (9) | ||||||
11 | Latasha WILLIAMS | SR | VCU | 15.12m (49-7¼ ) | 2 (10) | ||||||
12 | Jasmine JEFKO | SR | Saint Louis | 14.28m (46-10¼ ) | 1 (2) | ||||||
13 | Kelly ALVES | FR | UMass | 14.05m (46-1¼ ) | 1 (3) | PB | |||||
14 | Rachel FYALKOWSKI | SR | Duquesne | 13.64m (44-9 ) | 1 (4) | ||||||
15 | Alia HAYES | FR | Saint Louis | 13.47m (44-2½ ) | 1 (5) | ||||||
16 | Samantha YANKSON | SO | VCU | 13.32m (43-8½ ) | 1 (6) | ||||||
17 | Mariah COLLINS | SR | UMass | 13.03m (42-9 ) | 2 (11) | ||||||
18 | Isabel GUIDE | JR | George Mason | 12.67m (41-7 ) | 1 (7) | ||||||
19 | Zinnie TABB-REED | SO | George Mason | 12.58m (41-3¼ ) | 1 (8) | ||||||
20 | Hannah CAVANAGH | FR | George Mason | 12.48m (40-11½ ) | 1 (9) | ||||||
21 | Puneet KAUR | FR | George Mason | 10.09m (33-1¼ ) | 1 (10) |
Women Weight | Updated: Sun Feb 18 07:15:05 | auto-update:
Snow, 36.5F, Wind: 5.6mph from the WNW, Humidity: 73%, Pressure: 30.25in