Atlantic 10 Indoor Championships

Mackal Field House - Kingston, RI | February 17-18, 2018




Event IndexUpdateSummaryStart List

<<   Section 2   

EventSectStatus
Men 3000 M (Finals)2|2
Sunday 1:35 PM

RecordNameDate
A10Andrew Benford - Richmond8:18.272011
FacilityAndrew Benford - Richmond8:18.272011

Results: Men 3000 M (Finals)


PlLnAthleteAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
19Carter DAYSRGeorge Washington8:18.9331.36 [31.36]1:05.07 [33.71]1:38.76 [33.70]2:12.47 [33.71]2:46.66 [34.20]3:20.97 [34.31]3:55.67 [34.71]4:30.51 [34.84]5:03.88 [33.37]5:37.75 [33.88]6:11.45 [33.71]6:45.01 [33.57]7:18.60 [33.59]7:50.03 [31.43]8:18.93 [28.91]
28Manuel DE BACKERJRSaint Louis8:19.1431.20 [31.20]1:04.86 [33.66]1:38.52 [33.66]2:12.21 [33.70]2:46.47 [34.26]3:20.78 [34.32]3:55.50 [34.72]4:30.32 [34.82]5:03.68 [33.36]5:37.65 [33.98]6:11.34 [33.69]6:44.90 [33.57]7:18.73 [33.84]7:49.92 [31.19]8:19.14 [29.22]
37Dylan CARMACKJRDavidson8:24.0031.88 [31.88]1:05.90 [34.03]1:39.81 [33.91]2:13.70 [33.90]2:46.91 [33.21]3:21.13 [34.23]3:55.80 [34.67]4:30.95 [35.16]5:04.25 [33.31]5:37.99 [33.75]6:11.80 [33.81]6:45.36 [33.57]7:19.14 [33.79]7:52.58 [33.44]8:24.00 [31.42]
44Ryan KUTCHSOFordham8:25.8831.59 [31.59]1:05.84 [34.26]1:39.69 [33.85]2:12.95 [33.27]2:46.76 [33.82]3:21.01 [34.25]3:55.74 [34.74]4:30.73 [35.00]5:04.13 [33.40]5:37.89 [33.76]6:11.67 [33.78]6:45.25 [33.58]7:19.60 [34.36]7:54.06 [34.46]8:25.88 [31.82]
56Zachary MICHONSOSt. Joseph's8:27.0331.49 [31.49]1:05.37 [33.89]1:39.10 [33.73]2:13.17 [34.08]2:47.43 [34.26]3:22.06 [34.63]3:56.05 [33.99]4:31.20 [35.16]5:05.22 [34.03]5:38.85 [33.64]6:12.92 [34.07]6:47.47 [34.56]7:22.35 [34.88]7:56.12 [33.78]8:27.03 [30.91]
65Dawson BATHGATESOUMass8:29.5731.86 [31.86]1:05.74 [33.89]1:39.70 [33.97]2:13.58 [33.88]2:47.25 [33.68]3:21.34 [34.09]3:55.96 [34.63]4:31.12 [35.16]5:04.79 [33.67]5:38.51 [33.73]6:13.24 [34.73]6:47.74 [34.50]7:22.65 [34.91]7:57.39 [34.75]8:29.57 [32.18]
714Grayson MORGANSRGeorge Mason8:29.6131.61 [31.61]1:05.52 [33.92]1:39.42 [33.90]2:13.39 [33.98]2:47.65 [34.26]3:22.18 [34.54]3:56.69 [34.51]4:31.69 [35.01]5:06.31 [34.63]5:40.65 [34.34]6:14.46 [33.82]6:48.78 [34.32]7:23.00 [34.23]7:56.69 [33.70]8:29.61 [32.92]
83Trent LANCASTERJRGeorge Mason8:32.8231.64 [31.64]1:05.48 [33.85]1:39.44 [33.97]2:13.47 [34.03]2:47.59 [34.13]3:21.72 [34.14]3:56.29 [34.57]4:31.39 [35.10]5:06.10 [34.71]5:40.03 [33.94]6:14.31 [34.28]6:48.66 [34.36]7:22.82 [34.17]7:57.04 [34.22]8:32.82 [35.79]
916Ben NAEGERFRSaint Louis8:35.0030.82 [30.82]1:04.78 [33.96]1:38.43 [33.66]2:12.14 [33.72]2:46.36 [34.22]3:20.72 [34.37]3:55.47 [34.75]4:30.61 [35.14]5:04.52 [33.91]5:39.09 [34.58]6:13.85 [34.76]6:48.93 [35.09]7:24.47 [35.54]8:00.07 [35.60]8:35.00 [34.94]
1011Bryce CATLETTSOVCU8:36.4032.00 [32.00]1:06.13 [34.13]1:39.94 [33.81]2:13.92 [33.99]2:47.83 [33.91]3:22.36 [34.54]3:56.41 [34.05]4:31.42 [35.01]5:05.03 [33.61]5:39.66 [34.64]6:14.21 [34.56]6:50.01 [35.80]7:26.05 [36.05]8:02.51 [36.46]8:36.40 [33.89]
1110Thomas SLATTERYSRFordham8:37.3031.79 [31.79]1:05.78 [34.00]1:39.45 [33.67]2:13.36 [33.92]2:47.20 [33.84]3:21.47 [34.28]3:55.86 [34.40]4:31.17 [35.31]5:05.72 [34.56]5:40.71 [34.99]6:15.67 [34.97]6:51.38 [35.71]7:27.35 [35.98]8:03.40 [36.05]8:37.30 [33.90]
121Dylan TITONSRLa Salle8:44.3831.24 [31.24]1:05.02 [33.79]1:38.71 [33.69]2:13.26 [34.55]2:48.00 [34.74]3:22.85 [34.86]3:57.64 [34.79]4:32.27 [34.63]5:07.53 [35.27]5:43.61 [36.09]6:20.29 [36.68]6:57.17 [36.89]7:34.35 [37.18]8:10.25 [35.91]8:44.38 [34.14]
1312Aaron DUGANSOSaint Louis8:48.4830.59 [30.59]1:04.57 [33.99]1:38.10 [33.54]2:11.91 [33.81]2:46.18 [34.27]3:20.46 [34.29]3:55.26 [34.81]4:30.96 [35.70]5:06.25 [35.30]5:41.84 [35.60]6:18.11 [36.27]6:55.84 [37.74]7:33.59 [37.75]8:11.53 [37.94]8:48.48 [36.95]
142Dorrian GORDONJRSaint Louis8:49.0331.28 [31.28]1:05.64 [34.36]1:39.61 [33.97]2:13.68 [34.08]2:47.40 [33.72]3:21.91 [34.51]3:56.51 [34.61]4:31.56 [35.06]5:06.35 [34.79]5:41.07 [34.73]6:16.04 [34.97]6:52.21 [36.18]7:30.63 [38.43]8:10.05 [39.42]8:49.03 [38.99]
1517Will JONESJRDavidson8:59.6730.98 [30.98]1:05.18 [34.20]1:38.97 [33.80]2:12.71 [33.74]2:47.16 [34.46]3:22.13 [34.97]3:57.19 [35.07]4:33.13 [35.94]5:09.80 [36.67]5:47.63 [37.84]6:25.69 [38.06]7:04.84 [39.16]7:43.22 [38.38]8:21.08 [37.87]8:59.67 [38.59]
DQ13Jonathan SCHLOTHJRGeorge Mason-31.68 [31.68]1:06.04 [34.37]1:40.23 [34.19]2:14.26 [34.04]2:48.64 [34.38]3:23.82 [35.18]3:59.41 [35.59]4:35.38 [35.97]5:11.94 [36.56]5:49.01 [37.07]6:26.79 [37.79]7:04.97 [38.18]7:44.21 [39.24]8:22.19 [37.98]8:57.80 [35.62]
DNS15Fran FERRUZZISRLa Salle-
DNS18Bradley HEUERSRLa Salle-

SplitIntermediate LeaderTimeFastest SplitTime
200mAaron DUGAN30.59Aaron DUGAN30.59
400mAaron DUGAN1:04.57Manuel DE33.66
600mAaron DUGAN1:38.10Aaron DUGAN33.54
800mAaron DUGAN2:11.91Ryan KUTCH33.27
1000mAaron DUGAN2:46.18Dylan CARMACK33.21
1200mAaron DUGAN3:20.46Dawson BATHGATE34.09
1400mAaron DUGAN3:55.26Zachary MICHON33.99
1600mManuel DE4:30.32Dylan TITON34.63
1800mManuel DE5:03.68Dylan CARMACK33.31
2000mManuel DE5:37.65Zachary MICHON33.64
2200mManuel DE6:11.34Manuel DE33.69
2400mManuel DE6:44.90Manuel DE33.57
2600mCarter DAY7:18.60Carter DAY33.59
2800mManuel DE7:49.92Manuel DE31.19
3000m Carter DAY8:18.93Carter DAY28.91

Men 3000 M

Actual Start Time: 13:44:24 (-9 ) | Updated: Sun Feb 18 15:58:11 | auto-update: