Atlantic 10 Indoor Championships
Mackal Field House - Kingston, RI | February 17-18, 2018
| Event | Status |
|---|---|
| Hept Men Pole Vault (Final) | |
| Sunday 11:40 AM |
| Record | Name | Date | ||
|---|---|---|---|---|
| A10 | John Seals - George Mason | 5770 | 2017 | |
| Facility | William Thomas - Unnattached | 5739 | 2005 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | Points | Sum | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew NEALEY | SO | Rhode Island | 4.60m (15-1 ) | 1 (1) | 790 | ||||
| 2 | James DAVIS | SO | Davidson | 4.40m (14-5¼ ) | 1 (2) | 731 | ||||
| 3 | Jonathan COLLINS | JR | UMass | 4.40m (14-5¼ ) | 1 (3) | 731 | ||||
| 4 | Stephen HALPHEN | SO | VCU | 3.90m (12-9½ ) | 1 (4) | 590 | ||||
| 5 | Stephen CIRELLA | FR | Rhode Island | 3.80m (12-5½ ) | 1 (5) | 562 | ||||
| 6 | Jaryn BLACKSHEAR-BRYANT | JR | Saint Louis | 3.80m (12-5½ ) | 1 (6) | 562 | ||||
| 7 | Stockton MCGUIRE | FR | Davidson | 3.50m (11-5¾ ) | 1 (7) | 482 | ||||
| 8 | Hunter GRAY | SO | UMass | 3.30m (10-10 ) | 1 (8) | 431 | ||||
| 9 | Andrew BYRNE | SO | Fordham | 3.10m (10-2 ) | 1 (9) | 381 | ||||
| 10 | Jonathan MUKENI | FR | VCU | 2.60m (8-6¼ ) | 1 (10) | 264 | ||||
| John SEALS | SR | George Mason | NH | 1 | 0 |
Hept Men Pole Vault | Updated: Sun Feb 18 15:58:23 | auto-update:
Snow, 36.5F, Wind: 5.6mph from the WNW, Humidity: 73%, Pressure: 30.25in