Atlantic 10 Indoor Championships

Mackal Field House - Kingston, RI | February 17-18, 2018




Event IndexUpdateSummaryStart List

Final

EventFinalStatus
Hept Men 1000 M (Final)1|1
Sunday 2:00 PM

RecordNameDate
A10John Seals - George Mason57702017
FacilityWilliam Thomas - Unnattached57392005

Results: Hept Men 1000 M (Final)


PlLnAthleteAffiliationTime 200m400m600m800m1000m
13Drew NEALEYSORhode Island2:46.8330.07 [30.07]1:03.58 [33.51]1:37.55 [33.98]2:12.89 [35.35]2:46.83 [33.94]
210James DAVISSODavidson2:53.7131.67 [31.67]1:06.99 [35.33]1:44.11 [37.13]2:20.03 [35.92]2:53.71 [33.69]
311Andrew BYRNESOFordham2:54.4931.84 [31.84]1:07.26 [35.43]1:43.70 [36.44]2:19.49 [35.80]2:54.49 [35.01]
49Jonathan COLLINSJRUMass2:54.7031.52 [31.52]1:06.71 [35.19]1:44.05 [37.35]2:20.89 [36.85]2:54.70 [33.81]
51Jonathan MUKENIFRVCU2:59.1232.26 [32.26]1:08.09 [35.83]1:44.52 [36.43]2:23.63 [39.11]2:59.12 [35.49]
68Stephen CIRELLAFRRhode Island3:01.5432.12 [32.12]1:07.76 [35.64]1:44.94 [37.19]2:22.85 [37.91]3:01.54 [38.70]
76Hunter GRAYSOUMass3:08.9631.11 [31.11]1:06.01 [34.90]1:44.71 [38.71]2:26.65 [41.95]3:08.96 [42.31]
84Stephen HALPHENSOVCU3:21.0634.05 [34.05]1:10.63 [36.58]1:53.85 [43.22]2:41.96 [48.12]3:21.06 [39.10]
92Jaryn BLACKSHEAR-BRYANTJRSaint Louis3:21.5732.21 [32.21]1:07.80 [35.60]1:48.92 [41.12]2:37.05 [48.14]3:21.57 [44.52]
DNS5Stockton MCGUIREFRDavidson-
DNS7John SEALSSRGeorge Mason-

SplitIntermediate LeaderTimeFastest SplitTime
200mDrew NEALEY30.07Drew NEALEY30.07
400mDrew NEALEY1:03.58Drew NEALEY33.51
600mDrew NEALEY1:37.55Drew NEALEY33.98
800mDrew NEALEY2:12.89Drew NEALEY35.35
1000m Drew NEALEY2:46.83James DAVIS33.69

Hept Men 1000 M

Actual Start Time: 13:55:22 (5 ahead) | Updated: Sun Feb 18 15:58:11 | auto-update: