NCAA Division I Indoor Championships
Gilliam Indoor Track Stadium -- College Station, TX | March 9-10, 2018
| Event | Status |
|---|---|
| Men High Jump (Finals) | |
| Saturday 3:30 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Collegiate | Hollis Conway - Louisiana-Lafayette | 2.37m (7-9¼ ) | 3/11/1989 | |
| Meet | Hollis Conway - Louisiana | 2.37m (7-9¼ ) | 3/11/1989 | |
| Facility | Derek Drouin - Indiana | 2.33m (7-7¾ ) | 3/12/2011 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randall CUNNINGHAM | SR | USC | 2.29m (7-6 ) | 1 (1) | PB | ||||
| 2 | Trey CULVER | SR | Texas Tech | 2.29m (7-6 ) | 1 (2) | |||||
| 3 | Shelby MCEWEN | SO | Alabama | 2.29m (7-6 ) | 1 (3) | PB | ||||
| 4 | Vernon TURNER | FR | Oklahoma | 2.23m (7-3¾ ) | 1 (4) | |||||
| 5 | Tequan CLAITT | JR | Eastern Kentucky | 2.20m (7-2½ ) | 1 (5) | |||||
| 6 | Keenon LAINE | JR | Georgia | 2.20m (7-2½ ) | 1 (6) | |||||
| 7 | Darius CARBIN | SO | Georgia | 2.20m (7-2½ ) | 1 (7) | |||||
| 8 | Javen REEVES | SR | Louisville | 2.20m (7-2½ ) | 1 (8) | |||||
| 9 | Landon BARTEL | SR | Nebraska | 2.15m (7-½ ) | 1 (9) | |||||
| 10 | Brenton FOSTER | SO | Manhattan | 2.15m (7-½ ) | 1 (10) | |||||
| 10 | Tyler ADAMS | SR | Sam Houston St. | 2.15m (7-½ ) | 1 (10) | |||||
| 12 | Ryan LOCKARD | SR | Minnesota | 2.15m (7-½ ) | 1 (12) | |||||
| 13 | Jerin ALLEN | SR | Louisville | 2.15m (7-½ ) | 1 (13) | |||||
| 14 | JuVaughn BLAKE | FR | LSU | 2.10m (6-10¾ ) | 1 (14) | |||||
| 15 | Grant ANDERSON | SR | Nebraska | 2.10m (6-10¾ ) | 1 (15) | |||||
| 15 | Daniel ARMSTRONG | SO | Marquette | 2.10m (6-10¾ ) | 1 (15) |
Men High Jump | Updated: Sat Mar 10 19:15:46 | auto-update:
Clear, 78.1F, Wind: 7.0mph from the SSE, Humidity: 61%, Pressure: 29.70in