NCAA Division I Indoor Championships
Gilliam Indoor Track Stadium -- College Station, TX | March 9-10, 2018
| Event | Status |
|---|---|
| Women Shot Put (Finals) | |
| Friday 5:15 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Collegiate | Raven Saunders - Ole Miss | 19.56m (64-2¼ ) | 3/10/2017 | |
| Meet | Raven Saunders - Ole Miss | 19.56m (64-2¼ ) | 3/10/2017 | |
| Facility | Raven Saunders - Ole Miss | 19.56m (64-2¼ ) | 3/10/2017 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maggie EWEN | SR | Arizona State | 18.49m (60-8 ) | 1 (1) | ||||||
| 2 | Emmonnie HENDERSON | SR | Louisville | 17.77m (58-3¾ ) | 1 (2) | ||||||
| 3 | Jessica WOODARD | SR | Oklahoma | 17.37m (57-0 ) | 1 (7) | ||||||
| 4 | Lloydricia CAMERON | SR | Florida | 17.33m (56-10¼ ) | 1 (3) | ||||||
| 5 | Kiley SABIN | JR | Minnesota | 17.16m (56-3¾ ) | 1 (4) | SB | |||||
| 6 | Lena GIGER | JR | Stanford | 17.14m (56-2¾ ) | 1 (6) | ||||||
| 7 | Ashlie BLAKE | JR | UCLA | 17.07m (56-0 ) | 1 (5) | ||||||
| 8 | Gleneve GRANGE | SR | Florida State | 17.00m (55-9¼ ) | 1 (8) | ||||||
| 9 | Breana JEMISON | SR | USC | 16.57m (54-4½ ) | 1 (9) | ||||||
| 10 | Aliyah GUSTAFSON | SR | Bowling Green | 16.42m (53-10½ ) | 1 (10) | ||||||
| 11 | Portious WARREN | JR | Alabama | 16.14m (52-11½ ) | 1 (11) | ||||||
| 12 | Sade OLATOYE | JR | Ohio State | 16.12m (52-10¾ ) | 1 (12) | ||||||
| 13 | Stamatia SCARVELIS | JR | Tennessee | 15.55m (51-¼ ) | 1 (13) | ||||||
| 14 | Alyssa WILSON | FR | UCLA | 15.51m (50-10¾ ) | 1 (14) | ||||||
| 15 | Janeah STEWART | SR | Ole Miss | 15.40m (50-6¼ ) | 1 (15) | ||||||
| 16 | Banke OGINNI | JR | Wisconsin | 14.50m (47-7 ) | 1 (16) |
Women Shot Put | Updated: Fri Mar 09 21:33:35 | auto-update:
Overcast, 66.4F, Wind: 9.0mph from the South, Humidity: 73%, Pressure: 29.88in