Arkansas Spring Invitational
Fayetteville, AR | March 23-24, 2018
| Event | Final | Wind | Status |
|---|---|---|---|
| Men 3000 M Steeplechase (Final) | 1|1 | ||
| Saturday 3:15 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet Record | Danny Thater - Tulsa | 9:01.25 | 4/5/2014 |
| Pl | Ln | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | 1 | Moses DIRANE | SO | Cloud County CC | 9:25.36 | 40.76 [40.76] | 1:53.75 [1:13.00] | 3:06.74 [1:13.00] | 4:20.95 [1:14.21] | 5:37.82 [1:16.87] | 6:54.82 [1:17.01] | 8:12.70 [1:17.89] | 9:25.36 [1:12.66] | 2 | 2 | Thobile MOSITO | SO | Cloud County CC | 9:25.81 | 41.00 [41.00] | 1:53.60 [1:12.60] | 3:06.71 [1:13.11] | 4:20.97 [1:14.27] | 5:37.84 [1:16.88] | 6:54.84 [1:17.01] | 8:12.55 [1:17.71] | 9:25.81 [1:13.27] | 3 | 3 | Joe BINDNER | JR | Missouri S&T | 10:01.90 | 45.09 [45.09] | 2:06.80 [1:21.72] | 3:27.23 [1:20.43] | 4:47.86 [1:20.63] | 6:07.58 [1:19.73] | 7:29.60 [1:22.02] | 8:48.36 [1:18.77] | 10:01.90 [1:13.55] | 4 | 6 | Abdinasir ABDI | SO | Iowa Central CC | 10:17.98 | 43.85 [43.85] | 1:57.80 [1:13.96] | 3:15.65 [1:17.85] | 4:36.77 [1:21.13] | 6:00.20 [1:23.44] | 7:26.39 [1:26.19] | 8:52.38 [1:26.00] | 10:17.98 [1:25.60] | 5 | 5 | Adam KRAUS | JR | Missouri S&T | 10:22.13 | 45.44 [45.44] | 2:07.31 [1:21.87] | 3:28.87 [1:21.57] | 4:50.82 [1:21.95] | 6:15.66 [1:24.84] | 7:40.57 [1:24.91] | 9:03.50 [1:22.94] | 10:22.13 [1:18.63] | 6 | 7 | Romeo BLACKBURN | SO | Iowa Central CC | 10:34.22 | 45.20 [45.20] | 2:02.87 [1:17.67] | 3:24.19 [1:21.33] | 4:48.30 [1:24.11] | 6:12.59 [1:24.30] | 7:40.81 [1:28.23] | 9:09.01 [1:28.20] | 10:34.22 [1:25.22] | 7 | 4 | Dakota MYERS | FR | MidAmerica | 10:40.60 | 44.86 [44.86] | 2:01.48 [1:16.62] | 3:22.48 [1:21.01] | 4:48.59 [1:26.11] | 6:14.82 [1:26.23] | 7:43.94 [1:29.13] | 9:14.92 [1:30.99] | 10:40.60 [1:25.68] | 8 | 10 | Thom REYNDERS | FR | Cloud County CC | 10:41.26 | 45.55 [45.55] | 2:05.38 [1:19.84] | 3:27.73 [1:22.35] | 4:51.71 [1:23.99] | 6:17.25 [1:25.54] | 7:46.53 [1:29.29] | 9:15.61 [1:29.08] | 10:41.26 [1:25.66] | 9 | 8 | Damien HISER | SR | Friends | 11:00.71 | 44.85 [44.85] | 1:58.84 [1:13.99] | 3:16.80 [1:17.96] | 4:39.43 [1:22.63] | 6:08.83 [1:29.41] | 7:44.69 [1:35.86] | 9:23.78 [1:39.10] | 11:00.71 [1:36.94] | 10 | 9 | Lane PRATHER | SO | Iowa Central CC | 11:15.54 | 46.19 [46.19] | 2:10.05 [1:23.87] | 3:34.47 [1:24.43] | 5:02.63 [1:28.16] | 6:33.91 [1:31.28] | 8:08.07 [1:34.16] | 9:42.17 [1:34.11] | 11:15.54 [1:33.37] | 11 | 11 | Ben DOWNEY | SO | MidAmerica | 11:25.99 | 46.73 [46.73] | 2:10.03 [1:23.31] | 3:34.17 [1:24.14] | 5:02.32 [1:28.16] | 6:34.76 [1:32.44] | 8:13.17 [1:38.42] | 9:52.08 [1:38.91] | 11:25.99 [1:33.92] | DNS | 12 | Irvin AGUIRRE | FR | MidAmerica | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | Moses DIRANE | 40.76 | Moses DIRANE | 40.76 |
| 600m | Thobile MOSITO | 1:53.60 | Thobile MOSITO | 1:12.60 |
| 1000m | Thobile MOSITO | 3:06.71 | Moses DIRANE | 1:13.00 |
| 1400m | Moses DIRANE | 4:20.95 | Moses DIRANE | 1:14.21 |
| 1800m | Moses DIRANE | 5:37.82 | Moses DIRANE | 1:16.87 |
| 2200m | Moses DIRANE | 6:54.82 | Thobile MOSITO | 1:17.01 |
| 2600m | Thobile MOSITO | 8:12.55 | Thobile MOSITO | 1:17.71 |
| 3000m | Moses DIRANE | 9:25.36 | Moses DIRANE | 1:12.66 |
Men 3000 M Steeplechase
Actual Start Time: 15:15:01 (on schedule) | Updated: Sun Mar 25 06:25:12 | auto-update: