Arkansas Spring Invitational
Fayetteville, AR | March 23-24, 2018
| Event | Status |
|---|---|
| Men High Jump (Final) | |
| Saturday 6:00 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet Record | James White - Iowa Central CC | 2.26m (7-5 ) | 3/31/2012 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel LONG | JR | Kansas | 2.11m (6-11 ) | 1 (1) | |||||
| 2 | Rubin OWENS | SR | Arkansas | 2.11m (6-11 ) | 1 (2) | |||||
| 3 | Miles GRIFFITH | FR | Wichita State | 2.06m (6-9 ) | 1 (3) | |||||
| 4 | Brendon RIVERA | SO | Arkansas | 2.01m (6-7 ) | 1 (4) | |||||
| 5 | Josh BENFORD | SO | Avila | 1.96m (6-5 ) | 1 (5) | |||||
| 6 | Ethan ERUSHA | SO | Saint Louis | 1.96m (6-5 ) | 1 (6) | |||||
| 7 | Forest MOSES | JR | Drake | 1.96m (6-5 ) | 1 (7) | |||||
| 8 | Alex OLESON | FR | Saint Louis | 1.91m (6-3¼ ) | 1 (8) | |||||
| 9 | Kole KONRADE | SO | Wichita State | 1.91m (6-3¼ ) | 1 (9) | |||||
| Kyle ALCINE | FR | Cloud County CC | DNS | 1 | ||||||
| Jonathan SPEARMAN | FR | Cloud County CC | DNS | 1 | ||||||
| Isaac ZITTERKOPF | JR | MidAmerica | DNS | 1 | ||||||
| Trey BELLOWS | SO | Friends | DNS | 1 | ||||||
| Maxwell HARLAN | SO | Drake | NH | 1 | ||||||
| Austin CHIPPEAUX | SR | Wichita State | NH | 1 | ||||||
| Bailey CRONE | SO | Missouri S&T | NH | 1 | ||||||
| Ronniel JOHNSON | FR | Iowa Central CC | NH | 1 | ||||||
| Darien MINOR | SO | Avila | NH | 1 | ||||||
| Erik OLSON | SO | Drake | NH | 1 | ||||||
| Daequan TRAVIS | FR | Iowa Central CC | NH | 1 | ||||||
| Bobby JANSEN | JR | Saint Louis | NH | 1 | ||||||
| Collin BONER | SR | Missouri S&T | NH | 1 | ||||||
| Hutch HELBIG | SO | Tulsa | NH | 1 | ||||||
| Jerrod HOOVER | FR | Cloud County CC | NH | 1 |
Men High Jump | Updated: Sun Mar 25 06:25:26 | auto-update:
Clear, 56.7F, Wind: 2.0mph from the North, Humidity: 69%, Pressure: 29.91in