Arkansas Spring Invitational
Fayetteville, AR | March 23-24, 2018
| Event | Status |
|---|---|
| Men Triple Jump (Final) | |
| Saturday 6:45 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet Record | Fred Brown - Unattached | 15.95m (52-4 ) | 3/31/2012 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clive PULLEN | Unattached | 16.25m (53-3¾ ) | +1.5 | 1 (1) | ||||||
| 2 | Jared BELARDO | JR | Wichita State | 15.18m (49-9¾ ) | +2.6 | 1 (2) | |||||
| 3 | Rayvon ALLEN | FR | Wichita State | 14.95m (49-¾ ) | +2.6 | 1 (7) | |||||
| 4 | Murphy BAVINGA | FR | Cloud County CC | 14.45m (47-5 ) | +1.0 | 1 (3) | |||||
| 5 | Jeremi BARNES | SO | Avila | 14.30m (46-11 ) | +4.0 | 1 (4) | |||||
| 6 | Dane RODRIGUEZ | SO | Missouri S&T | 13.57m (44-6¼ ) | +2.1 | 1 (5) | |||||
| 7 | Bailey CRONE | SO | Missouri S&T | 13.44m (44-1¼ ) | +1.0 | 1 (6) | |||||
| Luke ALLEN | FR | Missouri S&T | FOUL | 1 | |||||||
| Jonathan SPEARMAN | FR | Cloud County CC | DNS | 1 | |||||||
| Joshua ANADU | FR | Oklahoma State | DNS | 1 | |||||||
| Akeem BRADSHAW | FR | Iowa Central CC | DNS | 1 |
Men Triple Jump | Updated: Sun Mar 25 06:25:26 | auto-update:
Clear, 56.7F, Wind: 2.0mph from the North, Humidity: 69%, Pressure: 29.91in