Arkansas Spring Invitational
Fayetteville, AR | March 23-24, 2018
| Event | Status |
|---|---|
| Men Javelin (Finals) | |
| Saturday 1:15 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet Record | Tyler Renton - Oklahoma | 68.31m (224-1 ) | 3/30/2013 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damien ODLE | SR | Wichita State | 67.87m (222-8 ) | 2 (2) | ||||||
| 2 | Taran TAYLOR | FR | Wichita State | 67.23m (220-7 ) | 2 (1) | ||||||
| 3 | John HOPLIN | SR | Wichita State | 63.23m (207-5 ) | 2 (5) | ||||||
| 4 | Alex SPRINGER | JR | Arkansas | 59.23m (194-4 ) | 2 (3) | ||||||
| 5 | Jarett JOHNSON | FR | Missouri S&T | 58.88m (193-2 ) | 2 (4) | ||||||
| 6 | Davon SPEXARTH | FR | Wichita State | 58.42m (191-8 ) | 2 (6) | ||||||
| 7 | Jeff AST | FR | Wichita State | 58.25m (191-1 ) | 2 (7) | ||||||
| 8 | Wesley HALLOF | JR | Oklahoma State | 53.94m (177-0 ) | 1 (1) | ||||||
| 9 | Alexander ELDRIDGE | JR | Saint Louis | 52.06m (170-9 ) | 2 (8) | ||||||
| 10 | Jake TAYLOR | FR | Drake | 50.78m (166-7 ) | 1 (2) | ||||||
| 11 | Trey BELLOWS | SO | Friends | 50.60m (166-0 ) | 2 (9) | ||||||
| 12 | Jerrod HOOVER | FR | Cloud County CC | 50.18m (164-7 ) | 2 (10) | ||||||
| 13 | Sheaffer SMITH | SO | Missouri S&T | 49.42m (162-2 ) | 1 (3) | ||||||
| 14 | Nick ANSELMO | JR | Missouri S&T | 48.13m (157-11 ) | 1 (4) | ||||||
| 15 | Victor WISKI | FR | Saint Louis | 46.60m (152-11 ) | 1 (5) | ||||||
| 16 | Erik OLSON | SO | Drake | 42.95m (140-11 ) | 1 (6) | ||||||
| 17 | Bradley MOSIER | FR | MidAmerica | 41.21m (135-2 ) | 1 (7) | ||||||
| 18 | James FAIRFIELD | FR | Saint Louis | 41.01m (134-6 ) | 1 (8) | ||||||
| 19 | Kendric JOHNSON | FR | Iowa Central CC | 39.21m (128-7 ) | 1 (9) | ||||||
| 20 | Louis HUMBERT | FR | Cloud County CC | 32.50m (106-7 ) | 1 (10) | ||||||
| Andy CARIS | FR | Cloud County CC | DNS | 1 | |||||||
| Aaron TRUE | JR | Wichita State | DNS | 2 | |||||||
| Tyler PATTERSON | SO | Wichita State | DNS | 2 |
Men Javelin | Updated: Sun Mar 25 06:25:26 | auto-update:
Clear, 56.7F, Wind: 2.0mph from the North, Humidity: 69%, Pressure: 29.91in