Raleigh Relays

Paul Derr Track - Raleigh, NC | March 30-31, 2018




Event IndexUpdateSummaryStart List

  Section 1   >>


EventSectWindStatus
Women 3000 M Steeplechase (Finals)1|
Friday 4:17 PM

RecordNameDate
MeetEmily Oren - Hillsdale10:04.792015
FacilityEmily Oren - Hillsdale10:04.792015

Results: Women 3000 M Steeplechase (Finals)


PlLnAthleteAffiliationTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 3000m
18Allison TRISKETTJRDayton10:44.1444.59 [44.59]2:08.16 [1:23.57]3:34.39 [1:26.24]5:00.45 [1:26.07]6:27.89 [1:27.45]7:54.98 [1:27.09]9:22.00 [1:27.02]10:44.14 [1:22.15]
27Julianna CATANIASOPenn10:45.7945.70 [45.70]2:08.85 [1:23.16]3:34.06 [1:25.21]4:59.57 [1:25.51]6:27.45 [1:27.89]7:55.42 [1:27.98]9:23.80 [1:28.38]10:45.79 [1:21.99]
31Brooke WOJESKISRNortheastern10:46.4544.83 [44.83]2:08.59 [1:23.76]3:34.21 [1:25.63]4:59.96 [1:25.75]6:26.78 [1:26.83]7:54.10 [1:27.32]9:21.39 [1:27.29]10:46.45 [1:25.06]
46Stacie NADELJRLehigh10:46.7044.86 [44.86]2:08.04 [1:23.18]3:32.85 [1:24.82]4:58.33 [1:25.49]6:25.83 [1:27.51]7:55.05 [1:29.22]9:24.27 [1:29.23]10:46.70 [1:22.43]
514Kate BUTLERJRApp State10:47.1845.76 [45.76]2:11.08 [1:25.32]3:37.58 [1:26.51]5:03.91 [1:26.34]6:30.28 [1:26.37]7:56.72 [1:26.45]9:24.55 [1:27.83]10:47.18 [1:22.64]
62Laurel FISHERJRFordham10:54.4344.51 [44.51]2:07.88 [1:23.37]3:33.06 [1:25.19]4:59.79 [1:26.73]6:28.27 [1:28.48]7:58.09 [1:29.83]9:30.19 [1:32.10]10:54.43 [1:24.25]
79Alyssa KARLESRLiberty11:06.8945.67 [45.67]2:09.26 [1:23.59]3:35.02 [1:25.77]5:01.75 [1:26.74]6:29.95 [1:28.21]8:02.53 [1:32.58]9:37.28 [1:34.75]11:06.89 [1:29.61]
816Elizabeth MOSIERJRAkron11:12.3346.30 [46.30]2:13.56 [1:27.26]3:43.10 [1:29.55]5:13.13 [1:30.03]6:42.36 [1:29.23]8:12.46 [1:30.11]9:45.07 [1:32.61]11:12.33 [1:27.27]
94Dani MARTINOJRIona11:19.8545.08 [45.08]2:08.70 [1:23.62]3:34.71 [1:26.01]5:03.28 [1:28.57]6:33.53 [1:30.26]8:06.23 [1:32.70]9:43.39 [1:37.17]11:19.85 [1:36.46]
1010Rachel KIGENJRMid. Tenn. State11:32.2745.15 [45.15]2:09.11 [1:23.96]3:34.86 [1:25.76]5:06.25 [1:31.39]6:40.69 [1:34.45]8:16.90 [1:36.22]9:55.81 [1:38.91]11:32.27 [1:36.47]
1112Morgan BUCKLEYSRYoungstown St.11:45.0646.15 [46.15]2:10.42 [1:24.27]3:38.32 [1:27.90]5:10.21 [1:31.89]6:46.31 [1:36.11]8:25.32 [1:39.01]10:07.06 [1:41.75]11:45.06 [1:38.01]
1215Kelli SCHMIDTFRMinnesota11:48.2146.18 [46.18]2:12.65 [1:26.48]3:41.48 [1:28.83]5:13.84 [1:32.36]6:51.70 [1:37.87]8:32.72 [1:41.02]10:13.38 [1:40.67]11:48.21 [1:34.84]
DNF11Cassie SCHILLEROSRJohn Carroll-45.44 [45.44]2:12.50 [1:27.06]3:40.89 [1:28.40]5:11.47 [1:30.58]
DNS3Anna KOSTARELLISFRXavier-
DNS5Alexandra HUNTSMANSRPenn-
DNS13Lindsey LUCASSRSacred Heart-

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Laurel FISHER44.51Laurel FISHER44.51
Lap 2Laurel FISHER2:07.88Julianna CATANIA1:23.16
Lap 3Stacie NADEL3:32.85Stacie NADEL1:24.82
Lap 4Stacie NADEL4:58.33Stacie NADEL1:25.49
Lap 5Stacie NADEL6:25.83Kate BUTLER1:26.37
Lap 6Brooke WOJESKI7:54.10Kate BUTLER1:26.45
Lap 7Brooke WOJESKI9:21.39Allison TRISKETT1:27.02
3000m Allison TRISKETT10:44.14Julianna CATANIA1:21.99

Women 3000 M Steeplechase

Actual Start Time: 16:16:38 (1 ahead) | Updated: Sat Mar 31 10:43:14 | auto-update: